Lebedyan, Russia *Wrong city?
Muslim World League - Europe/Moscow
04 June 2026 - 20:19
Next Prayer
Maghrib
--:--:--
Next Prayer
Maghrib
--:--:--
Lebedyan - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
01:50
12:22
16:45
20:42
22:47
Tomorrow
01:50
12:22
16:46
20:43
22:47
Lebedyan - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 June | 01:51 | 04:04 | 12:21 | 16:44 | 20:39 | 22:45 |
| Tuesday, 02 June | 01:50 | 04:03 | 12:21 | 16:44 | 20:40 | 22:46 |
| Wednesday, 03 June | 01:50 | 04:02 | 12:22 | 16:45 | 20:41 | 22:46 |
| Thursday, 04 June | 01:50 | 04:02 | 12:22 | 16:45 | 20:42 | 22:47 |
| Friday, 05 June | 01:50 | 04:01 | 12:22 | 16:46 | 20:43 | 22:47 |
| Saturday, 06 June | 01:50 | 04:00 | 12:22 | 16:46 | 20:44 | 22:48 |
| Sunday, 07 June | 01:49 | 04:00 | 12:22 | 16:47 | 20:45 | 22:48 |
| Monday, 08 June | 01:49 | 03:59 | 12:23 | 16:47 | 20:46 | 22:49 |
| Tuesday, 09 June | 01:49 | 03:59 | 12:23 | 16:47 | 20:47 | 22:49 |
| Wednesday, 10 June | 01:49 | 03:58 | 12:23 | 16:48 | 20:48 | 22:50 |
| Thursday, 11 June | 01:49 | 03:58 | 12:23 | 16:48 | 20:49 | 22:50 |
| Friday, 12 June | 01:49 | 03:58 | 12:23 | 16:49 | 20:49 | 22:51 |
| Saturday, 13 June | 01:49 | 03:57 | 12:24 | 16:49 | 20:50 | 22:51 |
| Sunday, 14 June | 01:49 | 03:57 | 12:24 | 16:49 | 20:51 | 22:51 |
| Monday, 15 June | 01:49 | 03:57 | 12:24 | 16:50 | 20:51 | 22:52 |
| Tuesday, 16 June | 01:49 | 03:57 | 12:24 | 16:50 | 20:52 | 22:52 |
| Wednesday, 17 June | 01:49 | 03:57 | 12:24 | 16:50 | 20:52 | 22:52 |
| Thursday, 18 June | 01:50 | 03:57 | 12:25 | 16:51 | 20:52 | 22:53 |
| Friday, 19 June | 01:50 | 03:57 | 12:25 | 16:51 | 20:53 | 22:53 |
| Saturday, 20 June | 01:50 | 03:57 | 12:25 | 16:51 | 20:53 | 22:53 |
| Sunday, 21 June | 01:50 | 03:57 | 12:25 | 16:51 | 20:53 | 22:53 |
| Monday, 22 June | 01:50 | 03:57 | 12:26 | 16:52 | 20:54 | 22:54 |
| Tuesday, 23 June | 01:51 | 03:58 | 12:26 | 16:52 | 20:54 | 22:54 |
| Wednesday, 24 June | 01:51 | 03:58 | 12:26 | 16:52 | 20:54 | 22:54 |
| Thursday, 25 June | 01:51 | 03:58 | 12:26 | 16:52 | 20:54 | 22:54 |
| Friday, 26 June | 01:51 | 03:59 | 12:26 | 16:52 | 20:54 | 22:54 |
| Saturday, 27 June | 01:52 | 03:59 | 12:27 | 16:52 | 20:54 | 22:54 |
| Sunday, 28 June | 01:52 | 04:00 | 12:27 | 16:52 | 20:53 | 22:54 |
| Monday, 29 June | 01:52 | 04:01 | 12:27 | 16:53 | 20:53 | 22:54 |
| Tuesday, 30 June | 01:53 | 04:01 | 12:27 | 16:53 | 20:53 | 22:54 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wednesday, 01 July | 01:53 | 04:02 | 12:27 | 16:53 | 20:53 | 22:54 |
| Thursday, 02 July | 01:54 | 04:03 | 12:28 | 16:53 | 20:52 | 22:54 |
| Friday, 03 July | 01:54 | 04:03 | 12:28 | 16:53 | 20:52 | 22:54 |
| Saturday, 04 July | 01:54 | 04:04 | 12:28 | 16:53 | 20:51 | 22:54 |
| Sunday, 05 July | 01:55 | 04:05 | 12:28 | 16:53 | 20:51 | 22:54 |
| Monday, 06 July | 01:55 | 04:06 | 12:28 | 16:53 | 20:50 | 22:54 |
| Tuesday, 07 July | 01:56 | 04:07 | 12:28 | 16:52 | 20:49 | 22:53 |
| Wednesday, 08 July | 01:56 | 04:08 | 12:29 | 16:52 | 20:49 | 22:53 |
| Thursday, 09 July | 01:57 | 04:09 | 12:29 | 16:52 | 20:48 | 22:53 |
| Friday, 10 July | 01:57 | 04:10 | 12:29 | 16:52 | 20:47 | 22:53 |
| Saturday, 11 July | 01:58 | 04:11 | 12:29 | 16:52 | 20:46 | 22:52 |
| Sunday, 12 July | 01:58 | 04:12 | 12:29 | 16:52 | 20:45 | 22:52 |
| Monday, 13 July | 01:59 | 04:14 | 12:29 | 16:51 | 20:44 | 22:52 |
| Tuesday, 14 July | 01:59 | 04:15 | 12:29 | 16:51 | 20:43 | 22:51 |
| Wednesday, 15 July | 02:00 | 04:16 | 12:29 | 16:51 | 20:42 | 22:51 |
| Thursday, 16 July | 02:01 | 04:17 | 12:30 | 16:51 | 20:41 | 22:50 |
| Friday, 17 July | 02:01 | 04:19 | 12:30 | 16:50 | 20:40 | 22:50 |
| Saturday, 18 July | 02:02 | 04:20 | 12:30 | 16:50 | 20:39 | 22:50 |
| Sunday, 19 July | 02:02 | 04:21 | 12:30 | 16:50 | 20:38 | 22:49 |
| Monday, 20 July | 02:03 | 04:23 | 12:30 | 16:49 | 20:36 | 22:48 |
| Tuesday, 21 July | 02:03 | 04:24 | 12:30 | 16:49 | 20:35 | 22:48 |
| Wednesday, 22 July | 02:04 | 04:26 | 12:30 | 16:48 | 20:34 | 22:47 |
| Thursday, 23 July | 02:05 | 04:27 | 12:30 | 16:48 | 20:32 | 22:47 |
| Friday, 24 July | 02:05 | 04:29 | 12:30 | 16:47 | 20:31 | 22:46 |
| Saturday, 25 July | 02:06 | 04:30 | 12:30 | 16:47 | 20:29 | 22:46 |
| Sunday, 26 July | 02:06 | 04:32 | 12:30 | 16:46 | 20:28 | 22:45 |
| Monday, 27 July | 02:07 | 04:33 | 12:30 | 16:45 | 20:26 | 22:44 |
| Tuesday, 28 July | 02:08 | 04:35 | 12:30 | 16:45 | 20:25 | 22:43 |
| Wednesday, 29 July | 02:08 | 04:36 | 12:30 | 16:44 | 20:23 | 22:43 |
| Thursday, 30 July | 02:09 | 04:38 | 12:30 | 16:44 | 20:21 | 22:42 |
| Friday, 31 July | 02:09 | 04:39 | 12:30 | 16:43 | 20:20 | 22:41 |
Russia - Other cities