Haradok, Belarus *Wrong city?
Muslim World League - Europe/Minsk
12 January 2026 - 19:21
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Haradok - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
07:06
13:08
14:37
16:56
19:04
Tomorrow
07:05
13:09
14:38
16:58
19:05
Haradok - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 07:09 | 09:28 | 13:04 | 14:24 | 16:40 | 18:51 |
| Friday, 02 January | 07:09 | 09:28 | 13:04 | 14:25 | 16:41 | 18:52 |
| Saturday, 03 January | 07:09 | 09:27 | 13:05 | 14:26 | 16:42 | 18:53 |
| Sunday, 04 January | 07:09 | 09:27 | 13:05 | 14:27 | 16:44 | 18:54 |
| Monday, 05 January | 07:09 | 09:26 | 13:05 | 14:28 | 16:45 | 18:55 |
| Tuesday, 06 January | 07:08 | 09:26 | 13:06 | 14:30 | 16:46 | 18:56 |
| Wednesday, 07 January | 07:08 | 09:25 | 13:06 | 14:31 | 16:48 | 18:58 |
| Thursday, 08 January | 07:08 | 09:25 | 13:07 | 14:32 | 16:49 | 18:59 |
| Friday, 09 January | 07:07 | 09:24 | 13:07 | 14:33 | 16:51 | 19:00 |
| Saturday, 10 January | 07:07 | 09:23 | 13:08 | 14:34 | 16:53 | 19:01 |
| Sunday, 11 January | 07:07 | 09:22 | 13:08 | 14:36 | 16:54 | 19:03 |
| Monday, 12 January | 07:06 | 09:21 | 13:08 | 14:37 | 16:56 | 19:04 |
| Tuesday, 13 January | 07:05 | 09:21 | 13:09 | 14:38 | 16:58 | 19:05 |
| Wednesday, 14 January | 07:05 | 09:20 | 13:09 | 14:39 | 16:59 | 19:07 |
| Thursday, 15 January | 07:04 | 09:18 | 13:09 | 14:41 | 17:01 | 19:08 |
| Friday, 16 January | 07:03 | 09:17 | 13:10 | 14:42 | 17:03 | 19:10 |
| Saturday, 17 January | 07:03 | 09:16 | 13:10 | 14:44 | 17:05 | 19:11 |
| Sunday, 18 January | 07:02 | 09:15 | 13:10 | 14:45 | 17:07 | 19:13 |
| Monday, 19 January | 07:01 | 09:14 | 13:11 | 14:47 | 17:09 | 19:14 |
| Tuesday, 20 January | 07:00 | 09:12 | 13:11 | 14:48 | 17:11 | 19:16 |
| Wednesday, 21 January | 06:59 | 09:11 | 13:11 | 14:50 | 17:13 | 19:17 |
| Thursday, 22 January | 06:58 | 09:10 | 13:12 | 14:51 | 17:14 | 19:19 |
| Friday, 23 January | 06:57 | 09:08 | 13:12 | 14:53 | 17:16 | 19:20 |
| Saturday, 24 January | 06:56 | 09:07 | 13:12 | 14:54 | 17:19 | 19:22 |
| Sunday, 25 January | 06:55 | 09:05 | 13:12 | 14:56 | 17:21 | 19:24 |
| Monday, 26 January | 06:54 | 09:03 | 13:13 | 14:58 | 17:23 | 19:25 |
| Tuesday, 27 January | 06:52 | 09:02 | 13:13 | 14:59 | 17:25 | 19:27 |
| Wednesday, 28 January | 06:51 | 09:00 | 13:13 | 15:01 | 17:27 | 19:29 |
| Thursday, 29 January | 06:50 | 08:58 | 13:13 | 15:02 | 17:29 | 19:30 |
| Friday, 30 January | 06:48 | 08:57 | 13:13 | 15:04 | 17:31 | 19:32 |
| Saturday, 31 January | 06:47 | 08:55 | 13:13 | 15:06 | 17:33 | 19:34 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 February | 06:45 | 08:53 | 13:14 | 15:07 | 17:35 | 19:36 |
| Monday, 02 February | 06:44 | 08:51 | 13:14 | 15:09 | 17:37 | 19:37 |
| Tuesday, 03 February | 06:42 | 08:49 | 13:14 | 15:11 | 17:39 | 19:39 |
| Wednesday, 04 February | 06:41 | 08:47 | 13:14 | 15:12 | 17:42 | 19:41 |
| Thursday, 05 February | 06:39 | 08:45 | 13:14 | 15:14 | 17:44 | 19:43 |
| Friday, 06 February | 06:37 | 08:43 | 13:14 | 15:16 | 17:46 | 19:45 |
| Saturday, 07 February | 06:36 | 08:41 | 13:14 | 15:17 | 17:48 | 19:47 |
| Sunday, 08 February | 06:34 | 08:39 | 13:14 | 15:19 | 17:50 | 19:48 |
| Monday, 09 February | 06:32 | 08:37 | 13:14 | 15:21 | 17:52 | 19:50 |
| Tuesday, 10 February | 06:30 | 08:35 | 13:14 | 15:22 | 17:54 | 19:52 |
| Wednesday, 11 February | 06:29 | 08:33 | 13:14 | 15:24 | 17:57 | 19:54 |
| Thursday, 12 February | 06:27 | 08:31 | 13:14 | 15:26 | 17:59 | 19:56 |
| Friday, 13 February | 06:25 | 08:29 | 13:14 | 15:27 | 18:01 | 19:58 |
| Saturday, 14 February | 06:23 | 08:26 | 13:14 | 15:29 | 18:03 | 20:00 |
| Sunday, 15 February | 06:21 | 08:24 | 13:14 | 15:31 | 18:05 | 20:02 |
| Monday, 16 February | 06:19 | 08:22 | 13:14 | 15:32 | 18:07 | 20:04 |
| Tuesday, 17 February | 06:17 | 08:20 | 13:14 | 15:34 | 18:09 | 20:06 |
| Wednesday, 18 February | 06:14 | 08:17 | 13:14 | 15:36 | 18:12 | 20:07 |
| Thursday, 19 February | 06:12 | 08:15 | 13:14 | 15:37 | 18:14 | 20:09 |
| Friday, 20 February | 06:10 | 08:13 | 13:14 | 15:39 | 18:16 | 20:11 |
| Saturday, 21 February | 06:08 | 08:10 | 13:14 | 15:40 | 18:18 | 20:13 |
| Sunday, 22 February | 06:06 | 08:08 | 13:14 | 15:42 | 18:20 | 20:15 |
| Monday, 23 February | 06:03 | 08:06 | 13:13 | 15:44 | 18:22 | 20:17 |
| Tuesday, 24 February | 06:01 | 08:03 | 13:13 | 15:45 | 18:24 | 20:19 |
| Wednesday, 25 February | 05:59 | 08:01 | 13:13 | 15:47 | 18:26 | 20:21 |
| Thursday, 26 February | 05:56 | 07:58 | 13:13 | 15:48 | 18:29 | 20:23 |
| Friday, 27 February | 05:54 | 07:56 | 13:13 | 15:50 | 18:31 | 20:26 |
| Saturday, 28 February | 05:52 | 07:54 | 13:13 | 15:51 | 18:33 | 20:28 |
Belarus - Other cities
10 Closest cities