Tongjiang, China *Wrong city?
Muslim World League - Asia/Shanghai
02 November 2026 - 04:34
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Tongjiang - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:10
10:54
13:28
15:51
17:30
Tomorrow
04:12
10:54
13:26
15:50
17:29
Tongjiang - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 November | 04:09 | 05:53 | 10:54 | 13:29 | 15:53 | 17:32 |
| Monday, 02 November | 04:10 | 05:55 | 10:54 | 13:28 | 15:51 | 17:30 |
| Tuesday, 03 November | 04:12 | 05:56 | 10:54 | 13:26 | 15:50 | 17:29 |
| Wednesday, 04 November | 04:13 | 05:58 | 10:54 | 13:25 | 15:48 | 17:27 |
| Thursday, 05 November | 04:14 | 05:59 | 10:54 | 13:24 | 15:47 | 17:26 |
| Friday, 06 November | 04:16 | 06:01 | 10:54 | 13:23 | 15:46 | 17:25 |
| Saturday, 07 November | 04:17 | 06:02 | 10:54 | 13:22 | 15:44 | 17:24 |
| Sunday, 08 November | 04:18 | 06:04 | 10:54 | 13:21 | 15:43 | 17:23 |
| Monday, 09 November | 04:19 | 06:05 | 10:54 | 13:20 | 15:41 | 17:21 |
| Tuesday, 10 November | 04:21 | 06:07 | 10:54 | 13:19 | 15:40 | 17:20 |
| Wednesday, 11 November | 04:22 | 06:08 | 10:54 | 13:18 | 15:39 | 17:19 |
| Thursday, 12 November | 04:23 | 06:10 | 10:54 | 13:17 | 15:37 | 17:18 |
| Friday, 13 November | 04:25 | 06:11 | 10:54 | 13:16 | 15:36 | 17:17 |
| Saturday, 14 November | 04:26 | 06:13 | 10:54 | 13:15 | 15:35 | 17:16 |
| Sunday, 15 November | 04:27 | 06:14 | 10:55 | 13:14 | 15:34 | 17:15 |
| Monday, 16 November | 04:28 | 06:16 | 10:55 | 13:13 | 15:33 | 17:14 |
| Tuesday, 17 November | 04:30 | 06:17 | 10:55 | 13:12 | 15:32 | 17:13 |
| Wednesday, 18 November | 04:31 | 06:19 | 10:55 | 13:11 | 15:31 | 17:13 |
| Thursday, 19 November | 04:32 | 06:20 | 10:55 | 13:10 | 15:30 | 17:12 |
| Friday, 20 November | 04:33 | 06:22 | 10:56 | 13:09 | 15:29 | 17:11 |
| Saturday, 21 November | 04:35 | 06:23 | 10:56 | 13:09 | 15:28 | 17:10 |
| Sunday, 22 November | 04:36 | 06:25 | 10:56 | 13:08 | 15:27 | 17:10 |
| Monday, 23 November | 04:37 | 06:26 | 10:56 | 13:07 | 15:26 | 17:09 |
| Tuesday, 24 November | 04:38 | 06:27 | 10:57 | 13:07 | 15:25 | 17:08 |
| Wednesday, 25 November | 04:39 | 06:29 | 10:57 | 13:06 | 15:24 | 17:08 |
| Thursday, 26 November | 04:40 | 06:30 | 10:57 | 13:06 | 15:24 | 17:07 |
| Friday, 27 November | 04:41 | 06:32 | 10:57 | 13:05 | 15:23 | 17:07 |
| Saturday, 28 November | 04:43 | 06:33 | 10:58 | 13:04 | 15:22 | 17:06 |
| Sunday, 29 November | 04:44 | 06:34 | 10:58 | 13:04 | 15:22 | 17:06 |
| Monday, 30 November | 04:45 | 06:35 | 10:58 | 13:04 | 15:21 | 17:06 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 December | 04:46 | 06:37 | 10:59 | 13:03 | 15:21 | 17:05 |
| Wednesday, 02 December | 04:47 | 06:38 | 10:59 | 13:03 | 15:20 | 17:05 |
| Thursday, 03 December | 04:48 | 06:39 | 11:00 | 13:03 | 15:20 | 17:05 |
| Friday, 04 December | 04:49 | 06:40 | 11:00 | 13:02 | 15:19 | 17:05 |
| Saturday, 05 December | 04:50 | 06:41 | 11:00 | 13:02 | 15:19 | 17:05 |
| Sunday, 06 December | 04:51 | 06:43 | 11:01 | 13:02 | 15:19 | 17:04 |
| Monday, 07 December | 04:52 | 06:44 | 11:01 | 13:02 | 15:19 | 17:04 |
| Tuesday, 08 December | 04:53 | 06:45 | 11:02 | 13:02 | 15:18 | 17:04 |
| Wednesday, 09 December | 04:54 | 06:46 | 11:02 | 13:01 | 15:18 | 17:04 |
| Thursday, 10 December | 04:54 | 06:47 | 11:03 | 13:01 | 15:18 | 17:04 |
| Friday, 11 December | 04:55 | 06:48 | 11:03 | 13:01 | 15:18 | 17:04 |
| Saturday, 12 December | 04:56 | 06:49 | 11:04 | 13:01 | 15:18 | 17:05 |
| Sunday, 13 December | 04:57 | 06:50 | 11:04 | 13:01 | 15:18 | 17:05 |
| Monday, 14 December | 04:58 | 06:50 | 11:04 | 13:02 | 15:18 | 17:05 |
| Tuesday, 15 December | 04:58 | 06:51 | 11:05 | 13:02 | 15:19 | 17:05 |
| Wednesday, 16 December | 04:59 | 06:52 | 11:05 | 13:02 | 15:19 | 17:05 |
| Thursday, 17 December | 05:00 | 06:53 | 11:06 | 13:02 | 15:19 | 17:06 |
| Friday, 18 December | 05:00 | 06:53 | 11:06 | 13:02 | 15:19 | 17:06 |
| Saturday, 19 December | 05:01 | 06:54 | 11:07 | 13:03 | 15:20 | 17:07 |
| Sunday, 20 December | 05:02 | 06:55 | 11:07 | 13:03 | 15:20 | 17:07 |
| Monday, 21 December | 05:02 | 06:55 | 11:08 | 13:03 | 15:21 | 17:07 |
| Tuesday, 22 December | 05:03 | 06:56 | 11:08 | 13:04 | 15:21 | 17:08 |
| Wednesday, 23 December | 05:03 | 06:56 | 11:09 | 13:04 | 15:22 | 17:08 |
| Thursday, 24 December | 05:04 | 06:57 | 11:09 | 13:05 | 15:22 | 17:09 |
| Friday, 25 December | 05:04 | 06:57 | 11:10 | 13:05 | 15:23 | 17:10 |
| Saturday, 26 December | 05:04 | 06:57 | 11:10 | 13:06 | 15:23 | 17:10 |
| Sunday, 27 December | 05:05 | 06:58 | 11:11 | 13:06 | 15:24 | 17:11 |
| Monday, 28 December | 05:05 | 06:58 | 11:11 | 13:07 | 15:25 | 17:12 |
| Tuesday, 29 December | 05:05 | 06:58 | 11:12 | 13:08 | 15:26 | 17:12 |
| Wednesday, 30 December | 05:05 | 06:58 | 11:12 | 13:08 | 15:27 | 17:13 |
| Thursday, 31 December | 05:06 | 06:58 | 11:13 | 13:09 | 15:27 | 17:14 |
China - Other cities
10 Closest cities