Furstenau, Germany *Wrong city?
Muslim World League - Europe/Berlin
19 October 2025 - 22:50
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Furstenau - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:08
13:14
15:54
18:25
20:13
Tomorrow
06:10
13:14
15:52
18:23
20:11
Furstenau - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:36 | 07:31 | 13:19 | 16:25 | 19:06 | 20:54 |
Thursday, 02 October | 05:38 | 07:32 | 13:19 | 16:23 | 19:04 | 20:51 |
Friday, 03 October | 05:40 | 07:34 | 13:18 | 16:21 | 19:01 | 20:49 |
Saturday, 04 October | 05:42 | 07:36 | 13:18 | 16:19 | 18:59 | 20:46 |
Sunday, 05 October | 05:44 | 07:38 | 13:18 | 16:18 | 18:57 | 20:44 |
Monday, 06 October | 05:45 | 07:39 | 13:17 | 16:16 | 18:54 | 20:41 |
Tuesday, 07 October | 05:47 | 07:41 | 13:17 | 16:14 | 18:52 | 20:39 |
Wednesday, 08 October | 05:49 | 07:43 | 13:17 | 16:12 | 18:50 | 20:37 |
Thursday, 09 October | 05:51 | 07:44 | 13:17 | 16:11 | 18:48 | 20:34 |
Friday, 10 October | 05:53 | 07:46 | 13:16 | 16:09 | 18:45 | 20:32 |
Saturday, 11 October | 05:54 | 07:48 | 13:16 | 16:07 | 18:43 | 20:30 |
Sunday, 12 October | 05:56 | 07:50 | 13:16 | 16:05 | 18:41 | 20:28 |
Monday, 13 October | 05:58 | 07:51 | 13:16 | 16:04 | 18:39 | 20:25 |
Tuesday, 14 October | 06:00 | 07:53 | 13:15 | 16:02 | 18:36 | 20:23 |
Wednesday, 15 October | 06:01 | 07:55 | 13:15 | 16:00 | 18:34 | 20:21 |
Thursday, 16 October | 06:03 | 07:57 | 13:15 | 15:59 | 18:32 | 20:19 |
Friday, 17 October | 06:05 | 07:59 | 13:15 | 15:57 | 18:30 | 20:17 |
Saturday, 18 October | 06:06 | 08:00 | 13:14 | 15:55 | 18:28 | 20:15 |
Sunday, 19 October | 06:08 | 08:02 | 13:14 | 15:54 | 18:25 | 20:13 |
Monday, 20 October | 06:10 | 08:04 | 13:14 | 15:52 | 18:23 | 20:11 |
Tuesday, 21 October | 06:12 | 08:06 | 13:14 | 15:50 | 18:21 | 20:09 |
Wednesday, 22 October | 06:13 | 08:08 | 13:14 | 15:49 | 18:19 | 20:07 |
Thursday, 23 October | 06:15 | 08:09 | 13:14 | 15:47 | 18:17 | 20:05 |
Friday, 24 October | 06:17 | 08:11 | 13:13 | 15:45 | 18:15 | 20:03 |
Saturday, 25 October | 06:18 | 08:13 | 13:13 | 15:44 | 18:13 | 20:01 |
Sunday, 26 October | 05:20 | 07:15 | 12:13 | 14:42 | 17:11 | 18:59 |
Monday, 27 October | 05:22 | 07:17 | 12:13 | 14:41 | 17:09 | 18:57 |
Tuesday, 28 October | 05:23 | 07:18 | 12:13 | 14:39 | 17:07 | 18:55 |
Wednesday, 29 October | 05:25 | 07:20 | 12:13 | 14:38 | 17:05 | 18:54 |
Thursday, 30 October | 05:26 | 07:22 | 12:13 | 14:36 | 17:03 | 18:52 |
Friday, 31 October | 05:28 | 07:24 | 12:13 | 14:35 | 17:01 | 18:50 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Germany - Other cities