Acala del Rio, Spain *Wrong city?
Muslim World League - Europe/Madrid
18 October 2025 - 23:31
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Acala del Rio - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
07:08
14:09
17:16
19:42
21:04
Tomorrow
07:09
14:09
17:15
19:41
21:03
Acala del Rio - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 06:53 | 08:19 | 14:13 | 17:34 | 20:07 | 21:29 |
Thursday, 02 October | 06:53 | 08:20 | 14:13 | 17:33 | 20:05 | 21:27 |
Friday, 03 October | 06:54 | 08:21 | 14:13 | 17:32 | 20:04 | 21:26 |
Saturday, 04 October | 06:55 | 08:22 | 14:12 | 17:31 | 20:02 | 21:24 |
Sunday, 05 October | 06:56 | 08:23 | 14:12 | 17:30 | 20:01 | 21:23 |
Monday, 06 October | 06:57 | 08:24 | 14:12 | 17:29 | 19:59 | 21:21 |
Tuesday, 07 October | 06:58 | 08:25 | 14:12 | 17:28 | 19:58 | 21:20 |
Wednesday, 08 October | 06:59 | 08:26 | 14:11 | 17:27 | 19:56 | 21:18 |
Thursday, 09 October | 07:00 | 08:27 | 14:11 | 17:26 | 19:55 | 21:17 |
Friday, 10 October | 07:01 | 08:27 | 14:11 | 17:25 | 19:54 | 21:15 |
Saturday, 11 October | 07:02 | 08:28 | 14:11 | 17:24 | 19:52 | 21:14 |
Sunday, 12 October | 07:02 | 08:29 | 14:10 | 17:23 | 19:51 | 21:12 |
Monday, 13 October | 07:03 | 08:30 | 14:10 | 17:22 | 19:49 | 21:11 |
Tuesday, 14 October | 07:04 | 08:31 | 14:10 | 17:21 | 19:48 | 21:10 |
Wednesday, 15 October | 07:05 | 08:32 | 14:10 | 17:20 | 19:46 | 21:08 |
Thursday, 16 October | 07:06 | 08:33 | 14:09 | 17:18 | 19:45 | 21:07 |
Friday, 17 October | 07:07 | 08:34 | 14:09 | 17:17 | 19:44 | 21:06 |
Saturday, 18 October | 07:08 | 08:35 | 14:09 | 17:16 | 19:42 | 21:04 |
Sunday, 19 October | 07:09 | 08:36 | 14:09 | 17:15 | 19:41 | 21:03 |
Monday, 20 October | 07:10 | 08:37 | 14:09 | 17:14 | 19:40 | 21:02 |
Tuesday, 21 October | 07:10 | 08:38 | 14:08 | 17:13 | 19:38 | 21:01 |
Wednesday, 22 October | 07:11 | 08:39 | 14:08 | 17:12 | 19:37 | 21:00 |
Thursday, 23 October | 07:12 | 08:40 | 14:08 | 17:11 | 19:36 | 20:58 |
Friday, 24 October | 07:13 | 08:41 | 14:08 | 17:10 | 19:35 | 20:57 |
Saturday, 25 October | 07:14 | 08:42 | 14:08 | 17:10 | 19:33 | 20:56 |
Sunday, 26 October | 06:15 | 07:43 | 13:08 | 16:09 | 18:32 | 19:55 |
Monday, 27 October | 06:16 | 07:44 | 13:08 | 16:08 | 18:31 | 19:54 |
Tuesday, 28 October | 06:17 | 07:45 | 13:08 | 16:07 | 18:30 | 19:53 |
Wednesday, 29 October | 06:18 | 07:46 | 13:08 | 16:06 | 18:29 | 19:52 |
Thursday, 30 October | 06:19 | 07:47 | 13:08 | 16:05 | 18:28 | 19:51 |
Friday, 31 October | 06:20 | 07:48 | 13:07 | 16:04 | 18:27 | 19:50 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 06:20 | 07:49 | 13:07 | 16:03 | 18:25 | 19:49 |
Sunday, 02 November | 06:21 | 07:50 | 13:07 | 16:02 | 18:24 | 19:48 |
Monday, 03 November | 06:22 | 07:51 | 13:07 | 16:02 | 18:23 | 19:47 |
Tuesday, 04 November | 06:23 | 07:52 | 13:07 | 16:01 | 18:22 | 19:46 |
Wednesday, 05 November | 06:24 | 07:53 | 13:07 | 16:00 | 18:21 | 19:45 |
Thursday, 06 November | 06:25 | 07:54 | 13:07 | 15:59 | 18:20 | 19:44 |
Friday, 07 November | 06:26 | 07:55 | 13:08 | 15:58 | 18:19 | 19:44 |
Saturday, 08 November | 06:27 | 07:56 | 13:08 | 15:58 | 18:19 | 19:43 |
Sunday, 09 November | 06:28 | 07:57 | 13:08 | 15:57 | 18:18 | 19:42 |
Monday, 10 November | 06:29 | 07:58 | 13:08 | 15:56 | 18:17 | 19:41 |
Tuesday, 11 November | 06:30 | 07:59 | 13:08 | 15:56 | 18:16 | 19:41 |
Wednesday, 12 November | 06:30 | 08:00 | 13:08 | 15:55 | 18:15 | 19:40 |
Thursday, 13 November | 06:31 | 08:01 | 13:08 | 15:54 | 18:14 | 19:39 |
Friday, 14 November | 06:32 | 08:03 | 13:08 | 15:54 | 18:14 | 19:39 |
Saturday, 15 November | 06:33 | 08:04 | 13:08 | 15:53 | 18:13 | 19:38 |
Sunday, 16 November | 06:34 | 08:05 | 13:09 | 15:53 | 18:12 | 19:38 |
Monday, 17 November | 06:35 | 08:06 | 13:09 | 15:52 | 18:12 | 19:37 |
Tuesday, 18 November | 06:36 | 08:07 | 13:09 | 15:52 | 18:11 | 19:37 |
Wednesday, 19 November | 06:37 | 08:08 | 13:09 | 15:51 | 18:10 | 19:36 |
Thursday, 20 November | 06:38 | 08:09 | 13:10 | 15:51 | 18:10 | 19:36 |
Friday, 21 November | 06:39 | 08:10 | 13:10 | 15:50 | 18:09 | 19:36 |
Saturday, 22 November | 06:39 | 08:11 | 13:10 | 15:50 | 18:09 | 19:35 |
Sunday, 23 November | 06:40 | 08:12 | 13:10 | 15:50 | 18:08 | 19:35 |
Monday, 24 November | 06:41 | 08:13 | 13:11 | 15:49 | 18:08 | 19:35 |
Tuesday, 25 November | 06:42 | 08:14 | 13:11 | 15:49 | 18:08 | 19:34 |
Wednesday, 26 November | 06:43 | 08:15 | 13:11 | 15:49 | 18:07 | 19:34 |
Thursday, 27 November | 06:44 | 08:16 | 13:12 | 15:49 | 18:07 | 19:34 |
Friday, 28 November | 06:45 | 08:17 | 13:12 | 15:48 | 18:07 | 19:34 |
Saturday, 29 November | 06:45 | 08:18 | 13:12 | 15:48 | 18:06 | 19:34 |
Sunday, 30 November | 06:46 | 08:19 | 13:13 | 15:48 | 18:06 | 19:33 |
Spain - Other cities