Kulusuk, Greenland *Wrong city?
Muslim World League - America/Nuuk
08 December 2025 - 16:49
Next Prayer
Isha
--:--:--
Next Prayer
Isha
--:--:--
Kulusuk - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:47
12:21
12:44
14:11
17:44
Tomorrow
06:48
12:21
12:43
14:09
17:44
Kulusuk - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 06:36 | 10:08 | 12:18 | 12:49 | 14:26 | 17:49 |
| Tuesday, 02 December | 06:37 | 10:12 | 12:18 | 12:48 | 14:23 | 17:48 |
| Wednesday, 03 December | 06:39 | 10:15 | 12:19 | 12:47 | 14:21 | 17:48 |
| Thursday, 04 December | 06:41 | 10:18 | 12:19 | 12:46 | 14:19 | 17:47 |
| Friday, 05 December | 06:42 | 10:21 | 12:19 | 12:45 | 14:17 | 17:46 |
| Saturday, 06 December | 06:44 | 10:24 | 12:20 | 12:45 | 14:15 | 17:45 |
| Sunday, 07 December | 06:45 | 10:27 | 12:20 | 12:44 | 14:13 | 17:45 |
| Monday, 08 December | 06:47 | 10:30 | 12:21 | 12:44 | 14:11 | 17:44 |
| Tuesday, 09 December | 06:48 | 10:32 | 12:21 | 12:43 | 14:09 | 17:44 |
| Wednesday, 10 December | 06:49 | 10:35 | 12:22 | 12:42 | 14:08 | 17:44 |
| Thursday, 11 December | 06:50 | 10:37 | 12:22 | 12:42 | 14:06 | 17:43 |
| Friday, 12 December | 06:52 | 10:39 | 12:23 | 12:41 | 14:05 | 17:43 |
| Saturday, 13 December | 06:53 | 10:42 | 12:23 | 12:41 | 14:04 | 17:43 |
| Sunday, 14 December | 06:54 | 10:43 | 12:24 | 12:40 | 14:03 | 17:43 |
| Monday, 15 December | 06:55 | 10:45 | 12:24 | 12:40 | 14:02 | 17:43 |
| Tuesday, 16 December | 06:56 | 10:47 | 12:25 | 12:39 | 14:02 | 17:43 |
| Wednesday, 17 December | 06:56 | 10:48 | 12:25 | 12:38 | 14:01 | 17:43 |
| Thursday, 18 December | 06:57 | 10:50 | 12:25 | 12:38 | 14:01 | 17:44 |
| Friday, 19 December | 06:58 | 10:51 | 12:26 | 12:37 | 14:01 | 17:44 |
| Saturday, 20 December | 06:58 | 10:51 | 12:26 | 12:36 | 14:01 | 17:44 |
| Sunday, 21 December | 06:59 | 10:52 | 12:27 | 12:36 | 14:02 | 17:45 |
| Monday, 22 December | 06:59 | 10:53 | 12:27 | 12:35 | 14:02 | 17:45 |
| Tuesday, 23 December | 07:00 | 10:53 | 12:28 | 12:33 | 14:03 | 17:46 |
| Wednesday, 24 December | 07:00 | 10:53 | 12:28 | 12:31 | 14:04 | 17:47 |
| Thursday, 25 December | 07:00 | 10:53 | 12:29 | 12:29 | 14:06 | 17:47 |
| Friday, 26 December | 07:01 | 10:52 | 12:29 | 12:29 | 14:07 | 17:48 |
| Saturday, 27 December | 07:01 | 10:52 | 12:30 | 12:30 | 14:09 | 17:49 |
| Sunday, 28 December | 07:01 | 10:51 | 12:30 | 12:30 | 14:10 | 17:50 |
| Monday, 29 December | 07:01 | 10:50 | 12:31 | 12:31 | 14:12 | 17:51 |
| Tuesday, 30 December | 07:01 | 10:49 | 12:31 | 12:31 | 14:14 | 17:52 |
| Wednesday, 31 December | 07:01 | 10:48 | 12:32 | 12:32 | 14:17 | 17:53 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 07:00 | 10:47 | 12:32 | 12:32 | 14:19 | 17:55 |
| Friday, 02 January | 07:00 | 10:45 | 12:33 | 12:33 | 14:22 | 17:56 |
| Saturday, 03 January | 07:00 | 10:43 | 12:33 | 12:33 | 14:24 | 17:57 |
| Sunday, 04 January | 06:59 | 10:41 | 12:34 | 12:34 | 14:27 | 17:59 |
| Monday, 05 January | 06:59 | 10:40 | 12:34 | 12:34 | 14:30 | 18:00 |
| Tuesday, 06 January | 06:58 | 10:38 | 12:35 | 12:35 | 14:33 | 18:02 |
| Wednesday, 07 January | 06:57 | 10:35 | 12:35 | 12:35 | 14:36 | 18:03 |
| Thursday, 08 January | 06:57 | 10:33 | 12:35 | 12:35 | 14:39 | 18:05 |
| Friday, 09 January | 06:56 | 10:31 | 12:36 | 12:40 | 14:42 | 18:07 |
| Saturday, 10 January | 06:55 | 10:28 | 12:36 | 12:44 | 14:46 | 18:09 |
| Sunday, 11 January | 06:54 | 10:26 | 12:37 | 12:47 | 14:49 | 18:10 |
| Monday, 12 January | 06:53 | 10:23 | 12:37 | 12:49 | 14:52 | 18:12 |
| Tuesday, 13 January | 06:52 | 10:21 | 12:37 | 12:52 | 14:56 | 18:14 |
| Wednesday, 14 January | 06:50 | 10:18 | 12:38 | 12:55 | 14:59 | 18:16 |
| Thursday, 15 January | 06:49 | 10:15 | 12:38 | 12:57 | 15:03 | 18:18 |
| Friday, 16 January | 06:48 | 10:12 | 12:39 | 13:00 | 15:07 | 18:20 |
| Saturday, 17 January | 06:47 | 10:09 | 12:39 | 13:02 | 15:10 | 18:22 |
| Sunday, 18 January | 06:45 | 10:06 | 12:39 | 13:04 | 15:14 | 18:24 |
| Monday, 19 January | 06:44 | 10:03 | 12:39 | 13:07 | 15:17 | 18:27 |
| Tuesday, 20 January | 06:42 | 10:00 | 12:40 | 13:09 | 15:21 | 18:29 |
| Wednesday, 21 January | 06:40 | 09:57 | 12:40 | 13:12 | 15:25 | 18:31 |
| Thursday, 22 January | 06:39 | 09:54 | 12:40 | 13:14 | 15:28 | 18:33 |
| Friday, 23 January | 06:37 | 09:51 | 12:41 | 13:17 | 15:32 | 18:36 |
| Saturday, 24 January | 06:35 | 09:48 | 12:41 | 13:19 | 15:36 | 18:38 |
| Sunday, 25 January | 06:33 | 09:44 | 12:41 | 13:22 | 15:39 | 18:41 |
| Monday, 26 January | 06:31 | 09:41 | 12:41 | 13:24 | 15:43 | 18:43 |
| Tuesday, 27 January | 06:29 | 09:38 | 12:41 | 13:27 | 15:47 | 18:45 |
| Wednesday, 28 January | 06:27 | 09:35 | 12:42 | 13:29 | 15:51 | 18:48 |
| Thursday, 29 January | 06:25 | 09:31 | 12:42 | 13:32 | 15:54 | 18:50 |
| Friday, 30 January | 06:23 | 09:28 | 12:42 | 13:34 | 15:58 | 18:53 |
| Saturday, 31 January | 06:20 | 09:24 | 12:42 | 13:37 | 16:02 | 18:56 |
10 Closest cities