Borgarnes, Iceland *Wrong city?
Muslim World League - Atlantic/Reykjavik
19 October 2025 - 15:05
Next Prayer
Asr
--:--:--
Next Prayer
Asr
--:--:--
Borgarnes - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:49
13:13
15:12
17:51
20:25
Tomorrow
05:52
13:12
15:09
17:48
20:22
Borgarnes - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:50 | 07:37 | 13:17 | 15:57 | 18:55 | 21:31 |
Thursday, 02 October | 04:54 | 07:40 | 13:17 | 15:55 | 18:52 | 21:27 |
Friday, 03 October | 04:57 | 07:43 | 13:17 | 15:52 | 18:48 | 21:23 |
Saturday, 04 October | 05:01 | 07:46 | 13:16 | 15:49 | 18:45 | 21:19 |
Sunday, 05 October | 05:04 | 07:49 | 13:16 | 15:47 | 18:41 | 21:15 |
Monday, 06 October | 05:08 | 07:52 | 13:16 | 15:44 | 18:37 | 21:11 |
Tuesday, 07 October | 05:11 | 07:55 | 13:15 | 15:42 | 18:34 | 21:07 |
Wednesday, 08 October | 05:15 | 07:58 | 13:15 | 15:39 | 18:30 | 21:03 |
Thursday, 09 October | 05:18 | 08:01 | 13:15 | 15:37 | 18:27 | 21:00 |
Friday, 10 October | 05:21 | 08:04 | 13:15 | 15:34 | 18:23 | 20:56 |
Saturday, 11 October | 05:24 | 08:07 | 13:14 | 15:32 | 18:20 | 20:52 |
Sunday, 12 October | 05:28 | 08:10 | 13:14 | 15:29 | 18:16 | 20:49 |
Monday, 13 October | 05:31 | 08:13 | 13:14 | 15:27 | 18:13 | 20:45 |
Tuesday, 14 October | 05:34 | 08:17 | 13:14 | 15:24 | 18:09 | 20:42 |
Wednesday, 15 October | 05:37 | 08:20 | 13:13 | 15:22 | 18:05 | 20:38 |
Thursday, 16 October | 05:40 | 08:23 | 13:13 | 15:19 | 18:02 | 20:35 |
Friday, 17 October | 05:43 | 08:26 | 13:13 | 15:17 | 17:58 | 20:31 |
Saturday, 18 October | 05:46 | 08:29 | 13:13 | 15:14 | 17:55 | 20:28 |
Sunday, 19 October | 05:49 | 08:32 | 13:13 | 15:12 | 17:51 | 20:25 |
Monday, 20 October | 05:52 | 08:35 | 13:12 | 15:09 | 17:48 | 20:22 |
Tuesday, 21 October | 05:55 | 08:38 | 13:12 | 15:07 | 17:44 | 20:18 |
Wednesday, 22 October | 05:58 | 08:41 | 13:12 | 15:04 | 17:41 | 20:15 |
Thursday, 23 October | 06:01 | 08:45 | 13:12 | 15:02 | 17:38 | 20:12 |
Friday, 24 October | 06:04 | 08:48 | 13:12 | 15:00 | 17:34 | 20:09 |
Saturday, 25 October | 06:06 | 08:51 | 13:12 | 14:57 | 17:31 | 20:06 |
Sunday, 26 October | 06:09 | 08:54 | 13:12 | 14:55 | 17:27 | 20:03 |
Monday, 27 October | 06:12 | 08:57 | 13:12 | 14:52 | 17:24 | 20:00 |
Tuesday, 28 October | 06:15 | 09:01 | 13:11 | 14:50 | 17:20 | 19:57 |
Wednesday, 29 October | 06:17 | 09:04 | 13:11 | 14:48 | 17:17 | 19:54 |
Thursday, 30 October | 06:20 | 09:07 | 13:11 | 14:46 | 17:14 | 19:52 |
Friday, 31 October | 06:23 | 09:10 | 13:11 | 14:43 | 17:10 | 19:49 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 06:25 | 09:14 | 13:11 | 14:41 | 17:07 | 19:46 |
Sunday, 02 November | 06:28 | 09:17 | 13:11 | 14:39 | 17:04 | 19:44 |
Monday, 03 November | 06:31 | 09:20 | 13:11 | 14:37 | 17:00 | 19:41 |
Tuesday, 04 November | 06:33 | 09:24 | 13:11 | 14:35 | 16:57 | 19:39 |
Wednesday, 05 November | 06:36 | 09:27 | 13:11 | 14:33 | 16:54 | 19:36 |
Thursday, 06 November | 06:38 | 09:30 | 13:11 | 14:31 | 16:51 | 19:34 |
Friday, 07 November | 06:41 | 09:34 | 13:11 | 14:29 | 16:47 | 19:31 |
Saturday, 08 November | 06:43 | 09:37 | 13:11 | 14:27 | 16:44 | 19:29 |
Sunday, 09 November | 06:46 | 09:40 | 13:12 | 14:25 | 16:41 | 19:27 |
Monday, 10 November | 06:48 | 09:44 | 13:12 | 14:23 | 16:38 | 19:24 |
Tuesday, 11 November | 06:51 | 09:47 | 13:12 | 14:21 | 16:35 | 19:22 |
Wednesday, 12 November | 06:53 | 09:50 | 13:12 | 14:19 | 16:32 | 19:20 |
Thursday, 13 November | 06:55 | 09:54 | 13:12 | 14:17 | 16:29 | 19:18 |
Friday, 14 November | 06:58 | 09:57 | 13:12 | 14:15 | 16:26 | 19:16 |
Saturday, 15 November | 07:00 | 10:00 | 13:12 | 14:14 | 16:23 | 19:14 |
Sunday, 16 November | 07:02 | 10:04 | 13:12 | 14:12 | 16:20 | 19:12 |
Monday, 17 November | 07:05 | 10:07 | 13:13 | 14:10 | 16:17 | 19:10 |
Tuesday, 18 November | 07:07 | 10:10 | 13:13 | 14:09 | 16:14 | 19:09 |
Wednesday, 19 November | 07:09 | 10:14 | 13:13 | 14:07 | 16:11 | 19:07 |
Thursday, 20 November | 07:11 | 10:17 | 13:13 | 14:06 | 16:08 | 19:05 |
Friday, 21 November | 07:13 | 10:20 | 13:14 | 14:04 | 16:05 | 19:04 |
Saturday, 22 November | 07:15 | 10:24 | 13:14 | 14:03 | 16:03 | 19:02 |
Sunday, 23 November | 07:17 | 10:27 | 13:14 | 14:02 | 16:00 | 19:01 |
Monday, 24 November | 07:19 | 10:30 | 13:14 | 14:00 | 15:57 | 18:59 |
Tuesday, 25 November | 07:21 | 10:33 | 13:15 | 13:59 | 15:55 | 18:58 |
Wednesday, 26 November | 07:23 | 10:36 | 13:15 | 13:58 | 15:52 | 18:57 |
Thursday, 27 November | 07:25 | 10:39 | 13:15 | 13:57 | 15:50 | 18:55 |
Friday, 28 November | 07:27 | 10:42 | 13:16 | 13:56 | 15:48 | 18:54 |
Saturday, 29 November | 07:29 | 10:45 | 13:16 | 13:55 | 15:45 | 18:53 |
Sunday, 30 November | 07:30 | 10:48 | 13:16 | 13:54 | 15:43 | 18:52 |
Iceland - Other cities
10 Closest cities