Kouribga, Morocco *Wrong city?
Muslim World League - Africa/Casablanca
19 October 2025 - 00:42
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Kouribga - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:13
13:13
16:25
18:50
20:07
Tomorrow
06:13
13:12
16:24
18:49
20:06
Kouribga - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 06:00 | 07:22 | 13:17 | 16:40 | 19:12 | 20:29 |
Thursday, 02 October | 06:01 | 07:23 | 13:17 | 16:40 | 19:11 | 20:28 |
Friday, 03 October | 06:01 | 07:23 | 13:17 | 16:39 | 19:09 | 20:26 |
Saturday, 04 October | 06:02 | 07:24 | 13:16 | 16:38 | 19:08 | 20:25 |
Sunday, 05 October | 06:03 | 07:25 | 13:16 | 16:37 | 19:07 | 20:24 |
Monday, 06 October | 06:03 | 07:25 | 13:16 | 16:36 | 19:05 | 20:23 |
Tuesday, 07 October | 06:04 | 07:26 | 13:15 | 16:35 | 19:04 | 20:21 |
Wednesday, 08 October | 06:05 | 07:27 | 13:15 | 16:34 | 19:03 | 20:20 |
Thursday, 09 October | 06:05 | 07:27 | 13:15 | 16:33 | 19:02 | 20:19 |
Friday, 10 October | 06:06 | 07:28 | 13:15 | 16:32 | 19:00 | 20:18 |
Saturday, 11 October | 06:07 | 07:29 | 13:14 | 16:31 | 18:59 | 20:16 |
Sunday, 12 October | 06:08 | 07:30 | 13:14 | 16:31 | 18:58 | 20:15 |
Monday, 13 October | 06:08 | 07:30 | 13:14 | 16:30 | 18:57 | 20:14 |
Tuesday, 14 October | 06:09 | 07:31 | 13:14 | 16:29 | 18:55 | 20:13 |
Wednesday, 15 October | 06:10 | 07:32 | 13:13 | 16:28 | 18:54 | 20:12 |
Thursday, 16 October | 06:10 | 07:33 | 13:13 | 16:27 | 18:53 | 20:11 |
Friday, 17 October | 06:11 | 07:33 | 13:13 | 16:26 | 18:52 | 20:09 |
Saturday, 18 October | 06:12 | 07:34 | 13:13 | 16:25 | 18:51 | 20:08 |
Sunday, 19 October | 06:13 | 07:35 | 13:13 | 16:25 | 18:50 | 20:07 |
Monday, 20 October | 06:13 | 07:36 | 13:12 | 16:24 | 18:49 | 20:06 |
Tuesday, 21 October | 06:14 | 07:36 | 13:12 | 16:23 | 18:47 | 20:05 |
Wednesday, 22 October | 06:15 | 07:37 | 13:12 | 16:22 | 18:46 | 20:04 |
Thursday, 23 October | 06:15 | 07:38 | 13:12 | 16:21 | 18:45 | 20:03 |
Friday, 24 October | 06:16 | 07:39 | 13:12 | 16:20 | 18:44 | 20:02 |
Saturday, 25 October | 06:17 | 07:40 | 13:12 | 16:20 | 18:43 | 20:01 |
Sunday, 26 October | 06:18 | 07:41 | 13:12 | 16:19 | 18:42 | 20:00 |
Monday, 27 October | 06:18 | 07:41 | 13:11 | 16:18 | 18:41 | 19:59 |
Tuesday, 28 October | 06:19 | 07:42 | 13:11 | 16:17 | 18:40 | 19:58 |
Wednesday, 29 October | 06:20 | 07:43 | 13:11 | 16:17 | 18:39 | 19:58 |
Thursday, 30 October | 06:21 | 07:44 | 13:11 | 16:16 | 18:38 | 19:57 |
Friday, 31 October | 06:21 | 07:45 | 13:11 | 16:15 | 18:37 | 19:56 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 06:22 | 07:46 | 13:11 | 16:14 | 18:36 | 19:55 |
Sunday, 02 November | 06:23 | 07:46 | 13:11 | 16:14 | 18:35 | 19:54 |
Monday, 03 November | 06:24 | 07:47 | 13:11 | 16:13 | 18:35 | 19:54 |
Tuesday, 04 November | 06:24 | 07:48 | 13:11 | 16:12 | 18:34 | 19:53 |
Wednesday, 05 November | 06:25 | 07:49 | 13:11 | 16:12 | 18:33 | 19:52 |
Thursday, 06 November | 06:26 | 07:50 | 13:11 | 16:11 | 18:32 | 19:51 |
Friday, 07 November | 06:27 | 07:51 | 13:11 | 16:11 | 18:31 | 19:51 |
Saturday, 08 November | 06:27 | 07:52 | 13:11 | 16:10 | 18:31 | 19:50 |
Sunday, 09 November | 06:28 | 07:53 | 13:11 | 16:09 | 18:30 | 19:50 |
Monday, 10 November | 06:29 | 07:54 | 13:12 | 16:09 | 18:29 | 19:49 |
Tuesday, 11 November | 06:30 | 07:54 | 13:12 | 16:08 | 18:28 | 19:48 |
Wednesday, 12 November | 06:30 | 07:55 | 13:12 | 16:08 | 18:28 | 19:48 |
Thursday, 13 November | 06:31 | 07:56 | 13:12 | 16:07 | 18:27 | 19:47 |
Friday, 14 November | 06:32 | 07:57 | 13:12 | 16:07 | 18:27 | 19:47 |
Saturday, 15 November | 06:33 | 07:58 | 13:12 | 16:06 | 18:26 | 19:47 |
Sunday, 16 November | 06:34 | 07:59 | 13:12 | 16:06 | 18:26 | 19:46 |
Monday, 17 November | 06:34 | 08:00 | 13:13 | 16:06 | 18:25 | 19:46 |
Tuesday, 18 November | 06:35 | 08:01 | 13:13 | 16:05 | 18:25 | 19:45 |
Wednesday, 19 November | 06:36 | 08:02 | 13:13 | 16:05 | 18:24 | 19:45 |
Thursday, 20 November | 06:37 | 08:03 | 13:13 | 16:05 | 18:24 | 19:45 |
Friday, 21 November | 06:37 | 08:03 | 13:14 | 16:04 | 18:23 | 19:44 |
Saturday, 22 November | 06:38 | 08:04 | 13:14 | 16:04 | 18:23 | 19:44 |
Sunday, 23 November | 06:39 | 08:05 | 13:14 | 16:04 | 18:23 | 19:44 |
Monday, 24 November | 06:40 | 08:06 | 13:14 | 16:04 | 18:22 | 19:44 |
Tuesday, 25 November | 06:40 | 08:07 | 13:15 | 16:03 | 18:22 | 19:44 |
Wednesday, 26 November | 06:41 | 08:08 | 13:15 | 16:03 | 18:22 | 19:44 |
Thursday, 27 November | 06:42 | 08:09 | 13:15 | 16:03 | 18:21 | 19:43 |
Friday, 28 November | 06:43 | 08:10 | 13:16 | 16:03 | 18:21 | 19:43 |
Saturday, 29 November | 06:44 | 08:11 | 13:16 | 16:03 | 18:21 | 19:43 |
Sunday, 30 November | 06:44 | 08:11 | 13:16 | 16:03 | 18:21 | 19:43 |
Morocco - Other cities