Lipcani, Moldova *Wrong city?
Muslim World League - Europe/Chisinau
19 October 2025 - 11:41
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Lipcani - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:54
12:58
15:48
18:16
19:54
Tomorrow
05:56
12:58
15:46
18:14
19:52
Lipcani - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:28 | 07:12 | 13:02 | 16:15 | 18:52 | 20:30 |
Thursday, 02 October | 05:29 | 07:14 | 13:02 | 16:13 | 18:50 | 20:28 |
Friday, 03 October | 05:31 | 07:15 | 13:02 | 16:11 | 18:48 | 20:25 |
Saturday, 04 October | 05:32 | 07:16 | 13:01 | 16:10 | 18:46 | 20:23 |
Sunday, 05 October | 05:34 | 07:18 | 13:01 | 16:08 | 18:44 | 20:21 |
Monday, 06 October | 05:35 | 07:19 | 13:01 | 16:07 | 18:42 | 20:19 |
Tuesday, 07 October | 05:37 | 07:21 | 13:01 | 16:05 | 18:40 | 20:17 |
Wednesday, 08 October | 05:38 | 07:22 | 13:00 | 16:04 | 18:38 | 20:15 |
Thursday, 09 October | 05:40 | 07:24 | 13:00 | 16:02 | 18:36 | 20:13 |
Friday, 10 October | 05:41 | 07:25 | 13:00 | 16:01 | 18:34 | 20:11 |
Saturday, 11 October | 05:43 | 07:27 | 12:59 | 15:59 | 18:32 | 20:09 |
Sunday, 12 October | 05:44 | 07:28 | 12:59 | 15:58 | 18:30 | 20:07 |
Monday, 13 October | 05:46 | 07:29 | 12:59 | 15:56 | 18:28 | 20:05 |
Tuesday, 14 October | 05:47 | 07:31 | 12:59 | 15:55 | 18:26 | 20:03 |
Wednesday, 15 October | 05:49 | 07:32 | 12:59 | 15:53 | 18:24 | 20:01 |
Thursday, 16 October | 05:50 | 07:34 | 12:58 | 15:52 | 18:22 | 20:00 |
Friday, 17 October | 05:52 | 07:35 | 12:58 | 15:50 | 18:20 | 19:58 |
Saturday, 18 October | 05:53 | 07:37 | 12:58 | 15:49 | 18:18 | 19:56 |
Sunday, 19 October | 05:54 | 07:38 | 12:58 | 15:48 | 18:16 | 19:54 |
Monday, 20 October | 05:56 | 07:40 | 12:58 | 15:46 | 18:14 | 19:52 |
Tuesday, 21 October | 05:57 | 07:41 | 12:57 | 15:45 | 18:12 | 19:51 |
Wednesday, 22 October | 05:59 | 07:43 | 12:57 | 15:43 | 18:11 | 19:49 |
Thursday, 23 October | 06:00 | 07:44 | 12:57 | 15:42 | 18:09 | 19:47 |
Friday, 24 October | 06:01 | 07:46 | 12:57 | 15:40 | 18:07 | 19:46 |
Saturday, 25 October | 06:03 | 07:48 | 12:57 | 15:39 | 18:05 | 19:44 |
Sunday, 26 October | 05:04 | 06:49 | 11:57 | 14:38 | 17:04 | 18:42 |
Monday, 27 October | 05:06 | 06:51 | 11:57 | 14:36 | 17:02 | 18:41 |
Tuesday, 28 October | 05:07 | 06:52 | 11:57 | 14:35 | 17:00 | 18:39 |
Wednesday, 29 October | 05:08 | 06:54 | 11:56 | 14:34 | 16:58 | 18:38 |
Thursday, 30 October | 05:10 | 06:55 | 11:56 | 14:32 | 16:57 | 18:36 |
Friday, 31 October | 05:11 | 06:57 | 11:56 | 14:31 | 16:55 | 18:35 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Moldova - Other cities