Seremban, Malaysia *Wrong city?
Muslim World League - Asia/Kuala_Lumpur
15 January 2026 - 02:58
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Seremban - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:08
13:22
16:45
19:21
20:30
Tomorrow
06:09
13:22
16:45
19:21
20:31
Seremban - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 06:02 | 07:17 | 13:16 | 16:40 | 19:15 | 20:25 |
| Friday, 02 January | 06:02 | 07:17 | 13:16 | 16:40 | 19:15 | 20:26 |
| Saturday, 03 January | 06:03 | 07:17 | 13:17 | 16:41 | 19:16 | 20:26 |
| Sunday, 04 January | 06:03 | 07:18 | 13:17 | 16:41 | 19:16 | 20:26 |
| Monday, 05 January | 06:04 | 07:18 | 13:18 | 16:41 | 19:17 | 20:27 |
| Tuesday, 06 January | 06:04 | 07:19 | 13:18 | 16:42 | 19:17 | 20:27 |
| Wednesday, 07 January | 06:05 | 07:19 | 13:18 | 16:42 | 19:18 | 20:28 |
| Thursday, 08 January | 06:05 | 07:20 | 13:19 | 16:43 | 19:18 | 20:28 |
| Friday, 09 January | 06:06 | 07:20 | 13:19 | 16:43 | 19:19 | 20:28 |
| Saturday, 10 January | 06:06 | 07:20 | 13:20 | 16:43 | 19:19 | 20:29 |
| Sunday, 11 January | 06:07 | 07:21 | 13:20 | 16:44 | 19:19 | 20:29 |
| Monday, 12 January | 06:07 | 07:21 | 13:20 | 16:44 | 19:20 | 20:29 |
| Tuesday, 13 January | 06:08 | 07:21 | 13:21 | 16:44 | 19:20 | 20:30 |
| Wednesday, 14 January | 06:08 | 07:22 | 13:21 | 16:45 | 19:21 | 20:30 |
| Thursday, 15 January | 06:08 | 07:22 | 13:22 | 16:45 | 19:21 | 20:30 |
| Friday, 16 January | 06:09 | 07:22 | 13:22 | 16:45 | 19:21 | 20:31 |
| Saturday, 17 January | 06:09 | 07:23 | 13:22 | 16:46 | 19:22 | 20:31 |
| Sunday, 18 January | 06:10 | 07:23 | 13:23 | 16:46 | 19:22 | 20:31 |
| Monday, 19 January | 06:10 | 07:23 | 13:23 | 16:46 | 19:22 | 20:31 |
| Tuesday, 20 January | 06:10 | 07:24 | 13:23 | 16:46 | 19:23 | 20:32 |
| Wednesday, 21 January | 06:11 | 07:24 | 13:23 | 16:46 | 19:23 | 20:32 |
| Thursday, 22 January | 06:11 | 07:24 | 13:24 | 16:47 | 19:23 | 20:32 |
| Friday, 23 January | 06:11 | 07:24 | 13:24 | 16:47 | 19:24 | 20:32 |
| Saturday, 24 January | 06:12 | 07:24 | 13:24 | 16:47 | 19:24 | 20:33 |
| Sunday, 25 January | 06:12 | 07:25 | 13:24 | 16:47 | 19:24 | 20:33 |
| Monday, 26 January | 06:12 | 07:25 | 13:25 | 16:47 | 19:25 | 20:33 |
| Tuesday, 27 January | 06:13 | 07:25 | 13:25 | 16:47 | 19:25 | 20:33 |
| Wednesday, 28 January | 06:13 | 07:25 | 13:25 | 16:47 | 19:25 | 20:33 |
| Thursday, 29 January | 06:13 | 07:25 | 13:25 | 16:47 | 19:25 | 20:33 |
| Friday, 30 January | 06:13 | 07:25 | 13:25 | 16:48 | 19:26 | 20:33 |
| Saturday, 31 January | 06:14 | 07:26 | 13:26 | 16:48 | 19:26 | 20:34 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
Malaysia - Other cities
10 Closest cities