Kumo, Nigeria *Wrong city?
Egyptian General Authority of Survey - Africa/Lagos
12 October 2026 - 16:15
Next Prayer
Maghrib
--:--:--
Next Prayer
Maghrib
--:--:--
Kumo - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:47
12:02
15:22
18:00
19:08
Tomorrow
04:47
12:01
15:22
17:59
19:07
Kumo - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 04:48 | 06:04 | 12:05 | 15:23 | 18:06 | 19:13 |
| Friday, 02 October | 04:48 | 06:04 | 12:04 | 15:23 | 18:05 | 19:13 |
| Saturday, 03 October | 04:48 | 06:04 | 12:04 | 15:23 | 18:05 | 19:12 |
| Sunday, 04 October | 04:48 | 06:04 | 12:04 | 15:23 | 18:04 | 19:12 |
| Monday, 05 October | 04:48 | 06:04 | 12:04 | 15:23 | 18:03 | 19:11 |
| Tuesday, 06 October | 04:48 | 06:04 | 12:03 | 15:23 | 18:03 | 19:11 |
| Wednesday, 07 October | 04:48 | 06:04 | 12:03 | 15:23 | 18:02 | 19:10 |
| Thursday, 08 October | 04:47 | 06:04 | 12:03 | 15:22 | 18:02 | 19:10 |
| Friday, 09 October | 04:47 | 06:04 | 12:02 | 15:22 | 18:01 | 19:09 |
| Saturday, 10 October | 04:47 | 06:04 | 12:02 | 15:22 | 18:01 | 19:09 |
| Sunday, 11 October | 04:47 | 06:04 | 12:02 | 15:22 | 18:00 | 19:08 |
| Monday, 12 October | 04:47 | 06:04 | 12:02 | 15:22 | 18:00 | 19:08 |
| Tuesday, 13 October | 04:47 | 06:04 | 12:01 | 15:22 | 17:59 | 19:07 |
| Wednesday, 14 October | 04:47 | 06:04 | 12:01 | 15:22 | 17:59 | 19:07 |
| Thursday, 15 October | 04:47 | 06:04 | 12:01 | 15:22 | 17:58 | 19:06 |
| Friday, 16 October | 04:47 | 06:04 | 12:01 | 15:21 | 17:58 | 19:06 |
| Saturday, 17 October | 04:47 | 06:04 | 12:00 | 15:21 | 17:57 | 19:05 |
| Sunday, 18 October | 04:47 | 06:04 | 12:00 | 15:21 | 17:57 | 19:05 |
| Monday, 19 October | 04:47 | 06:04 | 12:00 | 15:21 | 17:56 | 19:05 |
| Tuesday, 20 October | 04:47 | 06:04 | 12:00 | 15:21 | 17:56 | 19:04 |
| Wednesday, 21 October | 04:47 | 06:04 | 12:00 | 15:21 | 17:55 | 19:04 |
| Thursday, 22 October | 04:47 | 06:04 | 12:00 | 15:21 | 17:55 | 19:04 |
| Friday, 23 October | 04:47 | 06:04 | 11:59 | 15:21 | 17:55 | 19:03 |
| Saturday, 24 October | 04:47 | 06:04 | 11:59 | 15:21 | 17:54 | 19:03 |
| Sunday, 25 October | 04:47 | 06:04 | 11:59 | 15:20 | 17:54 | 19:03 |
| Monday, 26 October | 04:47 | 06:05 | 11:59 | 15:20 | 17:53 | 19:03 |
| Tuesday, 27 October | 04:47 | 06:05 | 11:59 | 15:20 | 17:53 | 19:02 |
| Wednesday, 28 October | 04:47 | 06:05 | 11:59 | 15:20 | 17:53 | 19:02 |
| Thursday, 29 October | 04:48 | 06:05 | 11:59 | 15:20 | 17:52 | 19:02 |
| Friday, 30 October | 04:48 | 06:05 | 11:59 | 15:20 | 17:52 | 19:02 |
| Saturday, 31 October | 04:48 | 06:05 | 11:59 | 15:20 | 17:52 | 19:01 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
Nigeria - Other cities