Deventer, Netherlands *Wrong city?
Muslim World League - Europe/Amsterdam
19 October 2025 - 17:47
Next Prayer
Maghrib
--:--:--
Next Prayer
Maghrib
--:--:--
Deventer - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:14
13:20
16:00
18:32
20:18
Tomorrow
06:16
13:20
15:58
18:30
20:16
Deventer - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:43 | 07:36 | 13:25 | 16:30 | 19:12 | 20:59 |
Thursday, 02 October | 05:44 | 07:38 | 13:24 | 16:29 | 19:10 | 20:57 |
Friday, 03 October | 05:46 | 07:40 | 13:24 | 16:27 | 19:07 | 20:54 |
Saturday, 04 October | 05:48 | 07:42 | 13:24 | 16:25 | 19:05 | 20:52 |
Sunday, 05 October | 05:50 | 07:43 | 13:24 | 16:24 | 19:03 | 20:49 |
Monday, 06 October | 05:52 | 07:45 | 13:23 | 16:22 | 19:01 | 20:47 |
Tuesday, 07 October | 05:53 | 07:47 | 13:23 | 16:20 | 18:58 | 20:45 |
Wednesday, 08 October | 05:55 | 07:48 | 13:23 | 16:18 | 18:56 | 20:42 |
Thursday, 09 October | 05:57 | 07:50 | 13:22 | 16:17 | 18:54 | 20:40 |
Friday, 10 October | 05:59 | 07:52 | 13:22 | 16:15 | 18:51 | 20:38 |
Saturday, 11 October | 06:01 | 07:54 | 13:22 | 16:13 | 18:49 | 20:35 |
Sunday, 12 October | 06:02 | 07:55 | 13:22 | 16:12 | 18:47 | 20:33 |
Monday, 13 October | 06:04 | 07:57 | 13:21 | 16:10 | 18:45 | 20:31 |
Tuesday, 14 October | 06:06 | 07:59 | 13:21 | 16:08 | 18:43 | 20:29 |
Wednesday, 15 October | 06:07 | 08:00 | 13:21 | 16:06 | 18:40 | 20:27 |
Thursday, 16 October | 06:09 | 08:02 | 13:21 | 16:05 | 18:38 | 20:25 |
Friday, 17 October | 06:11 | 08:04 | 13:20 | 16:03 | 18:36 | 20:22 |
Saturday, 18 October | 06:13 | 08:06 | 13:20 | 16:01 | 18:34 | 20:20 |
Sunday, 19 October | 06:14 | 08:08 | 13:20 | 16:00 | 18:32 | 20:18 |
Monday, 20 October | 06:16 | 08:09 | 13:20 | 15:58 | 18:30 | 20:16 |
Tuesday, 21 October | 06:18 | 08:11 | 13:20 | 15:56 | 18:27 | 20:14 |
Wednesday, 22 October | 06:19 | 08:13 | 13:20 | 15:55 | 18:25 | 20:12 |
Thursday, 23 October | 06:21 | 08:15 | 13:19 | 15:53 | 18:23 | 20:11 |
Friday, 24 October | 06:23 | 08:16 | 13:19 | 15:52 | 18:21 | 20:09 |
Saturday, 25 October | 06:24 | 08:18 | 13:19 | 15:50 | 18:19 | 20:07 |
Sunday, 26 October | 05:26 | 07:20 | 12:19 | 14:48 | 17:17 | 19:05 |
Monday, 27 October | 05:28 | 07:22 | 12:19 | 14:47 | 17:15 | 19:03 |
Tuesday, 28 October | 05:29 | 07:24 | 12:19 | 14:45 | 17:13 | 19:01 |
Wednesday, 29 October | 05:31 | 07:26 | 12:19 | 14:44 | 17:11 | 19:00 |
Thursday, 30 October | 05:32 | 07:27 | 12:19 | 14:42 | 17:09 | 18:58 |
Friday, 31 October | 05:34 | 07:29 | 12:19 | 14:41 | 17:08 | 18:56 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Netherlands - Other cities