Dunedin, New Zealand *Wrong city?
Muslim World League - Pacific/Auckland
10 September 2026 - 08:48
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Dunedin - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:12
12:35
15:42
18:20
19:53
Tomorrow
05:10
12:35
15:43
18:21
19:54
Dunedin - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 September | 05:29 | 07:08 | 12:38 | 15:35 | 18:09 | 19:42 |
| Wednesday, 02 September | 05:28 | 07:07 | 12:38 | 15:36 | 18:10 | 19:43 |
| Thursday, 03 September | 05:26 | 07:05 | 12:37 | 15:37 | 18:11 | 19:44 |
| Friday, 04 September | 05:24 | 07:03 | 12:37 | 15:37 | 18:12 | 19:45 |
| Saturday, 05 September | 05:22 | 07:01 | 12:37 | 15:38 | 18:13 | 19:47 |
| Sunday, 06 September | 05:20 | 06:59 | 12:37 | 15:39 | 18:15 | 19:48 |
| Monday, 07 September | 05:18 | 06:57 | 12:36 | 15:40 | 18:16 | 19:49 |
| Tuesday, 08 September | 05:16 | 06:55 | 12:36 | 15:41 | 18:17 | 19:50 |
| Wednesday, 09 September | 05:14 | 06:53 | 12:35 | 15:41 | 18:18 | 19:52 |
| Thursday, 10 September | 05:12 | 06:51 | 12:35 | 15:42 | 18:20 | 19:53 |
| Friday, 11 September | 05:10 | 06:50 | 12:35 | 15:43 | 18:21 | 19:54 |
| Saturday, 12 September | 05:08 | 06:48 | 12:34 | 15:44 | 18:22 | 19:55 |
| Sunday, 13 September | 05:06 | 06:46 | 12:34 | 15:44 | 18:23 | 19:57 |
| Monday, 14 September | 05:04 | 06:44 | 12:34 | 15:45 | 18:24 | 19:58 |
| Tuesday, 15 September | 05:02 | 06:42 | 12:33 | 15:46 | 18:26 | 19:59 |
| Wednesday, 16 September | 05:00 | 06:40 | 12:33 | 15:47 | 18:27 | 20:01 |
| Thursday, 17 September | 04:58 | 06:38 | 12:33 | 15:47 | 18:28 | 20:02 |
| Friday, 18 September | 04:56 | 06:36 | 12:32 | 15:48 | 18:29 | 20:03 |
| Saturday, 19 September | 04:54 | 06:34 | 12:32 | 15:49 | 18:31 | 20:05 |
| Sunday, 20 September | 04:52 | 06:32 | 12:32 | 15:50 | 18:32 | 20:06 |
| Monday, 21 September | 04:50 | 06:30 | 12:31 | 15:50 | 18:33 | 20:07 |
| Tuesday, 22 September | 04:48 | 06:28 | 12:31 | 15:51 | 18:34 | 20:09 |
| Wednesday, 23 September | 04:46 | 06:26 | 12:31 | 15:52 | 18:36 | 20:10 |
| Thursday, 24 September | 04:44 | 06:24 | 12:30 | 15:52 | 18:37 | 20:12 |
| Friday, 25 September | 04:41 | 06:22 | 12:30 | 15:53 | 18:38 | 20:13 |
| Saturday, 26 September | 04:39 | 06:20 | 12:29 | 15:54 | 18:39 | 20:15 |
| Sunday, 27 September | 05:37 | 07:18 | 13:29 | 16:54 | 19:41 | 21:16 |
| Monday, 28 September | 05:35 | 07:16 | 13:29 | 16:55 | 19:42 | 21:17 |
| Tuesday, 29 September | 05:33 | 07:14 | 13:28 | 16:56 | 19:43 | 21:19 |
| Wednesday, 30 September | 05:30 | 07:13 | 13:28 | 16:56 | 19:45 | 21:21 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:28 | 07:11 | 13:28 | 16:57 | 19:46 | 21:22 |
| Friday, 02 October | 05:26 | 07:09 | 13:27 | 16:58 | 19:47 | 21:24 |
| Saturday, 03 October | 05:24 | 07:07 | 13:27 | 16:58 | 19:48 | 21:25 |
| Sunday, 04 October | 05:22 | 07:05 | 13:27 | 16:59 | 19:50 | 21:27 |
| Monday, 05 October | 05:19 | 07:03 | 13:27 | 17:00 | 19:51 | 21:28 |
| Tuesday, 06 October | 05:17 | 07:01 | 13:26 | 17:00 | 19:52 | 21:30 |
| Wednesday, 07 October | 05:15 | 06:59 | 13:26 | 17:01 | 19:54 | 21:32 |
| Thursday, 08 October | 05:13 | 06:57 | 13:26 | 17:01 | 19:55 | 21:33 |
| Friday, 09 October | 05:10 | 06:55 | 13:25 | 17:02 | 19:56 | 21:35 |
| Saturday, 10 October | 05:08 | 06:53 | 13:25 | 17:03 | 19:58 | 21:37 |
| Sunday, 11 October | 05:06 | 06:52 | 13:25 | 17:03 | 19:59 | 21:38 |
| Monday, 12 October | 05:03 | 06:50 | 13:25 | 17:04 | 20:00 | 21:40 |
| Tuesday, 13 October | 05:01 | 06:48 | 13:24 | 17:05 | 20:02 | 21:42 |
| Wednesday, 14 October | 04:59 | 06:46 | 13:24 | 17:05 | 20:03 | 21:44 |
| Thursday, 15 October | 04:57 | 06:44 | 13:24 | 17:06 | 20:04 | 21:45 |
| Friday, 16 October | 04:54 | 06:42 | 13:24 | 17:06 | 20:06 | 21:47 |
| Saturday, 17 October | 04:52 | 06:41 | 13:23 | 17:07 | 20:07 | 21:49 |
| Sunday, 18 October | 04:50 | 06:39 | 13:23 | 17:08 | 20:08 | 21:51 |
| Monday, 19 October | 04:47 | 06:37 | 13:23 | 17:08 | 20:10 | 21:53 |
| Tuesday, 20 October | 04:45 | 06:35 | 13:23 | 17:09 | 20:11 | 21:55 |
| Wednesday, 21 October | 04:43 | 06:34 | 13:23 | 17:09 | 20:13 | 21:57 |
| Thursday, 22 October | 04:40 | 06:32 | 13:23 | 17:10 | 20:14 | 21:59 |
| Friday, 23 October | 04:38 | 06:30 | 13:22 | 17:11 | 20:15 | 22:01 |
| Saturday, 24 October | 04:36 | 06:28 | 13:22 | 17:11 | 20:17 | 22:03 |
| Sunday, 25 October | 04:33 | 06:27 | 13:22 | 17:12 | 20:18 | 22:05 |
| Monday, 26 October | 04:31 | 06:25 | 13:22 | 17:12 | 20:20 | 22:07 |
| Tuesday, 27 October | 04:29 | 06:23 | 13:22 | 17:13 | 20:21 | 22:09 |
| Wednesday, 28 October | 04:26 | 06:22 | 13:22 | 17:14 | 20:23 | 22:11 |
| Thursday, 29 October | 04:24 | 06:20 | 13:22 | 17:14 | 20:24 | 22:13 |
| Friday, 30 October | 04:22 | 06:19 | 13:22 | 17:15 | 20:25 | 22:15 |
| Saturday, 31 October | 04:20 | 06:17 | 13:22 | 17:15 | 20:27 | 22:17 |
New Zealand - Other cities
10 Closest cities