Geita, Tanzania *Wrong city?
Muslim World League - Africa/Dar_es_Salaam
19 October 2025 - 21:43
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Geita - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:21
12:36
15:50
18:41
19:47
Tomorrow
05:20
12:36
15:50
18:41
19:47
Geita - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:28 | 06:37 | 12:41 | 15:43 | 18:45 | 19:50 |
Thursday, 02 October | 05:27 | 06:36 | 12:40 | 15:43 | 18:44 | 19:49 |
Friday, 03 October | 05:27 | 06:36 | 12:40 | 15:44 | 18:44 | 19:49 |
Saturday, 04 October | 05:27 | 06:36 | 12:40 | 15:44 | 18:44 | 19:49 |
Sunday, 05 October | 05:26 | 06:35 | 12:39 | 15:44 | 18:44 | 19:49 |
Monday, 06 October | 05:26 | 06:35 | 12:39 | 15:45 | 18:44 | 19:49 |
Tuesday, 07 October | 05:25 | 06:34 | 12:39 | 15:45 | 18:43 | 19:48 |
Wednesday, 08 October | 05:25 | 06:34 | 12:39 | 15:46 | 18:43 | 19:48 |
Thursday, 09 October | 05:24 | 06:34 | 12:38 | 15:46 | 18:43 | 19:48 |
Friday, 10 October | 05:24 | 06:33 | 12:38 | 15:46 | 18:43 | 19:48 |
Saturday, 11 October | 05:24 | 06:33 | 12:38 | 15:47 | 18:43 | 19:48 |
Sunday, 12 October | 05:23 | 06:33 | 12:38 | 15:47 | 18:42 | 19:48 |
Monday, 13 October | 05:23 | 06:32 | 12:37 | 15:47 | 18:42 | 19:48 |
Tuesday, 14 October | 05:22 | 06:32 | 12:37 | 15:48 | 18:42 | 19:48 |
Wednesday, 15 October | 05:22 | 06:32 | 12:37 | 15:48 | 18:42 | 19:48 |
Thursday, 16 October | 05:22 | 06:31 | 12:37 | 15:49 | 18:42 | 19:47 |
Friday, 17 October | 05:21 | 06:31 | 12:36 | 15:49 | 18:42 | 19:47 |
Saturday, 18 October | 05:21 | 06:31 | 12:36 | 15:49 | 18:42 | 19:47 |
Sunday, 19 October | 05:21 | 06:31 | 12:36 | 15:50 | 18:41 | 19:47 |
Monday, 20 October | 05:20 | 06:30 | 12:36 | 15:50 | 18:41 | 19:47 |
Tuesday, 21 October | 05:20 | 06:30 | 12:36 | 15:50 | 18:41 | 19:47 |
Wednesday, 22 October | 05:20 | 06:30 | 12:36 | 15:51 | 18:41 | 19:47 |
Thursday, 23 October | 05:19 | 06:30 | 12:35 | 15:51 | 18:41 | 19:47 |
Friday, 24 October | 05:19 | 06:29 | 12:35 | 15:51 | 18:41 | 19:47 |
Saturday, 25 October | 05:19 | 06:29 | 12:35 | 15:52 | 18:41 | 19:47 |
Sunday, 26 October | 05:18 | 06:29 | 12:35 | 15:52 | 18:41 | 19:48 |
Monday, 27 October | 05:18 | 06:29 | 12:35 | 15:52 | 18:41 | 19:48 |
Tuesday, 28 October | 05:18 | 06:29 | 12:35 | 15:53 | 18:41 | 19:48 |
Wednesday, 29 October | 05:18 | 06:29 | 12:35 | 15:53 | 18:41 | 19:48 |
Thursday, 30 October | 05:17 | 06:28 | 12:35 | 15:53 | 18:41 | 19:48 |
Friday, 31 October | 05:17 | 06:28 | 12:35 | 15:54 | 18:41 | 19:48 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Tanzania - Other cities