Waitangi, New Zealand *Fel ort?
Muslim World League - Pacific/Chatham
10 September 2026 - 05:11
Nästa bön
Dhuhr
--:--:--
Nästa bön
Dhuhr
--:--:--
Waitangi - Bönetider
Fajr
Dhuhr
Asr
Maghrib
Isha
I dag
05:06
12:28
15:40
18:15
19:45
I morgon
05:04
12:28
15:40
18:16
19:46
Waitangi - Bönetiderkalender
| Datum | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 September | 05:22 | 06:58 | 12:31 | 15:33 | 18:05 | 19:35 |
| Wednesday, 02 September | 05:20 | 06:56 | 12:31 | 15:34 | 18:06 | 19:36 |
| Thursday, 03 September | 05:19 | 06:54 | 12:30 | 15:35 | 18:07 | 19:37 |
| Friday, 04 September | 05:17 | 06:53 | 12:30 | 15:36 | 18:08 | 19:38 |
| Saturday, 05 September | 05:15 | 06:51 | 12:30 | 15:36 | 18:09 | 19:40 |
| Sunday, 06 September | 05:13 | 06:49 | 12:29 | 15:37 | 18:11 | 19:41 |
| Monday, 07 September | 05:12 | 06:47 | 12:29 | 15:38 | 18:12 | 19:42 |
| Tuesday, 08 September | 05:10 | 06:45 | 12:29 | 15:38 | 18:13 | 19:43 |
| Wednesday, 09 September | 05:08 | 06:44 | 12:28 | 15:39 | 18:14 | 19:44 |
| Thursday, 10 September | 05:06 | 06:42 | 12:28 | 15:40 | 18:15 | 19:45 |
| Friday, 11 September | 05:04 | 06:40 | 12:28 | 15:40 | 18:16 | 19:46 |
| Saturday, 12 September | 05:02 | 06:38 | 12:27 | 15:41 | 18:17 | 19:48 |
| Sunday, 13 September | 05:00 | 06:36 | 12:27 | 15:42 | 18:18 | 19:49 |
| Monday, 14 September | 04:58 | 06:34 | 12:27 | 15:42 | 18:20 | 19:50 |
| Tuesday, 15 September | 04:57 | 06:33 | 12:26 | 15:43 | 18:21 | 19:51 |
| Wednesday, 16 September | 04:55 | 06:31 | 12:26 | 15:44 | 18:22 | 19:52 |
| Thursday, 17 September | 04:53 | 06:29 | 12:26 | 15:44 | 18:23 | 19:54 |
| Friday, 18 September | 04:51 | 06:27 | 12:25 | 15:45 | 18:24 | 19:55 |
| Saturday, 19 September | 04:49 | 06:25 | 12:25 | 15:46 | 18:25 | 19:56 |
| Sunday, 20 September | 04:47 | 06:23 | 12:24 | 15:46 | 18:26 | 19:57 |
| Monday, 21 September | 04:45 | 06:21 | 12:24 | 15:47 | 18:28 | 19:59 |
| Tuesday, 22 September | 04:43 | 06:20 | 12:24 | 15:47 | 18:29 | 20:00 |
| Wednesday, 23 September | 04:41 | 06:18 | 12:23 | 15:48 | 18:30 | 20:01 |
| Thursday, 24 September | 04:39 | 06:16 | 12:23 | 15:49 | 18:31 | 20:03 |
| Friday, 25 September | 04:37 | 06:14 | 12:23 | 15:49 | 18:32 | 20:04 |
| Saturday, 26 September | 04:35 | 06:12 | 12:22 | 15:50 | 18:33 | 20:05 |
| Sunday, 27 September | 05:33 | 07:10 | 13:22 | 16:50 | 19:34 | 21:07 |
| Monday, 28 September | 05:31 | 07:09 | 13:22 | 16:51 | 19:36 | 21:08 |
| Tuesday, 29 September | 05:28 | 07:07 | 13:21 | 16:51 | 19:37 | 21:09 |
| Wednesday, 30 September | 05:26 | 07:05 | 13:21 | 16:52 | 19:38 | 21:11 |
| Datum | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:24 | 07:03 | 13:21 | 16:52 | 19:39 | 21:12 |
| Friday, 02 October | 05:22 | 07:01 | 13:20 | 16:53 | 19:40 | 21:14 |
| Saturday, 03 October | 05:20 | 06:59 | 13:20 | 16:54 | 19:42 | 21:15 |
| Sunday, 04 October | 05:18 | 06:58 | 13:20 | 16:54 | 19:43 | 21:16 |
| Monday, 05 October | 05:16 | 06:56 | 13:19 | 16:55 | 19:44 | 21:18 |
| Tuesday, 06 October | 05:14 | 06:54 | 13:19 | 16:55 | 19:45 | 21:19 |
| Wednesday, 07 October | 05:12 | 06:52 | 13:19 | 16:56 | 19:46 | 21:21 |
| Thursday, 08 October | 05:10 | 06:50 | 13:19 | 16:56 | 19:48 | 21:22 |
| Friday, 09 October | 05:07 | 06:49 | 13:18 | 16:57 | 19:49 | 21:24 |
| Saturday, 10 October | 05:05 | 06:47 | 13:18 | 16:57 | 19:50 | 21:26 |
| Sunday, 11 October | 05:03 | 06:45 | 13:18 | 16:58 | 19:51 | 21:27 |
| Monday, 12 October | 05:01 | 06:43 | 13:18 | 16:58 | 19:53 | 21:29 |
| Tuesday, 13 October | 04:59 | 06:42 | 13:17 | 16:59 | 19:54 | 21:30 |
| Wednesday, 14 October | 04:57 | 06:40 | 13:17 | 16:59 | 19:55 | 21:32 |
| Thursday, 15 October | 04:55 | 06:38 | 13:17 | 17:00 | 19:56 | 21:34 |
| Friday, 16 October | 04:53 | 06:37 | 13:17 | 17:00 | 19:58 | 21:35 |
| Saturday, 17 October | 04:50 | 06:35 | 13:16 | 17:01 | 19:59 | 21:37 |
| Sunday, 18 October | 04:48 | 06:33 | 13:16 | 17:02 | 20:00 | 21:39 |
| Monday, 19 October | 04:46 | 06:32 | 13:16 | 17:02 | 20:01 | 21:40 |
| Tuesday, 20 October | 04:44 | 06:30 | 13:16 | 17:03 | 20:03 | 21:42 |
| Wednesday, 21 October | 04:42 | 06:28 | 13:16 | 17:03 | 20:04 | 21:44 |
| Thursday, 22 October | 04:40 | 06:27 | 13:16 | 17:04 | 20:05 | 21:46 |
| Friday, 23 October | 04:38 | 06:25 | 13:15 | 17:04 | 20:07 | 21:47 |
| Saturday, 24 October | 04:36 | 06:24 | 13:15 | 17:05 | 20:08 | 21:49 |
| Sunday, 25 October | 04:33 | 06:22 | 13:15 | 17:05 | 20:09 | 21:51 |
| Monday, 26 October | 04:31 | 06:20 | 13:15 | 17:06 | 20:11 | 21:53 |
| Tuesday, 27 October | 04:29 | 06:19 | 13:15 | 17:06 | 20:12 | 21:55 |
| Wednesday, 28 October | 04:27 | 06:17 | 13:15 | 17:07 | 20:13 | 21:57 |
| Thursday, 29 October | 04:25 | 06:16 | 13:15 | 17:07 | 20:15 | 21:59 |
| Friday, 30 October | 04:23 | 06:15 | 13:15 | 17:08 | 20:16 | 22:00 |
| Saturday, 31 October | 04:21 | 06:13 | 13:15 | 17:08 | 20:17 | 22:02 |
New Zealand - Andra städer
10 Närmaste städer