Vegreville, Canada *தவறான நகரம்?
Islamic Society of North America (ISNA) - America/Edmonton
12 January 2026 - 06:09
அடுத்த பிரார்த்தனை
ஃபஜ்ர்
--:--:--
அடுத்த பிரார்த்தனை
ஃபஜ்ர்
--:--:--
Vegreville - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
06:52
12:37
14:16
16:35
18:22
நாளை
06:51
12:37
14:18
16:37
18:23
Vegreville - பிரார்த்தனை நேர காலண்டர்
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 06:55 | 08:44 | 12:32 | 14:04 | 16:20 | 18:09 |
| Friday, 02 January | 06:55 | 08:44 | 12:32 | 14:05 | 16:21 | 18:10 |
| Saturday, 03 January | 06:55 | 08:44 | 12:33 | 14:06 | 16:22 | 18:11 |
| Sunday, 04 January | 06:55 | 08:43 | 12:33 | 14:07 | 16:24 | 18:12 |
| Monday, 05 January | 06:54 | 08:43 | 12:34 | 14:08 | 16:25 | 18:13 |
| Tuesday, 06 January | 06:54 | 08:43 | 12:34 | 14:09 | 16:26 | 18:15 |
| Wednesday, 07 January | 06:54 | 08:42 | 12:35 | 14:10 | 16:28 | 18:16 |
| Thursday, 08 January | 06:54 | 08:42 | 12:35 | 14:11 | 16:29 | 18:17 |
| Friday, 09 January | 06:53 | 08:41 | 12:35 | 14:13 | 16:31 | 18:18 |
| Saturday, 10 January | 06:53 | 08:40 | 12:36 | 14:14 | 16:32 | 18:19 |
| Sunday, 11 January | 06:52 | 08:39 | 12:36 | 14:15 | 16:34 | 18:21 |
| Monday, 12 January | 06:52 | 08:39 | 12:37 | 14:16 | 16:35 | 18:22 |
| Tuesday, 13 January | 06:51 | 08:38 | 12:37 | 14:18 | 16:37 | 18:23 |
| Wednesday, 14 January | 06:51 | 08:37 | 12:37 | 14:19 | 16:38 | 18:25 |
| Thursday, 15 January | 06:50 | 08:36 | 12:38 | 14:20 | 16:40 | 18:26 |
| Friday, 16 January | 06:49 | 08:35 | 12:38 | 14:22 | 16:42 | 18:27 |
| Saturday, 17 January | 06:49 | 08:34 | 12:38 | 14:23 | 16:44 | 18:29 |
| Sunday, 18 January | 06:48 | 08:33 | 12:39 | 14:24 | 16:45 | 18:30 |
| Monday, 19 January | 06:47 | 08:32 | 12:39 | 14:26 | 16:47 | 18:32 |
| Tuesday, 20 January | 06:46 | 08:31 | 12:39 | 14:27 | 16:49 | 18:33 |
| Wednesday, 21 January | 06:45 | 08:29 | 12:40 | 14:29 | 16:51 | 18:35 |
| Thursday, 22 January | 06:44 | 08:28 | 12:40 | 14:30 | 16:52 | 18:36 |
| Friday, 23 January | 06:43 | 08:27 | 12:40 | 14:32 | 16:54 | 18:38 |
| Saturday, 24 January | 06:42 | 08:25 | 12:40 | 14:33 | 16:56 | 18:39 |
| Sunday, 25 January | 06:41 | 08:24 | 12:41 | 14:35 | 16:58 | 18:41 |
| Monday, 26 January | 06:40 | 08:22 | 12:41 | 14:36 | 17:00 | 18:42 |
| Tuesday, 27 January | 06:39 | 08:21 | 12:41 | 14:38 | 17:02 | 18:44 |
| Wednesday, 28 January | 06:38 | 08:19 | 12:41 | 14:39 | 17:04 | 18:46 |
| Thursday, 29 January | 06:36 | 08:18 | 12:41 | 14:41 | 17:06 | 18:47 |
| Friday, 30 January | 06:35 | 08:16 | 12:42 | 14:42 | 17:08 | 18:49 |
| Saturday, 31 January | 06:34 | 08:15 | 12:42 | 14:44 | 17:10 | 18:51 |
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Sunday, 01 February | 06:32 | 08:13 | 12:42 | 14:45 | 17:12 | 18:52 |
| Monday, 02 February | 06:31 | 08:11 | 12:42 | 14:47 | 17:14 | 18:54 |
| Tuesday, 03 February | 06:29 | 08:09 | 12:42 | 14:49 | 17:16 | 18:56 |
| Wednesday, 04 February | 06:28 | 08:08 | 12:42 | 14:50 | 17:17 | 18:57 |
| Thursday, 05 February | 06:26 | 08:06 | 12:42 | 14:52 | 17:19 | 18:59 |
| Friday, 06 February | 06:25 | 08:04 | 12:42 | 14:53 | 17:21 | 19:01 |
| Saturday, 07 February | 06:23 | 08:02 | 12:42 | 14:55 | 17:23 | 19:02 |
| Sunday, 08 February | 06:21 | 08:00 | 12:42 | 14:56 | 17:25 | 19:04 |
| Monday, 09 February | 06:20 | 07:58 | 12:42 | 14:58 | 17:27 | 19:06 |
| Tuesday, 10 February | 06:18 | 07:56 | 12:42 | 14:59 | 17:29 | 19:08 |
| Wednesday, 11 February | 06:16 | 07:54 | 12:42 | 15:01 | 17:31 | 19:09 |
| Thursday, 12 February | 06:15 | 07:52 | 12:42 | 15:02 | 17:33 | 19:11 |
| Friday, 13 February | 06:13 | 07:50 | 12:42 | 15:04 | 17:35 | 19:13 |
| Saturday, 14 February | 06:11 | 07:48 | 12:42 | 15:05 | 17:37 | 19:15 |
| Sunday, 15 February | 06:09 | 07:46 | 12:42 | 15:07 | 17:39 | 19:17 |
| Monday, 16 February | 06:07 | 07:44 | 12:42 | 15:08 | 17:41 | 19:18 |
| Tuesday, 17 February | 06:05 | 07:42 | 12:42 | 15:10 | 17:43 | 19:20 |
| Wednesday, 18 February | 06:03 | 07:40 | 12:42 | 15:11 | 17:45 | 19:22 |
| Thursday, 19 February | 06:01 | 07:38 | 12:42 | 15:13 | 17:47 | 19:24 |
| Friday, 20 February | 05:59 | 07:36 | 12:42 | 15:14 | 17:49 | 19:26 |
| Saturday, 21 February | 05:57 | 07:34 | 12:42 | 15:16 | 17:51 | 19:27 |
| Sunday, 22 February | 05:55 | 07:31 | 12:42 | 15:17 | 17:53 | 19:29 |
| Monday, 23 February | 05:53 | 07:29 | 12:41 | 15:19 | 17:55 | 19:31 |
| Tuesday, 24 February | 05:51 | 07:27 | 12:41 | 15:20 | 17:57 | 19:33 |
| Wednesday, 25 February | 05:49 | 07:25 | 12:41 | 15:22 | 17:59 | 19:35 |
| Thursday, 26 February | 05:47 | 07:22 | 12:41 | 15:23 | 18:01 | 19:37 |
| Friday, 27 February | 05:44 | 07:20 | 12:41 | 15:24 | 18:03 | 19:38 |
| Saturday, 28 February | 05:42 | 07:18 | 12:41 | 15:26 | 18:05 | 19:40 |
Canada - மற்ற நகரங்கள்
10 நெருங்கிய நகரங்கள்