Geraldton, Australia *Wrong city?

Muslim World League - Australia/Perth

12 January 2026 - 10:13

Next Prayer

Dhuhr

--:--:--

Next Prayer

Dhuhr

--:--:--

Geraldton - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

04:03

12:30

16:03

19:24

20:51

Tomorrow

04:04

12:30

16:04

19:24

20:50

Geraldton - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday, 01 January 03:53 05:27 12:25 15:58 19:23 20:51
Friday, 02 January 03:53 05:27 12:25 15:58 19:23 20:51
Saturday, 03 January 03:54 05:28 12:26 15:59 19:24 20:51
Sunday, 04 January 03:55 05:29 12:26 15:59 19:24 20:51
Monday, 05 January 03:56 05:30 12:27 16:00 19:24 20:51
Tuesday, 06 January 03:57 05:30 12:27 16:00 19:24 20:51
Wednesday, 07 January 03:58 05:31 12:28 16:01 19:24 20:51
Thursday, 08 January 03:59 05:32 12:28 16:01 19:24 20:51
Friday, 09 January 04:00 05:33 12:29 16:02 19:24 20:51
Saturday, 10 January 04:01 05:33 12:29 16:03 19:24 20:51
Sunday, 11 January 04:02 05:34 12:29 16:03 19:24 20:51
Monday, 12 January 04:03 05:35 12:30 16:03 19:24 20:51
Tuesday, 13 January 04:04 05:36 12:30 16:04 19:24 20:50
Wednesday, 14 January 04:05 05:37 12:31 16:04 19:24 20:50
Thursday, 15 January 04:06 05:37 12:31 16:05 19:24 20:50
Friday, 16 January 04:07 05:38 12:31 16:05 19:24 20:49
Saturday, 17 January 04:08 05:39 12:32 16:06 19:24 20:49
Sunday, 18 January 04:09 05:40 12:32 16:06 19:23 20:49
Monday, 19 January 04:10 05:41 12:32 16:07 19:23 20:48
Tuesday, 20 January 04:11 05:42 12:32 16:07 19:23 20:48
Wednesday, 21 January 04:12 05:43 12:33 16:07 19:23 20:47
Thursday, 22 January 04:13 05:43 12:33 16:08 19:22 20:47
Friday, 23 January 04:15 05:44 12:33 16:08 19:22 20:46
Saturday, 24 January 04:16 05:45 12:34 16:08 19:22 20:45
Sunday, 25 January 04:17 05:46 12:34 16:09 19:21 20:45
Monday, 26 January 04:18 05:47 12:34 16:09 19:21 20:44
Tuesday, 27 January 04:19 05:48 12:34 16:09 19:20 20:43
Wednesday, 28 January 04:20 05:49 12:34 16:10 19:20 20:43
Thursday, 29 January 04:21 05:49 12:35 16:10 19:20 20:42
Friday, 30 January 04:22 05:50 12:35 16:10 19:19 20:41
Saturday, 31 January 04:24 05:51 12:35 16:10 19:18 20:40
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday, 01 February 04:25 05:52 12:35 16:10 19:18 20:40
Monday, 02 February 04:26 05:53 12:35 16:11 19:17 20:39
Tuesday, 03 February 04:27 05:54 12:35 16:11 19:17 20:38
Wednesday, 04 February 04:28 05:54 12:35 16:11 19:16 20:37
Thursday, 05 February 04:29 05:55 12:36 16:11 19:15 20:36
Friday, 06 February 04:30 05:56 12:36 16:11 19:15 20:35
Saturday, 07 February 04:31 05:57 12:36 16:11 19:14 20:34
Sunday, 08 February 04:32 05:58 12:36 16:11 19:13 20:33
Monday, 09 February 04:33 05:58 12:36 16:11 19:13 20:33
Tuesday, 10 February 04:34 05:59 12:36 16:11 19:12 20:32
Wednesday, 11 February 04:35 06:00 12:36 16:11 19:11 20:31
Thursday, 12 February 04:36 06:01 12:36 16:11 19:10 20:30
Friday, 13 February 04:37 06:02 12:36 16:11 19:09 20:28
Saturday, 14 February 04:38 06:02 12:36 16:11 19:09 20:27
Sunday, 15 February 04:39 06:03 12:36 16:11 19:08 20:26
Monday, 16 February 04:40 06:04 12:36 16:11 19:07 20:25
Tuesday, 17 February 04:41 06:05 12:36 16:11 19:06 20:24
Wednesday, 18 February 04:42 06:05 12:35 16:11 19:05 20:23
Thursday, 19 February 04:43 06:06 12:35 16:10 19:04 20:22
Friday, 20 February 04:44 06:07 12:35 16:10 19:03 20:21
Saturday, 21 February 04:45 06:08 12:35 16:10 19:02 20:20
Sunday, 22 February 04:46 06:08 12:35 16:10 19:01 20:19
Monday, 23 February 04:47 06:09 12:35 16:09 19:00 20:17
Tuesday, 24 February 04:48 06:10 12:35 16:09 18:59 20:16
Wednesday, 25 February 04:49 06:10 12:35 16:09 18:58 20:15
Thursday, 26 February 04:50 06:11 12:34 16:09 18:57 20:14
Friday, 27 February 04:50 06:12 12:34 16:08 18:56 20:13
Saturday, 28 February 04:51 06:12 12:34 16:08 18:55 20:12

Australia - Other cities

Ayr
Moe
Rye