Kingston, Australia *Wrong city?
Muslim World League - Australia/Hobart
10 November 2025 - 16:00
Next Prayer
Asr
--:--:--
Next Prayer
Asr
--:--:--
Kingston - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
03:48
12:55
16:51
20:07
21:55
Tomorrow
03:46
12:55
16:51
20:08
21:57
Kingston - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Saturday, 01 November | 04:05 | 05:54 | 12:54 | 16:46 | 19:55 | 21:38 |
| Sunday, 02 November | 04:03 | 05:53 | 12:54 | 16:47 | 19:56 | 21:40 |
| Monday, 03 November | 04:01 | 05:52 | 12:54 | 16:47 | 19:58 | 21:42 |
| Tuesday, 04 November | 03:59 | 05:50 | 12:54 | 16:48 | 19:59 | 21:43 |
| Wednesday, 05 November | 03:57 | 05:49 | 12:54 | 16:48 | 20:00 | 21:45 |
| Thursday, 06 November | 03:55 | 05:48 | 12:54 | 16:49 | 20:02 | 21:47 |
| Friday, 07 November | 03:53 | 05:46 | 12:54 | 16:49 | 20:03 | 21:49 |
| Saturday, 08 November | 03:51 | 05:45 | 12:54 | 16:50 | 20:04 | 21:51 |
| Sunday, 09 November | 03:49 | 05:44 | 12:55 | 16:50 | 20:06 | 21:53 |
| Monday, 10 November | 03:48 | 05:43 | 12:55 | 16:51 | 20:07 | 21:55 |
| Tuesday, 11 November | 03:46 | 05:42 | 12:55 | 16:51 | 20:08 | 21:57 |
| Wednesday, 12 November | 03:44 | 05:41 | 12:55 | 16:52 | 20:10 | 21:59 |
| Thursday, 13 November | 03:42 | 05:40 | 12:55 | 16:52 | 20:11 | 22:01 |
| Friday, 14 November | 03:41 | 05:39 | 12:55 | 16:53 | 20:12 | 22:03 |
| Saturday, 15 November | 03:39 | 05:38 | 12:55 | 16:53 | 20:13 | 22:04 |
| Sunday, 16 November | 03:37 | 05:37 | 12:55 | 16:54 | 20:15 | 22:06 |
| Monday, 17 November | 03:36 | 05:36 | 12:56 | 16:54 | 20:16 | 22:08 |
| Tuesday, 18 November | 03:34 | 05:35 | 12:56 | 16:55 | 20:17 | 22:10 |
| Wednesday, 19 November | 03:32 | 05:34 | 12:56 | 16:56 | 20:19 | 22:12 |
| Thursday, 20 November | 03:31 | 05:33 | 12:56 | 16:56 | 20:20 | 22:14 |
| Friday, 21 November | 03:29 | 05:33 | 12:57 | 16:57 | 20:21 | 22:16 |
| Saturday, 22 November | 03:28 | 05:32 | 12:57 | 16:57 | 20:22 | 22:18 |
| Sunday, 23 November | 03:26 | 05:31 | 12:57 | 16:58 | 20:24 | 22:20 |
| Monday, 24 November | 03:25 | 05:30 | 12:57 | 16:58 | 20:25 | 22:22 |
| Tuesday, 25 November | 03:24 | 05:30 | 12:58 | 16:59 | 20:26 | 22:23 |
| Wednesday, 26 November | 03:22 | 05:29 | 12:58 | 16:59 | 20:27 | 22:25 |
| Thursday, 27 November | 03:21 | 05:29 | 12:58 | 17:00 | 20:28 | 22:27 |
| Friday, 28 November | 03:20 | 05:28 | 12:59 | 17:01 | 20:30 | 22:29 |
| Saturday, 29 November | 03:19 | 05:28 | 12:59 | 17:01 | 20:31 | 22:31 |
| Sunday, 30 November | 03:18 | 05:27 | 12:59 | 17:02 | 20:32 | 22:32 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 03:16 | 05:27 | 13:00 | 17:02 | 20:33 | 22:34 |
| Tuesday, 02 December | 03:15 | 05:27 | 13:00 | 17:03 | 20:34 | 22:36 |
| Wednesday, 03 December | 03:15 | 05:26 | 13:00 | 17:04 | 20:35 | 22:37 |
| Thursday, 04 December | 03:14 | 05:26 | 13:01 | 17:04 | 20:36 | 22:39 |
| Friday, 05 December | 03:13 | 05:26 | 13:01 | 17:05 | 20:37 | 22:40 |
| Saturday, 06 December | 03:12 | 05:26 | 13:02 | 17:05 | 20:38 | 22:42 |
| Sunday, 07 December | 03:11 | 05:25 | 13:02 | 17:06 | 20:39 | 22:43 |
| Monday, 08 December | 03:11 | 05:25 | 13:03 | 17:07 | 20:40 | 22:45 |
| Tuesday, 09 December | 03:10 | 05:25 | 13:03 | 17:07 | 20:41 | 22:46 |
| Wednesday, 10 December | 03:10 | 05:25 | 13:03 | 17:08 | 20:42 | 22:47 |
| Thursday, 11 December | 03:09 | 05:25 | 13:04 | 17:08 | 20:43 | 22:48 |
| Friday, 12 December | 03:09 | 05:25 | 13:04 | 17:09 | 20:44 | 22:50 |
| Saturday, 13 December | 03:09 | 05:25 | 13:05 | 17:09 | 20:44 | 22:51 |
| Sunday, 14 December | 03:08 | 05:26 | 13:05 | 17:10 | 20:45 | 22:52 |
| Monday, 15 December | 03:08 | 05:26 | 13:06 | 17:11 | 20:46 | 22:53 |
| Tuesday, 16 December | 03:08 | 05:26 | 13:06 | 17:11 | 20:47 | 22:54 |
| Wednesday, 17 December | 03:08 | 05:26 | 13:07 | 17:12 | 20:47 | 22:55 |
| Thursday, 18 December | 03:09 | 05:27 | 13:07 | 17:12 | 20:48 | 22:55 |
| Friday, 19 December | 03:09 | 05:27 | 13:08 | 17:13 | 20:49 | 22:56 |
| Saturday, 20 December | 03:09 | 05:27 | 13:08 | 17:13 | 20:49 | 22:57 |
| Sunday, 21 December | 03:09 | 05:28 | 13:09 | 17:14 | 20:50 | 22:57 |
| Monday, 22 December | 03:10 | 05:28 | 13:09 | 17:14 | 20:50 | 22:58 |
| Tuesday, 23 December | 03:10 | 05:29 | 13:10 | 17:15 | 20:51 | 22:58 |
| Wednesday, 24 December | 03:11 | 05:29 | 13:10 | 17:15 | 20:51 | 22:58 |
| Thursday, 25 December | 03:12 | 05:30 | 13:11 | 17:16 | 20:51 | 22:59 |
| Friday, 26 December | 03:13 | 05:31 | 13:11 | 17:16 | 20:52 | 22:59 |
| Saturday, 27 December | 03:13 | 05:31 | 13:12 | 17:17 | 20:52 | 22:59 |
| Sunday, 28 December | 03:14 | 05:32 | 13:12 | 17:17 | 20:52 | 22:59 |
| Monday, 29 December | 03:15 | 05:33 | 13:13 | 17:18 | 20:52 | 22:59 |
| Tuesday, 30 December | 03:17 | 05:34 | 13:13 | 17:18 | 20:53 | 22:59 |
| Wednesday, 31 December | 03:18 | 05:34 | 13:14 | 17:19 | 20:53 | 22:59 |
Australia - Other cities
10 Closest cities