Puerto Heath, Bolivia *Wrong city?
Muslim World League - America/La_Paz
08 November 2025 - 17:16
Next Prayer
Maghrib
--:--:--
Next Prayer
Maghrib
--:--:--
Puerto Heath - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:45
12:18
15:33
18:37
19:48
Tomorrow
04:44
12:18
15:34
18:38
19:48
Puerto Heath - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Saturday, 01 November | 04:48 | 06:01 | 12:18 | 15:28 | 18:35 | 19:44 |
| Sunday, 02 November | 04:47 | 06:01 | 12:18 | 15:29 | 18:35 | 19:45 |
| Monday, 03 November | 04:47 | 06:01 | 12:18 | 15:29 | 18:36 | 19:45 |
| Tuesday, 04 November | 04:46 | 06:00 | 12:18 | 15:30 | 18:36 | 19:46 |
| Wednesday, 05 November | 04:46 | 06:00 | 12:18 | 15:31 | 18:36 | 19:46 |
| Thursday, 06 November | 04:45 | 06:00 | 12:18 | 15:32 | 18:37 | 19:47 |
| Friday, 07 November | 04:45 | 06:00 | 12:18 | 15:32 | 18:37 | 19:47 |
| Saturday, 08 November | 04:45 | 05:59 | 12:18 | 15:33 | 18:37 | 19:48 |
| Sunday, 09 November | 04:44 | 05:59 | 12:18 | 15:34 | 18:38 | 19:48 |
| Monday, 10 November | 04:44 | 05:59 | 12:18 | 15:34 | 18:38 | 19:49 |
| Tuesday, 11 November | 04:44 | 05:59 | 12:19 | 15:35 | 18:38 | 19:49 |
| Wednesday, 12 November | 04:43 | 05:59 | 12:19 | 15:35 | 18:39 | 19:50 |
| Thursday, 13 November | 04:43 | 05:59 | 12:19 | 15:36 | 18:39 | 19:50 |
| Friday, 14 November | 04:43 | 05:58 | 12:19 | 15:37 | 18:40 | 19:51 |
| Saturday, 15 November | 04:43 | 05:58 | 12:19 | 15:37 | 18:40 | 19:51 |
| Sunday, 16 November | 04:42 | 05:58 | 12:19 | 15:38 | 18:40 | 19:52 |
| Monday, 17 November | 04:42 | 05:58 | 12:20 | 15:39 | 18:41 | 19:53 |
| Tuesday, 18 November | 04:42 | 05:58 | 12:20 | 15:39 | 18:41 | 19:53 |
| Wednesday, 19 November | 04:42 | 05:58 | 12:20 | 15:40 | 18:42 | 19:54 |
| Thursday, 20 November | 04:42 | 05:58 | 12:20 | 15:41 | 18:42 | 19:54 |
| Friday, 21 November | 04:42 | 05:58 | 12:20 | 15:41 | 18:43 | 19:55 |
| Saturday, 22 November | 04:42 | 05:58 | 12:21 | 15:42 | 18:43 | 19:56 |
| Sunday, 23 November | 04:41 | 05:58 | 12:21 | 15:43 | 18:44 | 19:56 |
| Monday, 24 November | 04:41 | 05:58 | 12:21 | 15:43 | 18:44 | 19:57 |
| Tuesday, 25 November | 04:41 | 05:58 | 12:22 | 15:44 | 18:45 | 19:57 |
| Wednesday, 26 November | 04:41 | 05:59 | 12:22 | 15:45 | 18:45 | 19:58 |
| Thursday, 27 November | 04:41 | 05:59 | 12:22 | 15:45 | 18:46 | 19:59 |
| Friday, 28 November | 04:41 | 05:59 | 12:23 | 15:46 | 18:46 | 19:59 |
| Saturday, 29 November | 04:41 | 05:59 | 12:23 | 15:46 | 18:47 | 20:00 |
| Sunday, 30 November | 04:42 | 05:59 | 12:23 | 15:47 | 18:47 | 20:01 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 04:42 | 05:59 | 12:24 | 15:48 | 18:48 | 20:01 |
| Tuesday, 02 December | 04:42 | 06:00 | 12:24 | 15:48 | 18:49 | 20:02 |
| Wednesday, 03 December | 04:42 | 06:00 | 12:24 | 15:49 | 18:49 | 20:02 |
| Thursday, 04 December | 04:42 | 06:00 | 12:25 | 15:50 | 18:50 | 20:03 |
| Friday, 05 December | 04:42 | 06:00 | 12:25 | 15:50 | 18:50 | 20:04 |
| Saturday, 06 December | 04:42 | 06:01 | 12:26 | 15:51 | 18:51 | 20:04 |
| Sunday, 07 December | 04:43 | 06:01 | 12:26 | 15:51 | 18:51 | 20:05 |
| Monday, 08 December | 04:43 | 06:01 | 12:27 | 15:52 | 18:52 | 20:06 |
| Tuesday, 09 December | 04:43 | 06:02 | 12:27 | 15:53 | 18:52 | 20:06 |
| Wednesday, 10 December | 04:43 | 06:02 | 12:27 | 15:53 | 18:53 | 20:07 |
| Thursday, 11 December | 04:44 | 06:02 | 12:28 | 15:54 | 18:53 | 20:07 |
| Friday, 12 December | 04:44 | 06:03 | 12:28 | 15:54 | 18:54 | 20:08 |
| Saturday, 13 December | 04:44 | 06:03 | 12:29 | 15:55 | 18:55 | 20:09 |
| Sunday, 14 December | 04:45 | 06:04 | 12:29 | 15:56 | 18:55 | 20:09 |
| Monday, 15 December | 04:45 | 06:04 | 12:30 | 15:56 | 18:56 | 20:10 |
| Tuesday, 16 December | 04:46 | 06:04 | 12:30 | 15:57 | 18:56 | 20:10 |
| Wednesday, 17 December | 04:46 | 06:05 | 12:31 | 15:57 | 18:57 | 20:11 |
| Thursday, 18 December | 04:46 | 06:05 | 12:31 | 15:58 | 18:57 | 20:11 |
| Friday, 19 December | 04:47 | 06:06 | 12:32 | 15:58 | 18:58 | 20:12 |
| Saturday, 20 December | 04:47 | 06:06 | 12:32 | 15:59 | 18:58 | 20:12 |
| Sunday, 21 December | 04:48 | 06:07 | 12:33 | 15:59 | 18:59 | 20:13 |
| Monday, 22 December | 04:48 | 06:07 | 12:33 | 16:00 | 18:59 | 20:13 |
| Tuesday, 23 December | 04:49 | 06:08 | 12:34 | 16:00 | 19:00 | 20:14 |
| Wednesday, 24 December | 04:49 | 06:08 | 12:34 | 16:01 | 19:00 | 20:14 |
| Thursday, 25 December | 04:50 | 06:09 | 12:35 | 16:01 | 19:01 | 20:15 |
| Friday, 26 December | 04:51 | 06:09 | 12:35 | 16:01 | 19:01 | 20:15 |
| Saturday, 27 December | 04:51 | 06:10 | 12:36 | 16:02 | 19:02 | 20:16 |
| Sunday, 28 December | 04:52 | 06:10 | 12:36 | 16:02 | 19:02 | 20:16 |
| Monday, 29 December | 04:52 | 06:11 | 12:37 | 16:03 | 19:02 | 20:16 |
| Tuesday, 30 December | 04:53 | 06:12 | 12:37 | 16:03 | 19:03 | 20:17 |
| Wednesday, 31 December | 04:53 | 06:12 | 12:38 | 16:03 | 19:03 | 20:17 |
Bolivia - Other cities
10 Closest cities