Landerneau, France *Wrong city?
Union Organization Islamic de France - Europe/Paris
18 October 2025 - 23:23
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Landerneau - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
07:33
14:02
16:52
19:22
20:30
Tomorrow
07:35
14:02
16:50
19:20
20:28
Landerneau - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 07:09 | 08:17 | 14:07 | 17:18 | 19:56 | 21:03 |
Thursday, 02 October | 07:10 | 08:18 | 14:06 | 17:16 | 19:54 | 21:01 |
Friday, 03 October | 07:12 | 08:19 | 14:06 | 17:15 | 19:52 | 20:59 |
Saturday, 04 October | 07:13 | 08:21 | 14:06 | 17:13 | 19:50 | 20:57 |
Sunday, 05 October | 07:15 | 08:22 | 14:05 | 17:12 | 19:47 | 20:55 |
Monday, 06 October | 07:16 | 08:24 | 14:05 | 17:10 | 19:45 | 20:53 |
Tuesday, 07 October | 07:18 | 08:25 | 14:05 | 17:08 | 19:43 | 20:51 |
Wednesday, 08 October | 07:19 | 08:27 | 14:04 | 17:07 | 19:41 | 20:49 |
Thursday, 09 October | 07:21 | 08:28 | 14:04 | 17:05 | 19:39 | 20:47 |
Friday, 10 October | 07:22 | 08:30 | 14:04 | 17:04 | 19:37 | 20:45 |
Saturday, 11 October | 07:23 | 08:31 | 14:04 | 17:02 | 19:35 | 20:43 |
Sunday, 12 October | 07:25 | 08:33 | 14:03 | 17:01 | 19:33 | 20:41 |
Monday, 13 October | 07:26 | 08:34 | 14:03 | 16:59 | 19:31 | 20:39 |
Tuesday, 14 October | 07:28 | 08:36 | 14:03 | 16:58 | 19:29 | 20:37 |
Wednesday, 15 October | 07:29 | 08:37 | 14:03 | 16:56 | 19:28 | 20:35 |
Thursday, 16 October | 07:31 | 08:39 | 14:02 | 16:55 | 19:26 | 20:34 |
Friday, 17 October | 07:32 | 08:40 | 14:02 | 16:53 | 19:24 | 20:32 |
Saturday, 18 October | 07:33 | 08:42 | 14:02 | 16:52 | 19:22 | 20:30 |
Sunday, 19 October | 07:35 | 08:43 | 14:02 | 16:50 | 19:20 | 20:28 |
Monday, 20 October | 07:36 | 08:45 | 14:02 | 16:49 | 19:18 | 20:26 |
Tuesday, 21 October | 07:38 | 08:46 | 14:02 | 16:48 | 19:16 | 20:25 |
Wednesday, 22 October | 07:39 | 08:48 | 14:01 | 16:46 | 19:14 | 20:23 |
Thursday, 23 October | 07:41 | 08:49 | 14:01 | 16:45 | 19:13 | 20:21 |
Friday, 24 October | 07:42 | 08:51 | 14:01 | 16:43 | 19:11 | 20:20 |
Saturday, 25 October | 07:43 | 08:52 | 14:01 | 16:42 | 19:09 | 20:18 |
Sunday, 26 October | 06:45 | 07:54 | 13:01 | 15:40 | 18:07 | 19:16 |
Monday, 27 October | 06:46 | 07:55 | 13:01 | 15:39 | 18:06 | 19:15 |
Tuesday, 28 October | 06:48 | 07:57 | 13:01 | 15:38 | 18:04 | 19:13 |
Wednesday, 29 October | 06:49 | 07:58 | 13:01 | 15:36 | 18:02 | 19:12 |
Thursday, 30 October | 06:50 | 08:00 | 13:01 | 15:35 | 18:00 | 19:10 |
Friday, 31 October | 06:52 | 08:02 | 13:01 | 15:34 | 17:59 | 19:09 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 06:53 | 08:03 | 13:01 | 15:33 | 17:57 | 19:07 |
Sunday, 02 November | 06:55 | 08:05 | 13:01 | 15:31 | 17:56 | 19:06 |
Monday, 03 November | 06:56 | 08:06 | 13:01 | 15:30 | 17:54 | 19:04 |
Tuesday, 04 November | 06:57 | 08:08 | 13:01 | 15:29 | 17:53 | 19:03 |
Wednesday, 05 November | 06:59 | 08:09 | 13:01 | 15:28 | 17:51 | 19:02 |
Thursday, 06 November | 07:00 | 08:11 | 13:01 | 15:26 | 17:50 | 19:00 |
Friday, 07 November | 07:02 | 08:13 | 13:01 | 15:25 | 17:48 | 18:59 |
Saturday, 08 November | 07:03 | 08:14 | 13:01 | 15:24 | 17:47 | 18:58 |
Sunday, 09 November | 07:04 | 08:16 | 13:01 | 15:23 | 17:45 | 18:57 |
Monday, 10 November | 07:06 | 08:17 | 13:01 | 15:22 | 17:44 | 18:55 |
Tuesday, 11 November | 07:07 | 08:19 | 13:01 | 15:21 | 17:43 | 18:54 |
Wednesday, 12 November | 07:09 | 08:20 | 13:01 | 15:20 | 17:41 | 18:53 |
Thursday, 13 November | 07:10 | 08:22 | 13:01 | 15:19 | 17:40 | 18:52 |
Friday, 14 November | 07:11 | 08:23 | 13:01 | 15:18 | 17:39 | 18:51 |
Saturday, 15 November | 07:13 | 08:25 | 13:02 | 15:17 | 17:38 | 18:50 |
Sunday, 16 November | 07:14 | 08:26 | 13:02 | 15:16 | 17:37 | 18:49 |
Monday, 17 November | 07:15 | 08:28 | 13:02 | 15:15 | 17:35 | 18:48 |
Tuesday, 18 November | 07:16 | 08:29 | 13:02 | 15:14 | 17:34 | 18:47 |
Wednesday, 19 November | 07:18 | 08:31 | 13:02 | 15:14 | 17:33 | 18:46 |
Thursday, 20 November | 07:19 | 08:32 | 13:03 | 15:13 | 17:32 | 18:46 |
Friday, 21 November | 07:20 | 08:34 | 13:03 | 15:12 | 17:31 | 18:45 |
Saturday, 22 November | 07:22 | 08:35 | 13:03 | 15:11 | 17:30 | 18:44 |
Sunday, 23 November | 07:23 | 08:37 | 13:03 | 15:11 | 17:30 | 18:44 |
Monday, 24 November | 07:24 | 08:38 | 13:04 | 15:10 | 17:29 | 18:43 |
Tuesday, 25 November | 07:25 | 08:40 | 13:04 | 15:09 | 17:28 | 18:42 |
Wednesday, 26 November | 07:27 | 08:41 | 13:04 | 15:09 | 17:27 | 18:42 |
Thursday, 27 November | 07:28 | 08:42 | 13:05 | 15:08 | 17:27 | 18:41 |
Friday, 28 November | 07:29 | 08:44 | 13:05 | 15:08 | 17:26 | 18:41 |
Saturday, 29 November | 07:30 | 08:45 | 13:05 | 15:07 | 17:25 | 18:40 |
Sunday, 30 November | 07:31 | 08:46 | 13:06 | 15:07 | 17:25 | 18:40 |
France - Other cities
10 Closest cities