Tonnay-Charente, France *Wrong city?
Union Organization Islamic de France - Europe/Paris
19 October 2025 - 14:59
Next Prayer
Asr
--:--:--
Next Prayer
Asr
--:--:--
Tonnay-Charente - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
07:21
13:48
16:43
19:10
20:15
Tomorrow
07:22
13:48
16:41
19:09
20:14
Tonnay-Charente - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 06:58 | 08:02 | 13:53 | 17:08 | 19:43 | 20:48 |
Thursday, 02 October | 06:59 | 08:03 | 13:53 | 17:06 | 19:41 | 20:46 |
Friday, 03 October | 07:00 | 08:05 | 13:53 | 17:05 | 19:40 | 20:44 |
Saturday, 04 October | 07:02 | 08:06 | 13:52 | 17:04 | 19:38 | 20:42 |
Sunday, 05 October | 07:03 | 08:07 | 13:52 | 17:02 | 19:36 | 20:40 |
Monday, 06 October | 07:04 | 08:09 | 13:52 | 17:01 | 19:34 | 20:38 |
Tuesday, 07 October | 07:05 | 08:10 | 13:51 | 16:59 | 19:32 | 20:36 |
Wednesday, 08 October | 07:07 | 08:11 | 13:51 | 16:58 | 19:30 | 20:34 |
Thursday, 09 October | 07:08 | 08:12 | 13:51 | 16:57 | 19:28 | 20:33 |
Friday, 10 October | 07:09 | 08:14 | 13:50 | 16:55 | 19:26 | 20:31 |
Saturday, 11 October | 07:11 | 08:15 | 13:50 | 16:54 | 19:25 | 20:29 |
Sunday, 12 October | 07:12 | 08:16 | 13:50 | 16:52 | 19:23 | 20:27 |
Monday, 13 October | 07:13 | 08:18 | 13:50 | 16:51 | 19:21 | 20:25 |
Tuesday, 14 October | 07:14 | 08:19 | 13:50 | 16:50 | 19:19 | 20:24 |
Wednesday, 15 October | 07:16 | 08:20 | 13:49 | 16:48 | 19:17 | 20:22 |
Thursday, 16 October | 07:17 | 08:22 | 13:49 | 16:47 | 19:16 | 20:20 |
Friday, 17 October | 07:18 | 08:23 | 13:49 | 16:45 | 19:14 | 20:19 |
Saturday, 18 October | 07:20 | 08:25 | 13:49 | 16:44 | 19:12 | 20:17 |
Sunday, 19 October | 07:21 | 08:26 | 13:48 | 16:43 | 19:10 | 20:15 |
Monday, 20 October | 07:22 | 08:27 | 13:48 | 16:41 | 19:09 | 20:14 |
Tuesday, 21 October | 07:23 | 08:29 | 13:48 | 16:40 | 19:07 | 20:12 |
Wednesday, 22 October | 07:25 | 08:30 | 13:48 | 16:39 | 19:05 | 20:10 |
Thursday, 23 October | 07:26 | 08:31 | 13:48 | 16:37 | 19:03 | 20:09 |
Friday, 24 October | 07:27 | 08:33 | 13:48 | 16:36 | 19:02 | 20:07 |
Saturday, 25 October | 07:29 | 08:34 | 13:48 | 16:35 | 19:00 | 20:06 |
Sunday, 26 October | 06:30 | 07:36 | 12:47 | 15:34 | 17:59 | 19:04 |
Monday, 27 October | 06:31 | 07:37 | 12:47 | 15:32 | 17:57 | 19:03 |
Tuesday, 28 October | 06:32 | 07:38 | 12:47 | 15:31 | 17:55 | 19:01 |
Wednesday, 29 October | 06:34 | 07:40 | 12:47 | 15:30 | 17:54 | 19:00 |
Thursday, 30 October | 06:35 | 07:41 | 12:47 | 15:29 | 17:52 | 18:59 |
Friday, 31 October | 06:36 | 07:43 | 12:47 | 15:27 | 17:51 | 18:57 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
France - Other cities