Ginowan, Japan *Wrong city?
Muslim World League - Asia/Tokyo
19 October 2025 - 05:35
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Ginowan - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:13
12:14
15:32
17:57
19:10
Tomorrow
05:13
12:14
15:31
17:56
19:09
Ginowan - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:04 | 06:21 | 12:19 | 15:43 | 18:16 | 19:28 |
Thursday, 02 October | 05:05 | 06:22 | 12:18 | 15:43 | 18:14 | 19:27 |
Friday, 03 October | 05:05 | 06:22 | 12:18 | 15:42 | 18:13 | 19:26 |
Saturday, 04 October | 05:06 | 06:23 | 12:18 | 15:41 | 18:12 | 19:25 |
Sunday, 05 October | 05:06 | 06:23 | 12:17 | 15:41 | 18:11 | 19:23 |
Monday, 06 October | 05:07 | 06:23 | 12:17 | 15:40 | 18:10 | 19:22 |
Tuesday, 07 October | 05:07 | 06:24 | 12:17 | 15:39 | 18:09 | 19:21 |
Wednesday, 08 October | 05:08 | 06:24 | 12:16 | 15:39 | 18:08 | 19:20 |
Thursday, 09 October | 05:08 | 06:25 | 12:16 | 15:38 | 18:07 | 19:19 |
Friday, 10 October | 05:09 | 06:25 | 12:16 | 15:37 | 18:06 | 19:18 |
Saturday, 11 October | 05:09 | 06:26 | 12:16 | 15:37 | 18:05 | 19:17 |
Sunday, 12 October | 05:10 | 06:26 | 12:15 | 15:36 | 18:04 | 19:16 |
Monday, 13 October | 05:10 | 06:27 | 12:15 | 15:35 | 18:03 | 19:15 |
Tuesday, 14 October | 05:10 | 06:27 | 12:15 | 15:35 | 18:02 | 19:15 |
Wednesday, 15 October | 05:11 | 06:28 | 12:15 | 15:34 | 18:01 | 19:14 |
Thursday, 16 October | 05:11 | 06:28 | 12:14 | 15:34 | 18:00 | 19:13 |
Friday, 17 October | 05:12 | 06:29 | 12:14 | 15:33 | 17:59 | 19:12 |
Saturday, 18 October | 05:12 | 06:29 | 12:14 | 15:32 | 17:58 | 19:11 |
Sunday, 19 October | 05:13 | 06:30 | 12:14 | 15:32 | 17:57 | 19:10 |
Monday, 20 October | 05:13 | 06:31 | 12:14 | 15:31 | 17:56 | 19:09 |
Tuesday, 21 October | 05:14 | 06:31 | 12:14 | 15:30 | 17:56 | 19:08 |
Wednesday, 22 October | 05:14 | 06:32 | 12:13 | 15:30 | 17:55 | 19:08 |
Thursday, 23 October | 05:15 | 06:32 | 12:13 | 15:29 | 17:54 | 19:07 |
Friday, 24 October | 05:15 | 06:33 | 12:13 | 15:29 | 17:53 | 19:06 |
Saturday, 25 October | 05:16 | 06:33 | 12:13 | 15:28 | 17:52 | 19:05 |
Sunday, 26 October | 05:16 | 06:34 | 12:13 | 15:27 | 17:51 | 19:05 |
Monday, 27 October | 05:17 | 06:35 | 12:13 | 15:27 | 17:51 | 19:04 |
Tuesday, 28 October | 05:17 | 06:35 | 12:13 | 15:26 | 17:50 | 19:03 |
Wednesday, 29 October | 05:18 | 06:36 | 12:13 | 15:26 | 17:49 | 19:03 |
Thursday, 30 October | 05:18 | 06:36 | 12:13 | 15:25 | 17:48 | 19:02 |
Friday, 31 October | 05:19 | 06:37 | 12:12 | 15:25 | 17:48 | 19:01 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 05:19 | 06:38 | 12:12 | 15:24 | 17:47 | 19:01 |
Sunday, 02 November | 05:20 | 06:38 | 12:12 | 15:24 | 17:46 | 19:00 |
Monday, 03 November | 05:21 | 06:39 | 12:12 | 15:23 | 17:45 | 18:59 |
Tuesday, 04 November | 05:21 | 06:40 | 12:12 | 15:23 | 17:45 | 18:59 |
Wednesday, 05 November | 05:22 | 06:40 | 12:12 | 15:22 | 17:44 | 18:58 |
Thursday, 06 November | 05:22 | 06:41 | 12:13 | 15:22 | 17:44 | 18:58 |
Friday, 07 November | 05:23 | 06:42 | 12:13 | 15:21 | 17:43 | 18:57 |
Saturday, 08 November | 05:23 | 06:42 | 12:13 | 15:21 | 17:42 | 18:57 |
Sunday, 09 November | 05:24 | 06:43 | 12:13 | 15:21 | 17:42 | 18:57 |
Monday, 10 November | 05:25 | 06:44 | 12:13 | 15:20 | 17:41 | 18:56 |
Tuesday, 11 November | 05:25 | 06:45 | 12:13 | 15:20 | 17:41 | 18:56 |
Wednesday, 12 November | 05:26 | 06:45 | 12:13 | 15:20 | 17:40 | 18:55 |
Thursday, 13 November | 05:26 | 06:46 | 12:13 | 15:19 | 17:40 | 18:55 |
Friday, 14 November | 05:27 | 06:47 | 12:13 | 15:19 | 17:40 | 18:55 |
Saturday, 15 November | 05:28 | 06:47 | 12:13 | 15:19 | 17:39 | 18:54 |
Sunday, 16 November | 05:28 | 06:48 | 12:14 | 15:18 | 17:39 | 18:54 |
Monday, 17 November | 05:29 | 06:49 | 12:14 | 15:18 | 17:39 | 18:54 |
Tuesday, 18 November | 05:29 | 06:50 | 12:14 | 15:18 | 17:38 | 18:54 |
Wednesday, 19 November | 05:30 | 06:50 | 12:14 | 15:18 | 17:38 | 18:54 |
Thursday, 20 November | 05:31 | 06:51 | 12:14 | 15:18 | 17:38 | 18:53 |
Friday, 21 November | 05:31 | 06:52 | 12:15 | 15:17 | 17:37 | 18:53 |
Saturday, 22 November | 05:32 | 06:53 | 12:15 | 15:17 | 17:37 | 18:53 |
Sunday, 23 November | 05:33 | 06:53 | 12:15 | 15:17 | 17:37 | 18:53 |
Monday, 24 November | 05:33 | 06:54 | 12:16 | 15:17 | 17:37 | 18:53 |
Tuesday, 25 November | 05:34 | 06:55 | 12:16 | 15:17 | 17:37 | 18:53 |
Wednesday, 26 November | 05:35 | 06:56 | 12:16 | 15:17 | 17:37 | 18:53 |
Thursday, 27 November | 05:35 | 06:56 | 12:16 | 15:17 | 17:36 | 18:53 |
Friday, 28 November | 05:36 | 06:57 | 12:17 | 15:17 | 17:36 | 18:53 |
Saturday, 29 November | 05:36 | 06:58 | 12:17 | 15:17 | 17:36 | 18:53 |
Sunday, 30 November | 05:37 | 06:58 | 12:17 | 15:17 | 17:36 | 18:53 |
Japan - Other cities
10 Closest cities