Minami-Soma, Japan *Wrong city?
Muslim World League - Asia/Tokyo
19 October 2025 - 05:27
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Minami-Soma - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:21
11:21
14:28
16:54
18:16
Tomorrow
04:22
11:21
14:27
16:52
18:15
Minami-Soma - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:04 | 05:31 | 11:26 | 14:47 | 17:20 | 18:42 |
Thursday, 02 October | 04:05 | 05:32 | 11:26 | 14:46 | 17:18 | 18:40 |
Friday, 03 October | 04:06 | 05:33 | 11:25 | 14:45 | 17:17 | 18:39 |
Saturday, 04 October | 04:07 | 05:34 | 11:25 | 14:44 | 17:15 | 18:37 |
Sunday, 05 October | 04:08 | 05:35 | 11:25 | 14:43 | 17:14 | 18:35 |
Monday, 06 October | 04:09 | 05:36 | 11:24 | 14:42 | 17:12 | 18:34 |
Tuesday, 07 October | 04:10 | 05:37 | 11:24 | 14:41 | 17:11 | 18:33 |
Wednesday, 08 October | 04:11 | 05:38 | 11:24 | 14:40 | 17:09 | 18:31 |
Thursday, 09 October | 04:12 | 05:39 | 11:23 | 14:39 | 17:08 | 18:30 |
Friday, 10 October | 04:13 | 05:39 | 11:23 | 14:38 | 17:06 | 18:28 |
Saturday, 11 October | 04:13 | 05:40 | 11:23 | 14:37 | 17:05 | 18:27 |
Sunday, 12 October | 04:14 | 05:41 | 11:23 | 14:36 | 17:03 | 18:25 |
Monday, 13 October | 04:15 | 05:42 | 11:22 | 14:35 | 17:02 | 18:24 |
Tuesday, 14 October | 04:16 | 05:43 | 11:22 | 14:33 | 17:01 | 18:23 |
Wednesday, 15 October | 04:17 | 05:44 | 11:22 | 14:32 | 16:59 | 18:21 |
Thursday, 16 October | 04:18 | 05:45 | 11:22 | 14:31 | 16:58 | 18:20 |
Friday, 17 October | 04:19 | 05:46 | 11:22 | 14:30 | 16:56 | 18:19 |
Saturday, 18 October | 04:20 | 05:47 | 11:21 | 14:29 | 16:55 | 18:17 |
Sunday, 19 October | 04:21 | 05:48 | 11:21 | 14:28 | 16:54 | 18:16 |
Monday, 20 October | 04:22 | 05:49 | 11:21 | 14:27 | 16:52 | 18:15 |
Tuesday, 21 October | 04:22 | 05:50 | 11:21 | 14:26 | 16:51 | 18:14 |
Wednesday, 22 October | 04:23 | 05:51 | 11:21 | 14:25 | 16:50 | 18:12 |
Thursday, 23 October | 04:24 | 05:52 | 11:21 | 14:24 | 16:49 | 18:11 |
Friday, 24 October | 04:25 | 05:53 | 11:20 | 14:23 | 16:47 | 18:10 |
Saturday, 25 October | 04:26 | 05:54 | 11:20 | 14:22 | 16:46 | 18:09 |
Sunday, 26 October | 04:27 | 05:55 | 11:20 | 14:21 | 16:45 | 18:08 |
Monday, 27 October | 04:28 | 05:56 | 11:20 | 14:21 | 16:44 | 18:07 |
Tuesday, 28 October | 04:29 | 05:57 | 11:20 | 14:20 | 16:42 | 18:06 |
Wednesday, 29 October | 04:30 | 05:58 | 11:20 | 14:19 | 16:41 | 18:05 |
Thursday, 30 October | 04:31 | 05:59 | 11:20 | 14:18 | 16:40 | 18:03 |
Friday, 31 October | 04:31 | 06:00 | 11:20 | 14:17 | 16:39 | 18:02 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 04:32 | 06:01 | 11:20 | 14:16 | 16:38 | 18:02 |
Sunday, 02 November | 04:33 | 06:02 | 11:20 | 14:15 | 16:37 | 18:01 |
Monday, 03 November | 04:34 | 06:03 | 11:20 | 14:14 | 16:36 | 18:00 |
Tuesday, 04 November | 04:35 | 06:04 | 11:20 | 14:14 | 16:35 | 17:59 |
Wednesday, 05 November | 04:36 | 06:05 | 11:20 | 14:13 | 16:34 | 17:58 |
Thursday, 06 November | 04:37 | 06:06 | 11:20 | 14:12 | 16:33 | 17:57 |
Friday, 07 November | 04:38 | 06:07 | 11:20 | 14:11 | 16:32 | 17:56 |
Saturday, 08 November | 04:39 | 06:08 | 11:20 | 14:10 | 16:31 | 17:55 |
Sunday, 09 November | 04:40 | 06:09 | 11:20 | 14:10 | 16:30 | 17:55 |
Monday, 10 November | 04:41 | 06:10 | 11:20 | 14:09 | 16:29 | 17:54 |
Tuesday, 11 November | 04:42 | 06:12 | 11:20 | 14:08 | 16:28 | 17:53 |
Wednesday, 12 November | 04:42 | 06:13 | 11:20 | 14:08 | 16:28 | 17:53 |
Thursday, 13 November | 04:43 | 06:14 | 11:20 | 14:07 | 16:27 | 17:52 |
Friday, 14 November | 04:44 | 06:15 | 11:21 | 14:06 | 16:26 | 17:51 |
Saturday, 15 November | 04:45 | 06:16 | 11:21 | 14:06 | 16:25 | 17:51 |
Sunday, 16 November | 04:46 | 06:17 | 11:21 | 14:05 | 16:25 | 17:50 |
Monday, 17 November | 04:47 | 06:18 | 11:21 | 14:05 | 16:24 | 17:50 |
Tuesday, 18 November | 04:48 | 06:19 | 11:21 | 14:04 | 16:23 | 17:49 |
Wednesday, 19 November | 04:49 | 06:20 | 11:22 | 14:04 | 16:23 | 17:49 |
Thursday, 20 November | 04:50 | 06:21 | 11:22 | 14:03 | 16:22 | 17:48 |
Friday, 21 November | 04:51 | 06:22 | 11:22 | 14:03 | 16:22 | 17:48 |
Saturday, 22 November | 04:52 | 06:23 | 11:22 | 14:02 | 16:21 | 17:47 |
Sunday, 23 November | 04:52 | 06:24 | 11:23 | 14:02 | 16:21 | 17:47 |
Monday, 24 November | 04:53 | 06:25 | 11:23 | 14:02 | 16:20 | 17:47 |
Tuesday, 25 November | 04:54 | 06:26 | 11:23 | 14:01 | 16:20 | 17:47 |
Wednesday, 26 November | 04:55 | 06:27 | 11:23 | 14:01 | 16:19 | 17:46 |
Thursday, 27 November | 04:56 | 06:28 | 11:24 | 14:01 | 16:19 | 17:46 |
Friday, 28 November | 04:57 | 06:29 | 11:24 | 14:01 | 16:19 | 17:46 |
Saturday, 29 November | 04:58 | 06:30 | 11:24 | 14:00 | 16:18 | 17:46 |
Sunday, 30 November | 04:58 | 06:31 | 11:25 | 14:00 | 16:18 | 17:46 |
Japan - Other cities