Qashyr, Kazakhstan *Wrong city?
Muslim World League - Asia/Almaty
19 October 2025 - 07:45
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Qashyr - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:34
11:41
14:20
16:51
18:40
Tomorrow
04:35
11:40
14:18
16:49
18:38
Qashyr - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:01 | 05:57 | 11:45 | 14:51 | 17:33 | 19:22 |
Thursday, 02 October | 04:03 | 05:59 | 11:45 | 14:49 | 17:30 | 19:19 |
Friday, 03 October | 04:05 | 06:00 | 11:45 | 14:47 | 17:28 | 19:17 |
Saturday, 04 October | 04:06 | 06:02 | 11:44 | 14:46 | 17:25 | 19:14 |
Sunday, 05 October | 04:08 | 06:04 | 11:44 | 14:44 | 17:23 | 19:12 |
Monday, 06 October | 04:10 | 06:06 | 11:44 | 14:42 | 17:21 | 19:09 |
Tuesday, 07 October | 04:12 | 06:08 | 11:43 | 14:40 | 17:18 | 19:07 |
Wednesday, 08 October | 04:14 | 06:09 | 11:43 | 14:39 | 17:16 | 19:04 |
Thursday, 09 October | 04:16 | 06:11 | 11:43 | 14:37 | 17:14 | 19:02 |
Friday, 10 October | 04:18 | 06:13 | 11:43 | 14:35 | 17:11 | 19:00 |
Saturday, 11 October | 04:19 | 06:15 | 11:42 | 14:33 | 17:09 | 18:57 |
Sunday, 12 October | 04:21 | 06:16 | 11:42 | 14:32 | 17:07 | 18:55 |
Monday, 13 October | 04:23 | 06:18 | 11:42 | 14:30 | 17:04 | 18:53 |
Tuesday, 14 October | 04:25 | 06:20 | 11:42 | 14:28 | 17:02 | 18:51 |
Wednesday, 15 October | 04:27 | 06:22 | 11:41 | 14:26 | 17:00 | 18:48 |
Thursday, 16 October | 04:28 | 06:24 | 11:41 | 14:25 | 16:58 | 18:46 |
Friday, 17 October | 04:30 | 06:26 | 11:41 | 14:23 | 16:55 | 18:44 |
Saturday, 18 October | 04:32 | 06:27 | 11:41 | 14:21 | 16:53 | 18:42 |
Sunday, 19 October | 04:34 | 06:29 | 11:41 | 14:20 | 16:51 | 18:40 |
Monday, 20 October | 04:35 | 06:31 | 11:40 | 14:18 | 16:49 | 18:38 |
Tuesday, 21 October | 04:37 | 06:33 | 11:40 | 14:16 | 16:47 | 18:36 |
Wednesday, 22 October | 04:39 | 06:35 | 11:40 | 14:15 | 16:45 | 18:34 |
Thursday, 23 October | 04:41 | 06:37 | 11:40 | 14:13 | 16:42 | 18:32 |
Friday, 24 October | 04:42 | 06:38 | 11:40 | 14:11 | 16:40 | 18:30 |
Saturday, 25 October | 04:44 | 06:40 | 11:40 | 14:10 | 16:38 | 18:28 |
Sunday, 26 October | 04:46 | 06:42 | 11:40 | 14:08 | 16:36 | 18:26 |
Monday, 27 October | 04:47 | 06:44 | 11:40 | 14:06 | 16:34 | 18:24 |
Tuesday, 28 October | 04:49 | 06:46 | 11:39 | 14:05 | 16:32 | 18:22 |
Wednesday, 29 October | 04:51 | 06:48 | 11:39 | 14:03 | 16:30 | 18:20 |
Thursday, 30 October | 04:52 | 06:50 | 11:39 | 14:02 | 16:28 | 18:19 |
Friday, 31 October | 04:54 | 06:51 | 11:39 | 14:00 | 16:26 | 18:17 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 04:56 | 06:53 | 11:39 | 13:59 | 16:24 | 18:15 |
Sunday, 02 November | 04:57 | 06:55 | 11:39 | 13:57 | 16:22 | 18:13 |
Monday, 03 November | 04:59 | 06:57 | 11:39 | 13:56 | 16:20 | 18:12 |
Tuesday, 04 November | 05:01 | 06:59 | 11:39 | 13:54 | 16:18 | 18:10 |
Wednesday, 05 November | 05:02 | 07:01 | 11:39 | 13:53 | 16:17 | 18:09 |
Thursday, 06 November | 05:04 | 07:03 | 11:39 | 13:52 | 16:15 | 18:07 |
Friday, 07 November | 05:05 | 07:05 | 11:39 | 13:50 | 16:13 | 18:06 |
Saturday, 08 November | 05:07 | 07:07 | 11:39 | 13:49 | 16:11 | 18:04 |
Sunday, 09 November | 05:09 | 07:08 | 11:39 | 13:48 | 16:10 | 18:03 |
Monday, 10 November | 05:10 | 07:10 | 11:40 | 13:46 | 16:08 | 18:01 |
Tuesday, 11 November | 05:12 | 07:12 | 11:40 | 13:45 | 16:06 | 18:00 |
Wednesday, 12 November | 05:13 | 07:14 | 11:40 | 13:44 | 16:05 | 17:59 |
Thursday, 13 November | 05:15 | 07:16 | 11:40 | 13:43 | 16:03 | 17:58 |
Friday, 14 November | 05:16 | 07:18 | 11:40 | 13:41 | 16:02 | 17:56 |
Saturday, 15 November | 05:18 | 07:19 | 11:40 | 13:40 | 16:00 | 17:55 |
Sunday, 16 November | 05:19 | 07:21 | 11:40 | 13:39 | 15:59 | 17:54 |
Monday, 17 November | 05:21 | 07:23 | 11:41 | 13:38 | 15:57 | 17:53 |
Tuesday, 18 November | 05:22 | 07:25 | 11:41 | 13:37 | 15:56 | 17:52 |
Wednesday, 19 November | 05:24 | 07:27 | 11:41 | 13:36 | 15:55 | 17:51 |
Thursday, 20 November | 05:25 | 07:28 | 11:41 | 13:35 | 15:53 | 17:50 |
Friday, 21 November | 05:27 | 07:30 | 11:42 | 13:34 | 15:52 | 17:49 |
Saturday, 22 November | 05:28 | 07:32 | 11:42 | 13:33 | 15:51 | 17:48 |
Sunday, 23 November | 05:29 | 07:34 | 11:42 | 13:32 | 15:50 | 17:47 |
Monday, 24 November | 05:31 | 07:35 | 11:42 | 13:32 | 15:49 | 17:47 |
Tuesday, 25 November | 05:32 | 07:37 | 11:43 | 13:31 | 15:48 | 17:46 |
Wednesday, 26 November | 05:33 | 07:39 | 11:43 | 13:30 | 15:47 | 17:45 |
Thursday, 27 November | 05:35 | 07:40 | 11:43 | 13:29 | 15:46 | 17:45 |
Friday, 28 November | 05:36 | 07:42 | 11:44 | 13:29 | 15:45 | 17:44 |
Saturday, 29 November | 05:37 | 07:43 | 11:44 | 13:28 | 15:44 | 17:43 |
Sunday, 30 November | 05:38 | 07:45 | 11:44 | 13:27 | 15:43 | 17:43 |
Kazakhstan - Other cities