Shemonaikha, Kazakhstan *Wrong city?
Muslim World League - Asia/Almaty
07 December 2025 - 16:40
Next Prayer
Isha
--:--:--
Next Prayer
Isha
--:--:--
Shemonaikha - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:19
11:24
13:12
15:28
17:22
Tomorrow
05:20
11:24
13:12
15:28
17:22
Shemonaikha - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 05:13 | 07:12 | 11:21 | 13:14 | 15:31 | 17:23 |
| Tuesday, 02 December | 05:14 | 07:13 | 11:22 | 13:14 | 15:30 | 17:23 |
| Wednesday, 03 December | 05:15 | 07:14 | 11:22 | 13:14 | 15:30 | 17:22 |
| Thursday, 04 December | 05:16 | 07:15 | 11:23 | 13:13 | 15:29 | 17:22 |
| Friday, 05 December | 05:17 | 07:17 | 11:23 | 13:13 | 15:29 | 17:22 |
| Saturday, 06 December | 05:18 | 07:18 | 11:23 | 13:13 | 15:28 | 17:22 |
| Sunday, 07 December | 05:19 | 07:19 | 11:24 | 13:12 | 15:28 | 17:22 |
| Monday, 08 December | 05:20 | 07:20 | 11:24 | 13:12 | 15:28 | 17:22 |
| Tuesday, 09 December | 05:21 | 07:21 | 11:25 | 13:12 | 15:28 | 17:22 |
| Wednesday, 10 December | 05:22 | 07:22 | 11:25 | 13:12 | 15:28 | 17:22 |
| Thursday, 11 December | 05:23 | 07:23 | 11:26 | 13:12 | 15:27 | 17:22 |
| Friday, 12 December | 05:24 | 07:24 | 11:26 | 13:12 | 15:27 | 17:22 |
| Saturday, 13 December | 05:24 | 07:25 | 11:27 | 13:12 | 15:27 | 17:22 |
| Sunday, 14 December | 05:25 | 07:26 | 11:27 | 13:12 | 15:28 | 17:22 |
| Monday, 15 December | 05:26 | 07:27 | 11:27 | 13:12 | 15:28 | 17:22 |
| Tuesday, 16 December | 05:27 | 07:28 | 11:28 | 13:12 | 15:28 | 17:23 |
| Wednesday, 17 December | 05:27 | 07:29 | 11:28 | 13:12 | 15:28 | 17:23 |
| Thursday, 18 December | 05:28 | 07:29 | 11:29 | 13:12 | 15:28 | 17:23 |
| Friday, 19 December | 05:29 | 07:30 | 11:29 | 13:13 | 15:29 | 17:24 |
| Saturday, 20 December | 05:29 | 07:31 | 11:30 | 13:13 | 15:29 | 17:24 |
| Sunday, 21 December | 05:30 | 07:31 | 11:30 | 13:13 | 15:30 | 17:25 |
| Monday, 22 December | 05:30 | 07:32 | 11:31 | 13:14 | 15:30 | 17:25 |
| Tuesday, 23 December | 05:31 | 07:32 | 11:31 | 13:14 | 15:31 | 17:26 |
| Wednesday, 24 December | 05:31 | 07:33 | 11:32 | 13:15 | 15:31 | 17:26 |
| Thursday, 25 December | 05:31 | 07:33 | 11:32 | 13:15 | 15:32 | 17:27 |
| Friday, 26 December | 05:32 | 07:33 | 11:33 | 13:16 | 15:33 | 17:28 |
| Saturday, 27 December | 05:32 | 07:33 | 11:33 | 13:16 | 15:34 | 17:28 |
| Sunday, 28 December | 05:32 | 07:34 | 11:34 | 13:17 | 15:34 | 17:29 |
| Monday, 29 December | 05:33 | 07:34 | 11:34 | 13:17 | 15:35 | 17:30 |
| Tuesday, 30 December | 05:33 | 07:34 | 11:35 | 13:18 | 15:36 | 17:31 |
| Wednesday, 31 December | 05:33 | 07:34 | 11:35 | 13:19 | 15:37 | 17:31 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 05:33 | 07:34 | 11:36 | 13:20 | 15:38 | 17:32 |
| Friday, 02 January | 05:33 | 07:34 | 11:36 | 13:20 | 15:39 | 17:33 |
| Saturday, 03 January | 05:33 | 07:34 | 11:37 | 13:21 | 15:40 | 17:34 |
| Sunday, 04 January | 05:33 | 07:33 | 11:37 | 13:22 | 15:41 | 17:35 |
| Monday, 05 January | 05:33 | 07:33 | 11:38 | 13:23 | 15:43 | 17:36 |
| Tuesday, 06 January | 05:33 | 07:33 | 11:38 | 13:24 | 15:44 | 17:37 |
| Wednesday, 07 January | 05:33 | 07:32 | 11:39 | 13:25 | 15:45 | 17:38 |
| Thursday, 08 January | 05:33 | 07:32 | 11:39 | 13:26 | 15:46 | 17:39 |
| Friday, 09 January | 05:32 | 07:32 | 11:39 | 13:27 | 15:48 | 17:40 |
| Saturday, 10 January | 05:32 | 07:31 | 11:40 | 13:28 | 15:49 | 17:41 |
| Sunday, 11 January | 05:32 | 07:31 | 11:40 | 13:29 | 15:50 | 17:43 |
| Monday, 12 January | 05:31 | 07:30 | 11:41 | 13:30 | 15:52 | 17:44 |
| Tuesday, 13 January | 05:31 | 07:29 | 11:41 | 13:31 | 15:53 | 17:45 |
| Wednesday, 14 January | 05:30 | 07:29 | 11:41 | 13:33 | 15:55 | 17:46 |
| Thursday, 15 January | 05:30 | 07:28 | 11:42 | 13:34 | 15:56 | 17:47 |
| Friday, 16 January | 05:29 | 07:27 | 11:42 | 13:35 | 15:58 | 17:49 |
| Saturday, 17 January | 05:29 | 07:26 | 11:42 | 13:36 | 15:59 | 17:50 |
| Sunday, 18 January | 05:28 | 07:25 | 11:43 | 13:38 | 16:01 | 17:51 |
| Monday, 19 January | 05:28 | 07:24 | 11:43 | 13:39 | 16:02 | 17:53 |
| Tuesday, 20 January | 05:27 | 07:23 | 11:43 | 13:40 | 16:04 | 17:54 |
| Wednesday, 21 January | 05:26 | 07:22 | 11:44 | 13:41 | 16:06 | 17:55 |
| Thursday, 22 January | 05:25 | 07:21 | 11:44 | 13:43 | 16:07 | 17:57 |
| Friday, 23 January | 05:24 | 07:20 | 11:44 | 13:44 | 16:09 | 17:58 |
| Saturday, 24 January | 05:24 | 07:19 | 11:44 | 13:45 | 16:11 | 17:59 |
| Sunday, 25 January | 05:23 | 07:18 | 11:45 | 13:47 | 16:12 | 18:01 |
| Monday, 26 January | 05:22 | 07:16 | 11:45 | 13:48 | 16:14 | 18:02 |
| Tuesday, 27 January | 05:21 | 07:15 | 11:45 | 13:50 | 16:16 | 18:04 |
| Wednesday, 28 January | 05:20 | 07:14 | 11:45 | 13:51 | 16:17 | 18:05 |
| Thursday, 29 January | 05:19 | 07:13 | 11:45 | 13:52 | 16:19 | 18:07 |
| Friday, 30 January | 05:17 | 07:11 | 11:46 | 13:54 | 16:21 | 18:08 |
| Saturday, 31 January | 05:16 | 07:10 | 11:46 | 13:55 | 16:23 | 18:10 |
Kazakhstan - Other cities
10 Closest cities