Kedainiai, Lithuania *Wrong city?
Muslim World League - Europe/Vilnius
04 September 2026 - 15:48
Next Prayer
Asr
--:--:--
Next Prayer
Asr
--:--:--
Kedainiai - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:16
13:23
17:04
20:10
22:19
Tomorrow
04:19
13:23
17:03
20:07
22:16
Kedainiai - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 September | 04:07 | 06:30 | 13:24 | 17:09 | 20:18 | 22:30 |
| Wednesday, 02 September | 04:10 | 06:32 | 13:24 | 17:08 | 20:15 | 22:26 |
| Thursday, 03 September | 04:13 | 06:33 | 13:24 | 17:06 | 20:12 | 22:23 |
| Friday, 04 September | 04:16 | 06:35 | 13:23 | 17:04 | 20:10 | 22:19 |
| Saturday, 05 September | 04:19 | 06:37 | 13:23 | 17:03 | 20:07 | 22:16 |
| Sunday, 06 September | 04:22 | 06:39 | 13:23 | 17:01 | 20:05 | 22:12 |
| Monday, 07 September | 04:25 | 06:41 | 13:22 | 16:59 | 20:02 | 22:09 |
| Tuesday, 08 September | 04:28 | 06:43 | 13:22 | 16:58 | 20:00 | 22:05 |
| Wednesday, 09 September | 04:30 | 06:45 | 13:21 | 16:56 | 19:57 | 22:02 |
| Thursday, 10 September | 04:33 | 06:47 | 13:21 | 16:54 | 19:55 | 21:59 |
| Friday, 11 September | 04:36 | 06:48 | 13:21 | 16:53 | 19:52 | 21:55 |
| Saturday, 12 September | 04:38 | 06:50 | 13:20 | 16:51 | 19:49 | 21:52 |
| Sunday, 13 September | 04:41 | 06:52 | 13:20 | 16:49 | 19:47 | 21:49 |
| Monday, 14 September | 04:44 | 06:54 | 13:20 | 16:48 | 19:44 | 21:46 |
| Tuesday, 15 September | 04:46 | 06:56 | 13:19 | 16:46 | 19:42 | 21:43 |
| Wednesday, 16 September | 04:49 | 06:58 | 13:19 | 16:44 | 19:39 | 21:40 |
| Thursday, 17 September | 04:51 | 07:00 | 13:19 | 16:42 | 19:36 | 21:36 |
| Friday, 18 September | 04:54 | 07:02 | 13:18 | 16:40 | 19:34 | 21:33 |
| Saturday, 19 September | 04:56 | 07:04 | 13:18 | 16:39 | 19:31 | 21:30 |
| Sunday, 20 September | 04:58 | 07:05 | 13:18 | 16:37 | 19:29 | 21:27 |
| Monday, 21 September | 05:01 | 07:07 | 13:17 | 16:35 | 19:26 | 21:24 |
| Tuesday, 22 September | 05:03 | 07:09 | 13:17 | 16:33 | 19:23 | 21:21 |
| Wednesday, 23 September | 05:06 | 07:11 | 13:17 | 16:31 | 19:21 | 21:18 |
| Thursday, 24 September | 05:08 | 07:13 | 13:16 | 16:30 | 19:18 | 21:15 |
| Friday, 25 September | 05:10 | 07:15 | 13:16 | 16:28 | 19:16 | 21:12 |
| Saturday, 26 September | 05:12 | 07:17 | 13:15 | 16:26 | 19:13 | 21:09 |
| Sunday, 27 September | 05:15 | 07:19 | 13:15 | 16:24 | 19:10 | 21:07 |
| Monday, 28 September | 05:17 | 07:21 | 13:15 | 16:22 | 19:08 | 21:04 |
| Tuesday, 29 September | 05:19 | 07:23 | 13:14 | 16:20 | 19:05 | 21:01 |
| Wednesday, 30 September | 05:21 | 07:24 | 13:14 | 16:18 | 19:03 | 20:58 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:23 | 07:26 | 13:14 | 16:17 | 19:00 | 20:55 |
| Friday, 02 October | 05:26 | 07:28 | 13:13 | 16:15 | 18:58 | 20:53 |
| Saturday, 03 October | 05:28 | 07:30 | 13:13 | 16:13 | 18:55 | 20:50 |
| Sunday, 04 October | 05:30 | 07:32 | 13:13 | 16:11 | 18:52 | 20:47 |
| Monday, 05 October | 05:32 | 07:34 | 13:13 | 16:09 | 18:50 | 20:45 |
| Tuesday, 06 October | 05:34 | 07:36 | 13:12 | 16:07 | 18:47 | 20:42 |
| Wednesday, 07 October | 05:36 | 07:38 | 13:12 | 16:05 | 18:45 | 20:39 |
| Thursday, 08 October | 05:38 | 07:40 | 13:12 | 16:03 | 18:42 | 20:37 |
| Friday, 09 October | 05:40 | 07:42 | 13:11 | 16:02 | 18:40 | 20:34 |
| Saturday, 10 October | 05:42 | 07:44 | 13:11 | 16:00 | 18:37 | 20:32 |
| Sunday, 11 October | 05:44 | 07:46 | 13:11 | 15:58 | 18:35 | 20:29 |
| Monday, 12 October | 05:46 | 07:48 | 13:11 | 15:56 | 18:32 | 20:27 |
| Tuesday, 13 October | 05:48 | 07:50 | 13:10 | 15:54 | 18:30 | 20:24 |
| Wednesday, 14 October | 05:50 | 07:52 | 13:10 | 15:52 | 18:27 | 20:22 |
| Thursday, 15 October | 05:52 | 07:54 | 13:10 | 15:50 | 18:25 | 20:19 |
| Friday, 16 October | 05:54 | 07:56 | 13:10 | 15:49 | 18:23 | 20:17 |
| Saturday, 17 October | 05:56 | 07:58 | 13:09 | 15:47 | 18:20 | 20:15 |
| Sunday, 18 October | 05:58 | 08:00 | 13:09 | 15:45 | 18:18 | 20:12 |
| Monday, 19 October | 06:00 | 08:02 | 13:09 | 15:43 | 18:15 | 20:10 |
| Tuesday, 20 October | 06:02 | 08:04 | 13:09 | 15:41 | 18:13 | 20:08 |
| Wednesday, 21 October | 06:04 | 08:06 | 13:09 | 15:39 | 18:11 | 20:06 |
| Thursday, 22 October | 06:06 | 08:08 | 13:09 | 15:38 | 18:08 | 20:03 |
| Friday, 23 October | 06:07 | 08:10 | 13:08 | 15:36 | 18:06 | 20:01 |
| Saturday, 24 October | 06:09 | 08:12 | 13:08 | 15:34 | 18:04 | 19:59 |
| Sunday, 25 October | 05:11 | 07:14 | 12:08 | 14:32 | 17:01 | 18:57 |
| Monday, 26 October | 05:13 | 07:16 | 12:08 | 14:31 | 16:59 | 18:55 |
| Tuesday, 27 October | 05:15 | 07:18 | 12:08 | 14:29 | 16:57 | 18:53 |
| Wednesday, 28 October | 05:17 | 07:20 | 12:08 | 14:27 | 16:55 | 18:51 |
| Thursday, 29 October | 05:19 | 07:22 | 12:08 | 14:26 | 16:52 | 18:49 |
| Friday, 30 October | 05:20 | 07:24 | 12:08 | 14:24 | 16:50 | 18:47 |
| Saturday, 31 October | 05:22 | 07:26 | 12:08 | 14:22 | 16:48 | 18:45 |
Lithuania - Other cities
10 Closest cities