Rokiskis, Lithuania *Wrong city?
Muslim World League - Europe/Vilnius
25 September 2026 - 22:21
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Rokiskis - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:01
13:09
16:19
19:09
21:08
Tomorrow
05:04
13:09
16:17
19:06
21:05
Rokiskis - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:15 | 07:20 | 13:07 | 16:08 | 18:53 | 20:51 |
| Friday, 02 October | 05:17 | 07:22 | 13:07 | 16:06 | 18:51 | 20:48 |
| Saturday, 03 October | 05:19 | 07:24 | 13:07 | 16:04 | 18:48 | 20:45 |
| Sunday, 04 October | 05:22 | 07:26 | 13:06 | 16:02 | 18:45 | 20:42 |
| Monday, 05 October | 05:24 | 07:28 | 13:06 | 16:00 | 18:43 | 20:40 |
| Tuesday, 06 October | 05:26 | 07:30 | 13:06 | 15:58 | 18:40 | 20:37 |
| Wednesday, 07 October | 05:28 | 07:32 | 13:06 | 15:56 | 18:38 | 20:34 |
| Thursday, 08 October | 05:30 | 07:34 | 13:05 | 15:54 | 18:35 | 20:32 |
| Friday, 09 October | 05:32 | 07:36 | 13:05 | 15:52 | 18:32 | 20:29 |
| Saturday, 10 October | 05:34 | 07:38 | 13:05 | 15:50 | 18:30 | 20:26 |
| Sunday, 11 October | 05:36 | 07:40 | 13:04 | 15:48 | 18:27 | 20:24 |
| Monday, 12 October | 05:39 | 07:42 | 13:04 | 15:46 | 18:25 | 20:21 |
| Tuesday, 13 October | 05:41 | 07:44 | 13:04 | 15:45 | 18:22 | 20:19 |
| Wednesday, 14 October | 05:43 | 07:46 | 13:04 | 15:43 | 18:20 | 20:16 |
| Thursday, 15 October | 05:45 | 07:49 | 13:03 | 15:41 | 18:17 | 20:14 |
| Friday, 16 October | 05:47 | 07:51 | 13:03 | 15:39 | 18:15 | 20:11 |
| Saturday, 17 October | 05:49 | 07:53 | 13:03 | 15:37 | 18:12 | 20:09 |
| Sunday, 18 October | 05:51 | 07:55 | 13:03 | 15:35 | 18:10 | 20:07 |
| Monday, 19 October | 05:53 | 07:57 | 13:03 | 15:33 | 18:07 | 20:04 |
| Tuesday, 20 October | 05:55 | 07:59 | 13:02 | 15:31 | 18:05 | 20:02 |
| Wednesday, 21 October | 05:57 | 08:01 | 13:02 | 15:30 | 18:03 | 20:00 |
| Thursday, 22 October | 05:59 | 08:03 | 13:02 | 15:28 | 18:00 | 19:57 |
| Friday, 23 October | 06:01 | 08:05 | 13:02 | 15:26 | 17:58 | 19:55 |
| Saturday, 24 October | 06:02 | 08:07 | 13:02 | 15:24 | 17:55 | 19:53 |
| Sunday, 25 October | 05:04 | 07:09 | 12:02 | 14:22 | 16:53 | 18:51 |
| Monday, 26 October | 05:06 | 07:11 | 12:02 | 14:21 | 16:51 | 18:49 |
| Tuesday, 27 October | 05:08 | 07:14 | 12:02 | 14:19 | 16:48 | 18:47 |
| Wednesday, 28 October | 05:10 | 07:16 | 12:01 | 14:17 | 16:46 | 18:45 |
| Thursday, 29 October | 05:12 | 07:18 | 12:01 | 14:15 | 16:44 | 18:43 |
| Friday, 30 October | 05:14 | 07:20 | 12:01 | 14:14 | 16:42 | 18:41 |
| Saturday, 31 October | 05:16 | 07:22 | 12:01 | 14:12 | 16:39 | 18:39 |
Lithuania - Other cities