Hunduan, Philippines *Wrong city?
Muslim World League - Asia/Manila
20 October 2025 - 05:07
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Hunduan - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:37
11:41
15:02
17:31
18:40
Tomorrow
04:38
11:41
15:02
17:31
18:39
Hunduan - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 04:40 | 05:54 | 11:40 | 14:59 | 17:25 | 18:34 |
Sunday, 02 November | 04:41 | 05:54 | 11:40 | 14:59 | 17:25 | 18:34 |
Monday, 03 November | 04:41 | 05:55 | 11:40 | 14:58 | 17:24 | 18:34 |
Tuesday, 04 November | 04:41 | 05:55 | 11:40 | 14:58 | 17:24 | 18:33 |
Wednesday, 05 November | 04:42 | 05:55 | 11:40 | 14:58 | 17:24 | 18:33 |
Thursday, 06 November | 04:42 | 05:56 | 11:40 | 14:58 | 17:23 | 18:33 |
Friday, 07 November | 04:42 | 05:56 | 11:40 | 14:58 | 17:23 | 18:33 |
Saturday, 08 November | 04:43 | 05:57 | 11:40 | 14:57 | 17:23 | 18:33 |
Sunday, 09 November | 04:43 | 05:57 | 11:40 | 14:57 | 17:22 | 18:32 |
Monday, 10 November | 04:43 | 05:58 | 11:40 | 14:57 | 17:22 | 18:32 |
Tuesday, 11 November | 04:44 | 05:58 | 11:40 | 14:57 | 17:22 | 18:32 |
Wednesday, 12 November | 04:44 | 05:59 | 11:40 | 14:57 | 17:22 | 18:32 |
Thursday, 13 November | 04:44 | 05:59 | 11:40 | 14:57 | 17:21 | 18:32 |
Friday, 14 November | 04:45 | 06:00 | 11:40 | 14:57 | 17:21 | 18:32 |
Saturday, 15 November | 04:45 | 06:00 | 11:41 | 14:57 | 17:21 | 18:32 |
Sunday, 16 November | 04:46 | 06:01 | 11:41 | 14:57 | 17:21 | 18:32 |
Monday, 17 November | 04:46 | 06:01 | 11:41 | 14:57 | 17:21 | 18:31 |
Tuesday, 18 November | 04:46 | 06:02 | 11:41 | 14:57 | 17:21 | 18:31 |
Wednesday, 19 November | 04:47 | 06:02 | 11:41 | 14:57 | 17:20 | 18:31 |
Thursday, 20 November | 04:47 | 06:03 | 11:42 | 14:57 | 17:20 | 18:31 |
Friday, 21 November | 04:48 | 06:03 | 11:42 | 14:57 | 17:20 | 18:32 |
Saturday, 22 November | 04:48 | 06:04 | 11:42 | 14:57 | 17:20 | 18:32 |
Sunday, 23 November | 04:49 | 06:04 | 11:42 | 14:57 | 17:20 | 18:32 |
Monday, 24 November | 04:49 | 06:05 | 11:43 | 14:57 | 17:20 | 18:32 |
Tuesday, 25 November | 04:49 | 06:05 | 11:43 | 14:57 | 17:20 | 18:32 |
Wednesday, 26 November | 04:50 | 06:06 | 11:43 | 14:57 | 17:20 | 18:32 |
Thursday, 27 November | 04:50 | 06:07 | 11:44 | 14:57 | 17:20 | 18:32 |
Friday, 28 November | 04:51 | 06:07 | 11:44 | 14:57 | 17:21 | 18:32 |
Saturday, 29 November | 04:51 | 06:08 | 11:44 | 14:57 | 17:21 | 18:33 |
Sunday, 30 November | 04:52 | 06:08 | 11:45 | 14:58 | 17:21 | 18:33 |
Philippines - Other cities