Norala, Philippines *Wrong city?
Muslim World League - Asia/Manila
19 October 2025 - 07:53
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Norala - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:18
11:26
14:47
17:25
18:31
Tomorrow
04:17
11:26
14:47
17:25
18:31
Norala - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:20 | 05:29 | 11:31 | 14:47 | 17:33 | 18:38 |
Thursday, 02 October | 04:20 | 05:29 | 11:31 | 14:47 | 17:32 | 18:37 |
Friday, 03 October | 04:20 | 05:29 | 11:30 | 14:47 | 17:32 | 18:37 |
Saturday, 04 October | 04:20 | 05:29 | 11:30 | 14:47 | 17:31 | 18:37 |
Sunday, 05 October | 04:19 | 05:29 | 11:30 | 14:47 | 17:31 | 18:36 |
Monday, 06 October | 04:19 | 05:29 | 11:29 | 14:47 | 17:30 | 18:36 |
Tuesday, 07 October | 04:19 | 05:28 | 11:29 | 14:47 | 17:30 | 18:35 |
Wednesday, 08 October | 04:19 | 05:28 | 11:29 | 14:47 | 17:29 | 18:35 |
Thursday, 09 October | 04:19 | 05:28 | 11:29 | 14:47 | 17:29 | 18:34 |
Friday, 10 October | 04:19 | 05:28 | 11:28 | 14:47 | 17:29 | 18:34 |
Saturday, 11 October | 04:18 | 05:28 | 11:28 | 14:47 | 17:28 | 18:34 |
Sunday, 12 October | 04:18 | 05:28 | 11:28 | 14:47 | 17:28 | 18:33 |
Monday, 13 October | 04:18 | 05:28 | 11:28 | 14:47 | 17:27 | 18:33 |
Tuesday, 14 October | 04:18 | 05:28 | 11:27 | 14:47 | 17:27 | 18:32 |
Wednesday, 15 October | 04:18 | 05:28 | 11:27 | 14:47 | 17:26 | 18:32 |
Thursday, 16 October | 04:18 | 05:28 | 11:27 | 14:47 | 17:26 | 18:32 |
Friday, 17 October | 04:18 | 05:28 | 11:27 | 14:47 | 17:26 | 18:32 |
Saturday, 18 October | 04:18 | 05:28 | 11:26 | 14:47 | 17:25 | 18:31 |
Sunday, 19 October | 04:18 | 05:28 | 11:26 | 14:47 | 17:25 | 18:31 |
Monday, 20 October | 04:17 | 05:28 | 11:26 | 14:47 | 17:25 | 18:31 |
Tuesday, 21 October | 04:17 | 05:28 | 11:26 | 14:47 | 17:24 | 18:30 |
Wednesday, 22 October | 04:17 | 05:28 | 11:26 | 14:47 | 17:24 | 18:30 |
Thursday, 23 October | 04:17 | 05:28 | 11:26 | 14:47 | 17:24 | 18:30 |
Friday, 24 October | 04:17 | 05:28 | 11:26 | 14:47 | 17:23 | 18:30 |
Saturday, 25 October | 04:17 | 05:28 | 11:25 | 14:47 | 17:23 | 18:30 |
Sunday, 26 October | 04:17 | 05:28 | 11:25 | 14:47 | 17:23 | 18:29 |
Monday, 27 October | 04:17 | 05:28 | 11:25 | 14:47 | 17:23 | 18:29 |
Tuesday, 28 October | 04:17 | 05:28 | 11:25 | 14:47 | 17:22 | 18:29 |
Wednesday, 29 October | 04:17 | 05:28 | 11:25 | 14:47 | 17:22 | 18:29 |
Thursday, 30 October | 04:17 | 05:28 | 11:25 | 14:47 | 17:22 | 18:29 |
Friday, 31 October | 04:17 | 05:28 | 11:25 | 14:47 | 17:22 | 18:29 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 04:17 | 05:28 | 11:25 | 14:47 | 17:22 | 18:29 |
Sunday, 02 November | 04:17 | 05:28 | 11:25 | 14:47 | 17:21 | 18:28 |
Monday, 03 November | 04:17 | 05:28 | 11:25 | 14:47 | 17:21 | 18:28 |
Tuesday, 04 November | 04:17 | 05:29 | 11:25 | 14:47 | 17:21 | 18:28 |
Wednesday, 05 November | 04:17 | 05:29 | 11:25 | 14:47 | 17:21 | 18:28 |
Thursday, 06 November | 04:17 | 05:29 | 11:25 | 14:47 | 17:21 | 18:28 |
Friday, 07 November | 04:17 | 05:29 | 11:25 | 14:47 | 17:21 | 18:28 |
Saturday, 08 November | 04:18 | 05:29 | 11:25 | 14:48 | 17:21 | 18:28 |
Sunday, 09 November | 04:18 | 05:30 | 11:25 | 14:48 | 17:21 | 18:28 |
Monday, 10 November | 04:18 | 05:30 | 11:25 | 14:48 | 17:21 | 18:29 |
Tuesday, 11 November | 04:18 | 05:30 | 11:25 | 14:48 | 17:21 | 18:29 |
Wednesday, 12 November | 04:18 | 05:30 | 11:25 | 14:48 | 17:21 | 18:29 |
Thursday, 13 November | 04:18 | 05:31 | 11:26 | 14:48 | 17:21 | 18:29 |
Friday, 14 November | 04:18 | 05:31 | 11:26 | 14:48 | 17:21 | 18:29 |
Saturday, 15 November | 04:19 | 05:31 | 11:26 | 14:48 | 17:21 | 18:29 |
Sunday, 16 November | 04:19 | 05:31 | 11:26 | 14:49 | 17:21 | 18:29 |
Monday, 17 November | 04:19 | 05:32 | 11:26 | 14:49 | 17:21 | 18:29 |
Tuesday, 18 November | 04:19 | 05:32 | 11:26 | 14:49 | 17:21 | 18:30 |
Wednesday, 19 November | 04:19 | 05:32 | 11:27 | 14:49 | 17:21 | 18:30 |
Thursday, 20 November | 04:20 | 05:33 | 11:27 | 14:49 | 17:21 | 18:30 |
Friday, 21 November | 04:20 | 05:33 | 11:27 | 14:50 | 17:21 | 18:30 |
Saturday, 22 November | 04:20 | 05:33 | 11:27 | 14:50 | 17:21 | 18:30 |
Sunday, 23 November | 04:20 | 05:34 | 11:28 | 14:50 | 17:22 | 18:31 |
Monday, 24 November | 04:21 | 05:34 | 11:28 | 14:50 | 17:22 | 18:31 |
Tuesday, 25 November | 04:21 | 05:35 | 11:28 | 14:51 | 17:22 | 18:31 |
Wednesday, 26 November | 04:21 | 05:35 | 11:29 | 14:51 | 17:22 | 18:32 |
Thursday, 27 November | 04:22 | 05:35 | 11:29 | 14:51 | 17:22 | 18:32 |
Friday, 28 November | 04:22 | 05:36 | 11:29 | 14:52 | 17:23 | 18:32 |
Saturday, 29 November | 04:22 | 05:36 | 11:30 | 14:52 | 17:23 | 18:33 |
Sunday, 30 November | 04:23 | 05:37 | 11:30 | 14:52 | 17:23 | 18:33 |
Philippines - Other cities
10 Closest cities