Gavle, Sweden *Wrong city?
Muslim World League - Europe/Stockholm
09 December 2025 - 02:20
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Gavle - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:59
11:44
12:38
14:40
17:20
Tomorrow
06:00
11:44
12:38
14:39
17:20
Gavle - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 05:48 | 08:32 | 11:41 | 12:43 | 14:48 | 17:24 |
| Tuesday, 02 December | 05:49 | 08:34 | 11:41 | 12:42 | 14:47 | 17:23 |
| Wednesday, 03 December | 05:51 | 08:36 | 11:41 | 12:42 | 14:46 | 17:23 |
| Thursday, 04 December | 05:52 | 08:38 | 11:42 | 12:41 | 14:44 | 17:22 |
| Friday, 05 December | 05:54 | 08:40 | 11:42 | 12:40 | 14:43 | 17:22 |
| Saturday, 06 December | 05:55 | 08:42 | 11:43 | 12:40 | 14:42 | 17:21 |
| Sunday, 07 December | 05:56 | 08:44 | 11:43 | 12:39 | 14:42 | 17:21 |
| Monday, 08 December | 05:57 | 08:45 | 11:43 | 12:39 | 14:41 | 17:20 |
| Tuesday, 09 December | 05:59 | 08:47 | 11:44 | 12:38 | 14:40 | 17:20 |
| Wednesday, 10 December | 06:00 | 08:49 | 11:44 | 12:38 | 14:39 | 17:20 |
| Thursday, 11 December | 06:01 | 08:50 | 11:45 | 12:38 | 14:39 | 17:20 |
| Friday, 12 December | 06:02 | 08:52 | 11:45 | 12:37 | 14:38 | 17:20 |
| Saturday, 13 December | 06:03 | 08:53 | 11:46 | 12:37 | 14:38 | 17:20 |
| Sunday, 14 December | 06:04 | 08:54 | 11:46 | 12:37 | 14:38 | 17:20 |
| Monday, 15 December | 06:05 | 08:55 | 11:47 | 12:37 | 14:38 | 17:20 |
| Tuesday, 16 December | 06:05 | 08:56 | 11:47 | 12:36 | 14:38 | 17:20 |
| Wednesday, 17 December | 06:06 | 08:57 | 11:48 | 12:36 | 14:38 | 17:20 |
| Thursday, 18 December | 06:07 | 08:58 | 11:48 | 12:36 | 14:38 | 17:21 |
| Friday, 19 December | 06:08 | 08:59 | 11:49 | 12:36 | 14:38 | 17:21 |
| Saturday, 20 December | 06:08 | 09:00 | 11:49 | 12:37 | 14:39 | 17:21 |
| Sunday, 21 December | 06:09 | 09:00 | 11:50 | 12:37 | 14:39 | 17:22 |
| Monday, 22 December | 06:09 | 09:01 | 11:50 | 12:37 | 14:40 | 17:22 |
| Tuesday, 23 December | 06:10 | 09:01 | 11:51 | 12:37 | 14:40 | 17:23 |
| Wednesday, 24 December | 06:10 | 09:01 | 11:51 | 12:38 | 14:41 | 17:24 |
| Thursday, 25 December | 06:10 | 09:02 | 11:52 | 12:38 | 14:42 | 17:24 |
| Friday, 26 December | 06:11 | 09:02 | 11:52 | 12:38 | 14:43 | 17:25 |
| Saturday, 27 December | 06:11 | 09:02 | 11:53 | 12:39 | 14:44 | 17:26 |
| Sunday, 28 December | 06:11 | 09:02 | 11:53 | 12:40 | 14:45 | 17:27 |
| Monday, 29 December | 06:11 | 09:01 | 11:54 | 12:40 | 14:46 | 17:28 |
| Tuesday, 30 December | 06:11 | 09:01 | 11:54 | 12:41 | 14:47 | 17:29 |
| Wednesday, 31 December | 06:11 | 09:01 | 11:54 | 12:42 | 14:49 | 17:30 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 06:11 | 09:00 | 11:55 | 12:42 | 14:50 | 17:31 |
| Friday, 02 January | 06:11 | 09:00 | 11:55 | 12:43 | 14:52 | 17:32 |
| Saturday, 03 January | 06:11 | 08:59 | 11:56 | 12:44 | 14:53 | 17:33 |
| Sunday, 04 January | 06:10 | 08:58 | 11:56 | 12:45 | 14:55 | 17:34 |
| Monday, 05 January | 06:10 | 08:57 | 11:57 | 12:46 | 14:57 | 17:36 |
| Tuesday, 06 January | 06:10 | 08:56 | 11:57 | 12:47 | 14:59 | 17:37 |
| Wednesday, 07 January | 06:09 | 08:55 | 11:58 | 12:49 | 15:01 | 17:38 |
| Thursday, 08 January | 06:09 | 08:54 | 11:58 | 12:50 | 15:03 | 17:40 |
| Friday, 09 January | 06:08 | 08:53 | 11:59 | 12:51 | 15:05 | 17:41 |
| Saturday, 10 January | 06:07 | 08:52 | 11:59 | 12:52 | 15:07 | 17:43 |
| Sunday, 11 January | 06:07 | 08:51 | 11:59 | 12:54 | 15:09 | 17:44 |
| Monday, 12 January | 06:06 | 08:49 | 12:00 | 12:55 | 15:11 | 17:46 |
| Tuesday, 13 January | 06:05 | 08:48 | 12:00 | 12:57 | 15:13 | 17:47 |
| Wednesday, 14 January | 06:04 | 08:46 | 12:00 | 12:58 | 15:16 | 17:49 |
| Thursday, 15 January | 06:03 | 08:45 | 12:01 | 13:00 | 15:18 | 17:51 |
| Friday, 16 January | 06:02 | 08:43 | 12:01 | 13:02 | 15:20 | 17:52 |
| Saturday, 17 January | 06:01 | 08:41 | 12:01 | 13:03 | 15:23 | 17:54 |
| Sunday, 18 January | 06:00 | 08:39 | 12:02 | 13:05 | 15:25 | 17:56 |
| Monday, 19 January | 05:59 | 08:38 | 12:02 | 13:07 | 15:28 | 17:58 |
| Tuesday, 20 January | 05:58 | 08:36 | 12:02 | 13:09 | 15:30 | 18:00 |
| Wednesday, 21 January | 05:57 | 08:34 | 12:03 | 13:10 | 15:33 | 18:01 |
| Thursday, 22 January | 05:55 | 08:32 | 12:03 | 13:12 | 15:35 | 18:03 |
| Friday, 23 January | 05:54 | 08:30 | 12:03 | 13:14 | 15:38 | 18:05 |
| Saturday, 24 January | 05:52 | 08:28 | 12:03 | 13:16 | 15:40 | 18:07 |
| Sunday, 25 January | 05:51 | 08:26 | 12:04 | 13:18 | 15:43 | 18:09 |
| Monday, 26 January | 05:49 | 08:23 | 12:04 | 13:20 | 15:46 | 18:11 |
| Tuesday, 27 January | 05:48 | 08:21 | 12:04 | 13:22 | 15:48 | 18:13 |
| Wednesday, 28 January | 05:46 | 08:19 | 12:04 | 13:24 | 15:51 | 18:15 |
| Thursday, 29 January | 05:45 | 08:17 | 12:05 | 13:26 | 15:54 | 18:17 |
| Friday, 30 January | 05:43 | 08:14 | 12:05 | 13:28 | 15:56 | 18:19 |
| Saturday, 31 January | 05:41 | 08:12 | 12:05 | 13:30 | 15:59 | 18:22 |
Sweden - Other cities