Norrkoping, Sweden *Wrong city?
Muslim World League - Europe/Stockholm
19 October 2025 - 05:17
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Norrkoping - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:28
12:40
15:03
17:38
19:44
Tomorrow
05:30
12:40
15:01
17:35
19:41
Norrkoping - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:45 | 07:00 | 12:45 | 15:40 | 18:28 | 20:35 |
Thursday, 02 October | 04:47 | 07:02 | 12:45 | 15:38 | 18:25 | 20:32 |
Friday, 03 October | 04:50 | 07:05 | 12:44 | 15:36 | 18:23 | 20:29 |
Saturday, 04 October | 04:52 | 07:07 | 12:44 | 15:34 | 18:20 | 20:26 |
Sunday, 05 October | 04:55 | 07:09 | 12:44 | 15:32 | 18:17 | 20:23 |
Monday, 06 October | 04:57 | 07:11 | 12:43 | 15:30 | 18:14 | 20:20 |
Tuesday, 07 October | 05:00 | 07:13 | 12:43 | 15:28 | 18:11 | 20:17 |
Wednesday, 08 October | 05:02 | 07:16 | 12:43 | 15:26 | 18:08 | 20:14 |
Thursday, 09 October | 05:05 | 07:18 | 12:42 | 15:24 | 18:06 | 20:11 |
Friday, 10 October | 05:07 | 07:20 | 12:42 | 15:22 | 18:03 | 20:08 |
Saturday, 11 October | 05:09 | 07:23 | 12:42 | 15:20 | 18:00 | 20:05 |
Sunday, 12 October | 05:12 | 07:25 | 12:42 | 15:17 | 17:57 | 20:02 |
Monday, 13 October | 05:14 | 07:27 | 12:41 | 15:15 | 17:54 | 20:00 |
Tuesday, 14 October | 05:16 | 07:29 | 12:41 | 15:13 | 17:52 | 19:57 |
Wednesday, 15 October | 05:19 | 07:32 | 12:41 | 15:11 | 17:49 | 19:54 |
Thursday, 16 October | 05:21 | 07:34 | 12:41 | 15:09 | 17:46 | 19:52 |
Friday, 17 October | 05:23 | 07:36 | 12:41 | 15:07 | 17:43 | 19:49 |
Saturday, 18 October | 05:25 | 07:39 | 12:40 | 15:05 | 17:41 | 19:46 |
Sunday, 19 October | 05:28 | 07:41 | 12:40 | 15:03 | 17:38 | 19:44 |
Monday, 20 October | 05:30 | 07:43 | 12:40 | 15:01 | 17:35 | 19:41 |
Tuesday, 21 October | 05:32 | 07:46 | 12:40 | 14:59 | 17:33 | 19:39 |
Wednesday, 22 October | 05:34 | 07:48 | 12:40 | 14:57 | 17:30 | 19:36 |
Thursday, 23 October | 05:36 | 07:50 | 12:40 | 14:55 | 17:27 | 19:34 |
Friday, 24 October | 05:38 | 07:53 | 12:39 | 14:53 | 17:25 | 19:31 |
Saturday, 25 October | 05:41 | 07:55 | 12:39 | 14:51 | 17:22 | 19:29 |
Sunday, 26 October | 04:43 | 06:58 | 11:39 | 13:49 | 16:20 | 18:27 |
Monday, 27 October | 04:45 | 07:00 | 11:39 | 13:48 | 16:17 | 18:25 |
Tuesday, 28 October | 04:47 | 07:02 | 11:39 | 13:46 | 16:15 | 18:22 |
Wednesday, 29 October | 04:49 | 07:05 | 11:39 | 13:44 | 16:12 | 18:20 |
Thursday, 30 October | 04:51 | 07:07 | 11:39 | 13:42 | 16:10 | 18:18 |
Friday, 31 October | 04:53 | 07:09 | 11:39 | 13:40 | 16:07 | 18:16 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 04:55 | 07:12 | 11:39 | 13:38 | 16:05 | 18:14 |
Sunday, 02 November | 04:57 | 07:14 | 11:39 | 13:37 | 16:02 | 18:12 |
Monday, 03 November | 04:59 | 07:17 | 11:39 | 13:35 | 16:00 | 18:10 |
Tuesday, 04 November | 05:01 | 07:19 | 11:39 | 13:33 | 15:57 | 18:08 |
Wednesday, 05 November | 05:03 | 07:21 | 11:39 | 13:31 | 15:55 | 18:06 |
Thursday, 06 November | 05:05 | 07:24 | 11:39 | 13:30 | 15:53 | 18:04 |
Friday, 07 November | 05:07 | 07:26 | 11:39 | 13:28 | 15:51 | 18:02 |
Saturday, 08 November | 05:09 | 07:29 | 11:39 | 13:27 | 15:48 | 18:00 |
Sunday, 09 November | 05:11 | 07:31 | 11:39 | 13:25 | 15:46 | 17:58 |
Monday, 10 November | 05:13 | 07:33 | 11:39 | 13:23 | 15:44 | 17:57 |
Tuesday, 11 November | 05:15 | 07:36 | 11:39 | 13:22 | 15:42 | 17:55 |
Wednesday, 12 November | 05:17 | 07:38 | 11:39 | 13:20 | 15:40 | 17:53 |
Thursday, 13 November | 05:19 | 07:40 | 11:40 | 13:19 | 15:38 | 17:52 |
Friday, 14 November | 05:20 | 07:43 | 11:40 | 13:18 | 15:36 | 17:50 |
Saturday, 15 November | 05:22 | 07:45 | 11:40 | 13:16 | 15:34 | 17:49 |
Sunday, 16 November | 05:24 | 07:47 | 11:40 | 13:15 | 15:32 | 17:47 |
Monday, 17 November | 05:26 | 07:50 | 11:40 | 13:13 | 15:30 | 17:46 |
Tuesday, 18 November | 05:28 | 07:52 | 11:40 | 13:12 | 15:28 | 17:45 |
Wednesday, 19 November | 05:29 | 07:54 | 11:41 | 13:11 | 15:26 | 17:43 |
Thursday, 20 November | 05:31 | 07:57 | 11:41 | 13:10 | 15:24 | 17:42 |
Friday, 21 November | 05:33 | 07:59 | 11:41 | 13:09 | 15:23 | 17:41 |
Saturday, 22 November | 05:34 | 08:01 | 11:41 | 13:07 | 15:21 | 17:40 |
Sunday, 23 November | 05:36 | 08:03 | 11:42 | 13:06 | 15:19 | 17:39 |
Monday, 24 November | 05:38 | 08:05 | 11:42 | 13:05 | 15:18 | 17:38 |
Tuesday, 25 November | 05:39 | 08:07 | 11:42 | 13:04 | 15:16 | 17:37 |
Wednesday, 26 November | 05:41 | 08:09 | 11:43 | 13:03 | 15:15 | 17:36 |
Thursday, 27 November | 05:42 | 08:12 | 11:43 | 13:02 | 15:14 | 17:35 |
Friday, 28 November | 05:44 | 08:14 | 11:43 | 13:02 | 15:12 | 17:34 |
Saturday, 29 November | 05:45 | 08:15 | 11:44 | 13:01 | 15:11 | 17:33 |
Sunday, 30 November | 05:47 | 08:17 | 11:44 | 13:00 | 15:10 | 17:33 |
Sweden - Other cities