Cortland, United States *Wrong city?
Islamic Society of North America (ISNA) - America/New_York
30 August 2026 - 18:34
Next Prayer
Maghrib
--:--:--
Next Prayer
Maghrib
--:--:--
Cortland - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:05
13:05
16:48
19:42
21:04
Tomorrow
05:07
13:05
16:48
19:41
21:02
Cortland - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Saturday, 01 August | 04:24 | 05:57 | 13:11 | 17:09 | 20:25 | 21:58 |
| Sunday, 02 August | 04:25 | 05:58 | 13:11 | 17:08 | 20:24 | 21:56 |
| Monday, 03 August | 04:27 | 05:59 | 13:11 | 17:08 | 20:22 | 21:54 |
| Tuesday, 04 August | 04:28 | 06:00 | 13:11 | 17:07 | 20:21 | 21:53 |
| Wednesday, 05 August | 04:29 | 06:01 | 13:11 | 17:07 | 20:20 | 21:51 |
| Thursday, 06 August | 04:31 | 06:02 | 13:11 | 17:07 | 20:19 | 21:49 |
| Friday, 07 August | 04:32 | 06:03 | 13:10 | 17:06 | 20:17 | 21:48 |
| Saturday, 08 August | 04:34 | 06:04 | 13:10 | 17:05 | 20:16 | 21:46 |
| Sunday, 09 August | 04:35 | 06:05 | 13:10 | 17:05 | 20:15 | 21:44 |
| Monday, 10 August | 04:37 | 06:06 | 13:10 | 17:04 | 20:13 | 21:42 |
| Tuesday, 11 August | 04:38 | 06:07 | 13:10 | 17:04 | 20:12 | 21:41 |
| Wednesday, 12 August | 04:40 | 06:08 | 13:10 | 17:03 | 20:11 | 21:39 |
| Thursday, 13 August | 04:41 | 06:09 | 13:10 | 17:02 | 20:09 | 21:37 |
| Friday, 14 August | 04:43 | 06:10 | 13:09 | 17:02 | 20:08 | 21:35 |
| Saturday, 15 August | 04:44 | 06:12 | 13:09 | 17:01 | 20:06 | 21:33 |
| Sunday, 16 August | 04:46 | 06:13 | 13:09 | 17:00 | 20:05 | 21:31 |
| Monday, 17 August | 04:47 | 06:14 | 13:09 | 17:00 | 20:03 | 21:29 |
| Tuesday, 18 August | 04:49 | 06:15 | 13:09 | 16:59 | 20:02 | 21:28 |
| Wednesday, 19 August | 04:50 | 06:16 | 13:08 | 16:58 | 20:00 | 21:26 |
| Thursday, 20 August | 04:51 | 06:17 | 13:08 | 16:57 | 19:59 | 21:24 |
| Friday, 21 August | 04:53 | 06:18 | 13:08 | 16:57 | 19:57 | 21:22 |
| Saturday, 22 August | 04:54 | 06:19 | 13:08 | 16:56 | 19:55 | 21:20 |
| Sunday, 23 August | 04:56 | 06:20 | 13:07 | 16:55 | 19:54 | 21:18 |
| Monday, 24 August | 04:57 | 06:21 | 13:07 | 16:54 | 19:52 | 21:16 |
| Tuesday, 25 August | 04:58 | 06:22 | 13:07 | 16:53 | 19:51 | 21:14 |
| Wednesday, 26 August | 05:00 | 06:23 | 13:06 | 16:52 | 19:49 | 21:12 |
| Thursday, 27 August | 05:01 | 06:24 | 13:06 | 16:51 | 19:47 | 21:10 |
| Friday, 28 August | 05:03 | 06:25 | 13:06 | 16:50 | 19:46 | 21:08 |
| Saturday, 29 August | 05:04 | 06:27 | 13:06 | 16:49 | 19:44 | 21:06 |
| Sunday, 30 August | 05:05 | 06:28 | 13:05 | 16:48 | 19:42 | 21:04 |
| Monday, 31 August | 05:07 | 06:29 | 13:05 | 16:48 | 19:41 | 21:02 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:45 | 07:02 | 12:54 | 16:11 | 18:46 | 20:03 |
| Friday, 02 October | 05:46 | 07:03 | 12:54 | 16:10 | 18:44 | 20:01 |
| Saturday, 03 October | 05:47 | 07:04 | 12:54 | 16:09 | 18:42 | 20:00 |
| Sunday, 04 October | 05:48 | 07:05 | 12:53 | 16:08 | 18:41 | 19:58 |
| Monday, 05 October | 05:49 | 07:06 | 12:53 | 16:06 | 18:39 | 19:56 |
| Tuesday, 06 October | 05:50 | 07:08 | 12:53 | 16:05 | 18:37 | 19:54 |
| Wednesday, 07 October | 05:51 | 07:09 | 12:52 | 16:04 | 18:36 | 19:53 |
| Thursday, 08 October | 05:53 | 07:10 | 12:52 | 16:03 | 18:34 | 19:51 |
| Friday, 09 October | 05:54 | 07:11 | 12:52 | 16:01 | 18:32 | 19:49 |
| Saturday, 10 October | 05:55 | 07:12 | 12:52 | 16:00 | 18:31 | 19:48 |
| Sunday, 11 October | 05:56 | 07:13 | 12:51 | 15:59 | 18:29 | 19:46 |
| Monday, 12 October | 05:57 | 07:14 | 12:51 | 15:57 | 18:27 | 19:44 |
| Tuesday, 13 October | 05:58 | 07:16 | 12:51 | 15:56 | 18:26 | 19:43 |
| Wednesday, 14 October | 05:59 | 07:17 | 12:51 | 15:55 | 18:24 | 19:41 |
| Thursday, 15 October | 06:00 | 07:18 | 12:50 | 15:54 | 18:22 | 19:40 |
| Friday, 16 October | 06:02 | 07:19 | 12:50 | 15:52 | 18:21 | 19:38 |
| Saturday, 17 October | 06:03 | 07:20 | 12:50 | 15:51 | 18:19 | 19:37 |
| Sunday, 18 October | 06:04 | 07:21 | 12:50 | 15:50 | 18:18 | 19:35 |
| Monday, 19 October | 06:05 | 07:23 | 12:50 | 15:49 | 18:16 | 19:34 |
| Tuesday, 20 October | 06:06 | 07:24 | 12:49 | 15:48 | 18:14 | 19:32 |
| Wednesday, 21 October | 06:07 | 07:25 | 12:49 | 15:46 | 18:13 | 19:31 |
| Thursday, 22 October | 06:08 | 07:26 | 12:49 | 15:45 | 18:11 | 19:29 |
| Friday, 23 October | 06:09 | 07:27 | 12:49 | 15:44 | 18:10 | 19:28 |
| Saturday, 24 October | 06:11 | 07:29 | 12:49 | 15:43 | 18:08 | 19:27 |
| Sunday, 25 October | 06:12 | 07:30 | 12:49 | 15:42 | 18:07 | 19:25 |
| Monday, 26 October | 06:13 | 07:31 | 12:49 | 15:41 | 18:06 | 19:24 |
| Tuesday, 27 October | 06:14 | 07:32 | 12:49 | 15:40 | 18:04 | 19:23 |
| Wednesday, 28 October | 06:15 | 07:34 | 12:48 | 15:38 | 18:03 | 19:21 |
| Thursday, 29 October | 06:16 | 07:35 | 12:48 | 15:37 | 18:01 | 19:20 |
| Friday, 30 October | 06:17 | 07:36 | 12:48 | 15:36 | 18:00 | 19:19 |
| Saturday, 31 October | 06:18 | 07:37 | 12:48 | 15:35 | 17:59 | 19:18 |
United States - Other cities
10 Closest cities