Taylors, United States *Wrong city?

Islamic Society of North America (ISNA) - America/New_York

02 February 2026 - 09:04

Next Prayer

Dhuhr

--:--:--

Next Prayer

Dhuhr

--:--:--

Taylors - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

06:15

12:43

15:37

17:59

19:11

Tomorrow

06:15

12:43

15:38

18:00

19:12

Taylors - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday, 01 February 06:16 07:28 12:43 15:36 17:58 19:10
Monday, 02 February 06:15 07:27 12:43 15:37 17:59 19:11
Tuesday, 03 February 06:15 07:26 12:43 15:38 18:00 19:12
Wednesday, 04 February 06:14 07:25 12:43 15:39 18:01 19:13
Thursday, 05 February 06:13 07:25 12:43 15:40 18:02 19:14
Friday, 06 February 06:13 07:24 12:43 15:40 18:03 19:14
Saturday, 07 February 06:12 07:23 12:43 15:41 18:04 19:15
Sunday, 08 February 06:11 07:22 12:43 15:42 18:05 19:16
Monday, 09 February 06:10 07:21 12:43 15:43 18:06 19:17
Tuesday, 10 February 06:09 07:20 12:43 15:44 18:07 19:18
Wednesday, 11 February 06:09 07:19 12:43 15:44 18:08 19:19
Thursday, 12 February 06:08 07:18 12:43 15:45 18:09 19:20
Friday, 13 February 06:07 07:17 12:43 15:46 18:10 19:21
Saturday, 14 February 06:06 07:16 12:43 15:46 18:11 19:22
Sunday, 15 February 06:05 07:15 12:43 15:47 18:12 19:22
Monday, 16 February 06:04 07:14 12:43 15:48 18:13 19:23
Tuesday, 17 February 06:03 07:13 12:43 15:49 18:14 19:24
Wednesday, 18 February 06:02 07:12 12:43 15:49 18:15 19:25
Thursday, 19 February 06:01 07:11 12:43 15:50 18:16 19:26
Friday, 20 February 06:00 07:09 12:43 15:51 18:17 19:27
Saturday, 21 February 05:59 07:08 12:43 15:51 18:18 19:28
Sunday, 22 February 05:57 07:07 12:43 15:52 18:19 19:28
Monday, 23 February 05:56 07:06 12:43 15:52 18:20 19:29
Tuesday, 24 February 05:55 07:05 12:42 15:53 18:21 19:30
Wednesday, 25 February 05:54 07:03 12:42 15:54 18:22 19:31
Thursday, 26 February 05:53 07:02 12:42 15:54 18:22 19:32
Friday, 27 February 05:52 07:01 12:42 15:55 18:23 19:33
Saturday, 28 February 05:50 07:00 12:42 15:55 18:24 19:34
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday, 01 March 05:49 06:58 12:42 15:56 18:25 19:34
Monday, 02 March 05:48 06:57 12:41 15:56 18:26 19:35
Tuesday, 03 March 05:47 06:56 12:41 15:57 18:27 19:36
Wednesday, 04 March 05:45 06:55 12:41 15:57 18:28 19:37
Thursday, 05 March 05:44 06:53 12:41 15:58 18:29 19:38
Friday, 06 March 05:43 06:52 12:40 15:58 18:29 19:39
Saturday, 07 March 05:42 06:51 12:40 15:59 18:30 19:39
Sunday, 08 March 06:40 07:49 13:40 16:59 19:31 20:40
Monday, 09 March 06:39 07:48 13:40 17:00 19:32 20:41
Tuesday, 10 March 06:37 07:47 13:39 17:00 19:33 20:42
Wednesday, 11 March 06:36 07:45 13:39 17:00 19:34 20:43
Thursday, 12 March 06:35 07:44 13:39 17:01 19:34 20:44
Friday, 13 March 06:33 07:43 13:39 17:01 19:35 20:45
Saturday, 14 March 06:32 07:41 13:38 17:02 19:36 20:45
Sunday, 15 March 06:31 07:40 13:38 17:02 19:37 20:46
Monday, 16 March 06:29 07:38 13:38 17:02 19:38 20:47
Tuesday, 17 March 06:28 07:37 13:38 17:03 19:39 20:48
Wednesday, 18 March 06:26 07:36 13:37 17:03 19:39 20:49
Thursday, 19 March 06:25 07:34 13:37 17:03 19:40 20:50
Friday, 20 March 06:23 07:33 13:37 17:04 19:41 20:51
Saturday, 21 March 06:22 07:31 13:36 17:04 19:42 20:51
Sunday, 22 March 06:20 07:30 13:36 17:04 19:43 20:52
Monday, 23 March 06:19 07:29 13:36 17:04 19:43 20:53
Tuesday, 24 March 06:17 07:27 13:35 17:05 19:44 20:54
Wednesday, 25 March 06:16 07:26 13:35 17:05 19:45 20:55
Thursday, 26 March 06:14 07:24 13:35 17:05 19:46 20:56
Friday, 27 March 06:13 07:23 13:35 17:05 19:47 20:57
Saturday, 28 March 06:11 07:22 13:34 17:06 19:47 20:58
Sunday, 29 March 06:10 07:20 13:34 17:06 19:48 20:59
Monday, 30 March 06:08 07:19 13:34 17:06 19:49 20:59
Tuesday, 31 March 06:07 07:17 13:33 17:06 19:50 21:00

United States - Other cities

Ada
Bow
Lee
Opp
Roy
Rye
Tea