Redcliff, Canada *Fel ort?

Islamic Society of North America (ISNA) - America/Edmonton

01 February 2026 - 21:57

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Redcliff - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

06:24

12:37

14:51

17:18

18:50

I morgon

06:23

12:37

14:53

17:19

18:52

Redcliff - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Sunday, 01 February 06:24 07:57 12:37 14:51 17:18 18:50
Monday, 02 February 06:23 07:55 12:37 14:53 17:19 18:52
Tuesday, 03 February 06:21 07:54 12:37 14:54 17:21 18:53
Wednesday, 04 February 06:20 07:52 12:37 14:55 17:23 18:55
Thursday, 05 February 06:19 07:51 12:37 14:57 17:25 18:56
Friday, 06 February 06:17 07:49 12:37 14:58 17:26 18:58
Saturday, 07 February 06:16 07:47 12:37 15:00 17:28 18:59
Sunday, 08 February 06:14 07:46 12:37 15:01 17:30 19:01
Monday, 09 February 06:13 07:44 12:37 15:02 17:31 19:02
Tuesday, 10 February 06:11 07:42 12:37 15:04 17:33 19:04
Wednesday, 11 February 06:10 07:41 12:37 15:05 17:35 19:06
Thursday, 12 February 06:08 07:39 12:37 15:06 17:37 19:07
Friday, 13 February 06:07 07:37 12:37 15:08 17:38 19:09
Saturday, 14 February 06:05 07:35 12:37 15:09 17:40 19:10
Sunday, 15 February 06:03 07:33 12:37 15:11 17:42 19:12
Monday, 16 February 06:02 07:32 12:37 15:12 17:44 19:13
Tuesday, 17 February 06:00 07:30 12:37 15:13 17:45 19:15
Wednesday, 18 February 05:58 07:28 12:37 15:14 17:47 19:17
Thursday, 19 February 05:57 07:26 12:37 15:16 17:49 19:18
Friday, 20 February 05:55 07:24 12:37 15:17 17:50 19:20
Saturday, 21 February 05:53 07:22 12:37 15:18 17:52 19:21
Sunday, 22 February 05:51 07:20 12:37 15:20 17:54 19:23
Monday, 23 February 05:49 07:18 12:36 15:21 17:55 19:25
Tuesday, 24 February 05:47 07:16 12:36 15:22 17:57 19:26
Wednesday, 25 February 05:45 07:14 12:36 15:23 17:59 19:28
Thursday, 26 February 05:43 07:12 12:36 15:25 18:01 19:29
Friday, 27 February 05:41 07:10 12:36 15:26 18:02 19:31
Saturday, 28 February 05:39 07:08 12:36 15:27 18:04 19:33
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Sunday, 01 March 05:37 07:06 12:35 15:28 18:06 19:34
Monday, 02 March 05:35 07:04 12:35 15:29 18:07 19:36
Tuesday, 03 March 05:33 07:02 12:35 15:31 18:09 19:38
Wednesday, 04 March 05:31 07:00 12:35 15:32 18:11 19:39
Thursday, 05 March 05:29 06:58 12:35 15:33 18:12 19:41
Friday, 06 March 05:27 06:56 12:34 15:34 18:14 19:42
Saturday, 07 March 05:25 06:54 12:34 15:35 18:15 19:44
Sunday, 08 March 06:23 07:51 13:34 16:36 19:17 20:46
Monday, 09 March 06:21 07:49 13:34 16:37 19:19 20:48
Tuesday, 10 March 06:18 07:47 13:33 16:38 19:20 20:49
Wednesday, 11 March 06:16 07:45 13:33 16:40 19:22 20:51
Thursday, 12 March 06:14 07:43 13:33 16:41 19:24 20:53
Friday, 13 March 06:12 07:41 13:32 16:42 19:25 20:54
Saturday, 14 March 06:10 07:39 13:32 16:43 19:27 20:56
Sunday, 15 March 06:07 07:36 13:32 16:44 19:28 20:58
Monday, 16 March 06:05 07:34 13:32 16:45 19:30 20:59
Tuesday, 17 March 06:03 07:32 13:31 16:46 19:32 21:01
Wednesday, 18 March 06:00 07:30 13:31 16:47 19:33 21:03
Thursday, 19 March 05:58 07:28 13:31 16:48 19:35 21:05
Friday, 20 March 05:56 07:25 13:30 16:49 19:36 21:06
Saturday, 21 March 05:53 07:23 13:30 16:50 19:38 21:08
Sunday, 22 March 05:51 07:21 13:30 16:51 19:40 21:10
Monday, 23 March 05:48 07:19 13:30 16:52 19:41 21:12
Tuesday, 24 March 05:46 07:17 13:29 16:52 19:43 21:14
Wednesday, 25 March 05:44 07:15 13:29 16:53 19:44 21:15
Thursday, 26 March 05:41 07:12 13:29 16:54 19:46 21:17
Friday, 27 March 05:39 07:10 13:28 16:55 19:48 21:19
Saturday, 28 March 05:36 07:08 13:28 16:56 19:49 21:21
Sunday, 29 March 05:34 07:06 13:28 16:57 19:51 21:23
Monday, 30 March 05:31 07:04 13:27 16:58 19:52 21:25
Tuesday, 31 March 05:29 07:01 13:27 16:59 19:54 21:27

Canada - Andra städer

Tay