Pune, India *தவறான நகரம்?
University of Islamic Sciences, Karachi - Asia/Kolkata
11 January 2026 - 13:38
அடுத்த பிரார்த்தனை
அஸ்ர்
--:--:--
அடுத்த பிரார்த்தனை
அஸ்ர்
--:--:--
Pune - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
05:52
12:42
15:52
18:16
19:33
நாளை
05:52
12:43
15:53
18:16
19:33
Pune - பிரார்த்தனை நேர காலண்டர்
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 05:49 | 07:07 | 12:38 | 15:47 | 18:09 | 19:27 |
| Friday, 02 January | 05:49 | 07:07 | 12:39 | 15:47 | 18:10 | 19:28 |
| Saturday, 03 January | 05:50 | 07:07 | 12:39 | 15:48 | 18:11 | 19:28 |
| Sunday, 04 January | 05:50 | 07:08 | 12:39 | 15:48 | 18:11 | 19:29 |
| Monday, 05 January | 05:50 | 07:08 | 12:40 | 15:49 | 18:12 | 19:29 |
| Tuesday, 06 January | 05:51 | 07:08 | 12:40 | 15:49 | 18:12 | 19:30 |
| Wednesday, 07 January | 05:51 | 07:09 | 12:41 | 15:50 | 18:13 | 19:30 |
| Thursday, 08 January | 05:51 | 07:09 | 12:41 | 15:51 | 18:14 | 19:31 |
| Friday, 09 January | 05:52 | 07:09 | 12:42 | 15:51 | 18:14 | 19:32 |
| Saturday, 10 January | 05:52 | 07:09 | 12:42 | 15:52 | 18:15 | 19:32 |
| Sunday, 11 January | 05:52 | 07:09 | 12:42 | 15:52 | 18:16 | 19:33 |
| Monday, 12 January | 05:52 | 07:09 | 12:43 | 15:53 | 18:16 | 19:33 |
| Tuesday, 13 January | 05:53 | 07:10 | 12:43 | 15:53 | 18:17 | 19:34 |
| Wednesday, 14 January | 05:53 | 07:10 | 12:44 | 15:54 | 18:18 | 19:34 |
| Thursday, 15 January | 05:53 | 07:10 | 12:44 | 15:54 | 18:18 | 19:35 |
| Friday, 16 January | 05:53 | 07:10 | 12:44 | 15:55 | 18:19 | 19:35 |
| Saturday, 17 January | 05:53 | 07:10 | 12:45 | 15:56 | 18:19 | 19:36 |
| Sunday, 18 January | 05:53 | 07:10 | 12:45 | 15:56 | 18:20 | 19:36 |
| Monday, 19 January | 05:54 | 07:10 | 12:45 | 15:57 | 18:21 | 19:37 |
| Tuesday, 20 January | 05:54 | 07:10 | 12:46 | 15:57 | 18:21 | 19:38 |
| Wednesday, 21 January | 05:54 | 07:10 | 12:46 | 15:58 | 18:22 | 19:38 |
| Thursday, 22 January | 05:54 | 07:10 | 12:46 | 15:58 | 18:23 | 19:39 |
| Friday, 23 January | 05:54 | 07:10 | 12:46 | 15:59 | 18:23 | 19:39 |
| Saturday, 24 January | 05:54 | 07:10 | 12:47 | 15:59 | 18:24 | 19:40 |
| Sunday, 25 January | 05:54 | 07:10 | 12:47 | 16:00 | 18:24 | 19:40 |
| Monday, 26 January | 05:54 | 07:09 | 12:47 | 16:00 | 18:25 | 19:41 |
| Tuesday, 27 January | 05:54 | 07:09 | 12:47 | 16:00 | 18:25 | 19:41 |
| Wednesday, 28 January | 05:54 | 07:09 | 12:47 | 16:01 | 18:26 | 19:41 |
| Thursday, 29 January | 05:53 | 07:09 | 12:48 | 16:01 | 18:27 | 19:42 |
| Friday, 30 January | 05:53 | 07:09 | 12:48 | 16:02 | 18:27 | 19:42 |
| Saturday, 31 January | 05:53 | 07:08 | 12:48 | 16:02 | 18:28 | 19:43 |
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Sunday, 01 February | 05:53 | 07:08 | 12:48 | 16:03 | 18:28 | 19:43 |
| Monday, 02 February | 05:53 | 07:08 | 12:48 | 16:03 | 18:29 | 19:44 |
| Tuesday, 03 February | 05:53 | 07:08 | 12:48 | 16:03 | 18:29 | 19:44 |
| Wednesday, 04 February | 05:52 | 07:07 | 12:48 | 16:04 | 18:30 | 19:45 |
| Thursday, 05 February | 05:52 | 07:07 | 12:49 | 16:04 | 18:30 | 19:45 |
| Friday, 06 February | 05:52 | 07:06 | 12:49 | 16:04 | 18:31 | 19:45 |
| Saturday, 07 February | 05:52 | 07:06 | 12:49 | 16:05 | 18:31 | 19:46 |
| Sunday, 08 February | 05:51 | 07:06 | 12:49 | 16:05 | 18:32 | 19:46 |
| Monday, 09 February | 05:51 | 07:05 | 12:49 | 16:05 | 18:32 | 19:47 |
| Tuesday, 10 February | 05:51 | 07:05 | 12:49 | 16:05 | 18:33 | 19:47 |
| Wednesday, 11 February | 05:50 | 07:04 | 12:49 | 16:06 | 18:33 | 19:47 |
| Thursday, 12 February | 05:50 | 07:04 | 12:49 | 16:06 | 18:34 | 19:48 |
| Friday, 13 February | 05:50 | 07:03 | 12:49 | 16:06 | 18:34 | 19:48 |
| Saturday, 14 February | 05:49 | 07:03 | 12:49 | 16:06 | 18:35 | 19:48 |
| Sunday, 15 February | 05:49 | 07:02 | 12:49 | 16:07 | 18:35 | 19:49 |
| Monday, 16 February | 05:48 | 07:02 | 12:49 | 16:07 | 18:36 | 19:49 |
| Tuesday, 17 February | 05:48 | 07:01 | 12:49 | 16:07 | 18:36 | 19:49 |
| Wednesday, 18 February | 05:47 | 07:01 | 12:48 | 16:07 | 18:36 | 19:50 |
| Thursday, 19 February | 05:47 | 07:00 | 12:48 | 16:07 | 18:37 | 19:50 |
| Friday, 20 February | 05:46 | 07:00 | 12:48 | 16:07 | 18:37 | 19:50 |
| Saturday, 21 February | 05:46 | 06:59 | 12:48 | 16:07 | 18:38 | 19:51 |
| Sunday, 22 February | 05:45 | 06:58 | 12:48 | 16:07 | 18:38 | 19:51 |
| Monday, 23 February | 05:45 | 06:58 | 12:48 | 16:07 | 18:38 | 19:51 |
| Tuesday, 24 February | 05:44 | 06:57 | 12:48 | 16:07 | 18:39 | 19:52 |
| Wednesday, 25 February | 05:44 | 06:56 | 12:48 | 16:08 | 18:39 | 19:52 |
| Thursday, 26 February | 05:43 | 06:56 | 12:47 | 16:08 | 18:39 | 19:52 |
| Friday, 27 February | 05:42 | 06:55 | 12:47 | 16:08 | 18:40 | 19:53 |
| Saturday, 28 February | 05:42 | 06:54 | 12:47 | 16:08 | 18:40 | 19:53 |
India - மற்ற நகரங்கள்
10 நெருங்கிய நகரங்கள்