Kodiak, United States *தவறான நகரம்?
Islamic Society of North America (ISNA) - America/Anchorage
30 November 2025 - 19:23
அடுத்த பிரார்த்தனை
ஃபஜ்ர்
--:--:--
அடுத்த பிரார்த்தனை
ஃபஜ்ர்
--:--:--
Kodiak - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
07:24
12:59
14:17
16:29
18:33
நாளை
07:25
12:59
14:16
16:28
18:32
Kodiak - பிரார்த்தனை நேர காலண்டர்
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Monday, 01 December | 07:25 | 09:29 | 12:59 | 14:16 | 16:28 | 18:32 |
| Tuesday, 02 December | 07:26 | 09:31 | 12:59 | 14:16 | 16:27 | 18:32 |
| Wednesday, 03 December | 07:28 | 09:32 | 13:00 | 14:15 | 16:26 | 18:31 |
| Thursday, 04 December | 07:29 | 09:34 | 13:00 | 14:15 | 16:26 | 18:31 |
| Friday, 05 December | 07:30 | 09:36 | 13:00 | 14:14 | 16:25 | 18:30 |
| Saturday, 06 December | 07:32 | 09:37 | 13:01 | 14:14 | 16:24 | 18:30 |
| Sunday, 07 December | 07:33 | 09:39 | 13:01 | 14:13 | 16:24 | 18:30 |
| Monday, 08 December | 07:34 | 09:40 | 13:02 | 14:13 | 16:23 | 18:29 |
| Tuesday, 09 December | 07:35 | 09:41 | 13:02 | 14:13 | 16:23 | 18:29 |
| Wednesday, 10 December | 07:36 | 09:43 | 13:03 | 14:13 | 16:22 | 18:29 |
| Thursday, 11 December | 07:37 | 09:44 | 13:03 | 14:12 | 16:22 | 18:29 |
| Friday, 12 December | 07:38 | 09:45 | 13:04 | 14:12 | 16:22 | 18:29 |
| Saturday, 13 December | 07:39 | 09:46 | 13:04 | 14:12 | 16:22 | 18:29 |
| Sunday, 14 December | 07:40 | 09:47 | 13:05 | 14:12 | 16:22 | 18:29 |
| Monday, 15 December | 07:41 | 09:48 | 13:05 | 14:12 | 16:22 | 18:29 |
| Tuesday, 16 December | 07:41 | 09:49 | 13:06 | 14:12 | 16:22 | 18:30 |
| Wednesday, 17 December | 07:42 | 09:50 | 13:06 | 14:13 | 16:22 | 18:30 |
| Thursday, 18 December | 07:43 | 09:51 | 13:07 | 14:13 | 16:22 | 18:30 |
| Friday, 19 December | 07:43 | 09:51 | 13:07 | 14:13 | 16:23 | 18:31 |
| Saturday, 20 December | 07:44 | 09:52 | 13:08 | 14:13 | 16:23 | 18:31 |
| Sunday, 21 December | 07:44 | 09:53 | 13:08 | 14:14 | 16:23 | 18:32 |
| Monday, 22 December | 07:45 | 09:53 | 13:09 | 14:14 | 16:24 | 18:32 |
| Tuesday, 23 December | 07:45 | 09:53 | 13:09 | 14:15 | 16:25 | 18:33 |
| Wednesday, 24 December | 07:46 | 09:54 | 13:10 | 14:15 | 16:25 | 18:33 |
| Thursday, 25 December | 07:46 | 09:54 | 13:10 | 14:16 | 16:26 | 18:34 |
| Friday, 26 December | 07:46 | 09:54 | 13:10 | 14:16 | 16:27 | 18:35 |
| Saturday, 27 December | 07:46 | 09:54 | 13:11 | 14:17 | 16:28 | 18:36 |
| Sunday, 28 December | 07:47 | 09:54 | 13:11 | 14:18 | 16:29 | 18:37 |
| Monday, 29 December | 07:47 | 09:54 | 13:12 | 14:18 | 16:30 | 18:37 |
| Tuesday, 30 December | 07:47 | 09:54 | 13:12 | 14:19 | 16:31 | 18:38 |
| Wednesday, 31 December | 07:47 | 09:54 | 13:13 | 14:20 | 16:33 | 18:39 |
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 07:47 | 09:53 | 13:13 | 14:21 | 16:34 | 18:40 |
| Friday, 02 January | 07:47 | 09:53 | 13:14 | 14:22 | 16:35 | 18:42 |
| Saturday, 03 January | 07:46 | 09:52 | 13:14 | 14:23 | 16:37 | 18:43 |
| Sunday, 04 January | 07:46 | 09:52 | 13:15 | 14:24 | 16:38 | 18:44 |
| Monday, 05 January | 07:46 | 09:51 | 13:15 | 14:25 | 16:40 | 18:45 |
| Tuesday, 06 January | 07:45 | 09:51 | 13:16 | 14:26 | 16:41 | 18:46 |
| Wednesday, 07 January | 07:45 | 09:50 | 13:16 | 14:28 | 16:43 | 18:48 |
| Thursday, 08 January | 07:45 | 09:49 | 13:17 | 14:29 | 16:45 | 18:49 |
| Friday, 09 January | 07:44 | 09:48 | 13:17 | 14:30 | 16:46 | 18:50 |
| Saturday, 10 January | 07:44 | 09:47 | 13:17 | 14:31 | 16:48 | 18:52 |
| Sunday, 11 January | 07:43 | 09:46 | 13:18 | 14:33 | 16:50 | 18:53 |
| Monday, 12 January | 07:42 | 09:45 | 13:18 | 14:34 | 16:52 | 18:55 |
| Tuesday, 13 January | 07:41 | 09:44 | 13:18 | 14:36 | 16:54 | 18:56 |
| Wednesday, 14 January | 07:41 | 09:43 | 13:19 | 14:37 | 16:56 | 18:58 |
| Thursday, 15 January | 07:40 | 09:41 | 13:19 | 14:39 | 16:58 | 18:59 |
| Friday, 16 January | 07:39 | 09:40 | 13:20 | 14:40 | 17:00 | 19:01 |
| Saturday, 17 January | 07:38 | 09:38 | 13:20 | 14:42 | 17:02 | 19:02 |
| Sunday, 18 January | 07:37 | 09:37 | 13:20 | 14:43 | 17:04 | 19:04 |
| Monday, 19 January | 07:36 | 09:36 | 13:20 | 14:45 | 17:06 | 19:06 |
| Tuesday, 20 January | 07:35 | 09:34 | 13:21 | 14:46 | 17:08 | 19:07 |
| Wednesday, 21 January | 07:34 | 09:32 | 13:21 | 14:48 | 17:11 | 19:09 |
| Thursday, 22 January | 07:32 | 09:31 | 13:21 | 14:50 | 17:13 | 19:11 |
| Friday, 23 January | 07:31 | 09:29 | 13:22 | 14:51 | 17:15 | 19:13 |
| Saturday, 24 January | 07:30 | 09:27 | 13:22 | 14:53 | 17:17 | 19:14 |
| Sunday, 25 January | 07:29 | 09:25 | 13:22 | 14:55 | 17:20 | 19:16 |
| Monday, 26 January | 07:27 | 09:24 | 13:22 | 14:57 | 17:22 | 19:18 |
| Tuesday, 27 January | 07:26 | 09:22 | 13:22 | 14:58 | 17:24 | 19:20 |
| Wednesday, 28 January | 07:24 | 09:20 | 13:23 | 15:00 | 17:27 | 19:22 |
| Thursday, 29 January | 07:23 | 09:18 | 13:23 | 15:02 | 17:29 | 19:24 |
| Friday, 30 January | 07:21 | 09:16 | 13:23 | 15:04 | 17:31 | 19:26 |
| Saturday, 31 January | 07:20 | 09:14 | 13:23 | 15:05 | 17:34 | 19:28 |
United States - மற்ற நகரங்கள்
10 நெருங்கிய நகரங்கள்