Mead, United States *தவறான நகரம்?
Islamic Society of North America (ISNA) - America/Los_Angeles
18 October 2025 - 09:52
அடுத்த பிரார்த்தனை
துஹ்ர்
--:--:--
அடுத்த பிரார்த்தனை
துஹ்ர்
--:--:--
Mead - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
05:48
12:34
15:25
17:55
19:20
நாளை
05:50
12:34
15:23
17:53
19:18
Mead - பிரார்த்தனை நேர காலண்டர்
நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:24 | 06:49 | 12:39 | 15:50 | 18:28 | 19:53 |
Thursday, 02 October | 05:26 | 06:50 | 12:39 | 15:48 | 18:26 | 19:50 |
Friday, 03 October | 05:27 | 06:52 | 12:38 | 15:47 | 18:24 | 19:48 |
Saturday, 04 October | 05:29 | 06:53 | 12:38 | 15:45 | 18:22 | 19:46 |
Sunday, 05 October | 05:30 | 06:55 | 12:38 | 15:44 | 18:20 | 19:44 |
Monday, 06 October | 05:31 | 06:56 | 12:37 | 15:42 | 18:18 | 19:42 |
Tuesday, 07 October | 05:33 | 06:58 | 12:37 | 15:41 | 18:16 | 19:40 |
Wednesday, 08 October | 05:34 | 06:59 | 12:37 | 15:39 | 18:14 | 19:38 |
Thursday, 09 October | 05:36 | 07:00 | 12:37 | 15:38 | 18:12 | 19:36 |
Friday, 10 October | 05:37 | 07:02 | 12:36 | 15:36 | 18:10 | 19:34 |
Saturday, 11 October | 05:39 | 07:03 | 12:36 | 15:35 | 18:08 | 19:33 |
Sunday, 12 October | 05:40 | 07:05 | 12:36 | 15:33 | 18:06 | 19:31 |
Monday, 13 October | 05:41 | 07:06 | 12:35 | 15:32 | 18:04 | 19:29 |
Tuesday, 14 October | 05:43 | 07:08 | 12:35 | 15:30 | 18:02 | 19:27 |
Wednesday, 15 October | 05:44 | 07:09 | 12:35 | 15:29 | 18:00 | 19:25 |
Thursday, 16 October | 05:46 | 07:10 | 12:35 | 15:27 | 17:58 | 19:23 |
Friday, 17 October | 05:47 | 07:12 | 12:35 | 15:26 | 17:56 | 19:21 |
Saturday, 18 October | 05:48 | 07:13 | 12:34 | 15:25 | 17:55 | 19:20 |
Sunday, 19 October | 05:50 | 07:15 | 12:34 | 15:23 | 17:53 | 19:18 |
Monday, 20 October | 05:51 | 07:16 | 12:34 | 15:22 | 17:51 | 19:16 |
Tuesday, 21 October | 05:52 | 07:18 | 12:34 | 15:20 | 17:49 | 19:15 |
Wednesday, 22 October | 05:54 | 07:19 | 12:34 | 15:19 | 17:47 | 19:13 |
Thursday, 23 October | 05:55 | 07:21 | 12:34 | 15:17 | 17:46 | 19:11 |
Friday, 24 October | 05:57 | 07:22 | 12:34 | 15:16 | 17:44 | 19:10 |
Saturday, 25 October | 05:58 | 07:24 | 12:33 | 15:15 | 17:42 | 19:08 |
Sunday, 26 October | 05:59 | 07:25 | 12:33 | 15:13 | 17:40 | 19:06 |
Monday, 27 October | 06:01 | 07:27 | 12:33 | 15:12 | 17:39 | 19:05 |
Tuesday, 28 October | 06:02 | 07:28 | 12:33 | 15:11 | 17:37 | 19:03 |
Wednesday, 29 October | 06:03 | 07:30 | 12:33 | 15:09 | 17:35 | 19:02 |
Thursday, 30 October | 06:05 | 07:31 | 12:33 | 15:08 | 17:34 | 19:00 |
Friday, 31 October | 06:06 | 07:33 | 12:33 | 15:07 | 17:32 | 18:59 |
நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
---|
United States - மற்ற நகரங்கள்
10 நெருங்கிய நகரங்கள்