Baie-Comeau, Canada *Wrong city?
Islamic Society of North America (ISNA) - America/Toronto
30 November 2025 - 23:20
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Baie-Comeau - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:29
11:21
13:20
15:37
17:13
Tomorrow
05:30
11:22
13:19
15:37
17:13
Baie-Comeau - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 05:30 | 07:06 | 11:22 | 13:19 | 15:37 | 17:13 |
| Tuesday, 02 December | 05:32 | 07:08 | 11:22 | 13:19 | 15:36 | 17:12 |
| Wednesday, 03 December | 05:33 | 07:09 | 11:23 | 13:19 | 15:36 | 17:12 |
| Thursday, 04 December | 05:34 | 07:10 | 11:23 | 13:18 | 15:35 | 17:12 |
| Friday, 05 December | 05:35 | 07:11 | 11:23 | 13:18 | 15:35 | 17:12 |
| Saturday, 06 December | 05:36 | 07:12 | 11:24 | 13:18 | 15:35 | 17:12 |
| Sunday, 07 December | 05:37 | 07:14 | 11:24 | 13:18 | 15:35 | 17:12 |
| Monday, 08 December | 05:38 | 07:15 | 11:25 | 13:18 | 15:34 | 17:12 |
| Tuesday, 09 December | 05:38 | 07:16 | 11:25 | 13:18 | 15:34 | 17:12 |
| Wednesday, 10 December | 05:39 | 07:17 | 11:26 | 13:18 | 15:34 | 17:12 |
| Thursday, 11 December | 05:40 | 07:18 | 11:26 | 13:18 | 15:34 | 17:12 |
| Friday, 12 December | 05:41 | 07:19 | 11:26 | 13:18 | 15:34 | 17:12 |
| Saturday, 13 December | 05:42 | 07:20 | 11:27 | 13:18 | 15:34 | 17:12 |
| Sunday, 14 December | 05:43 | 07:20 | 11:27 | 13:18 | 15:34 | 17:12 |
| Monday, 15 December | 05:43 | 07:21 | 11:28 | 13:18 | 15:35 | 17:12 |
| Tuesday, 16 December | 05:44 | 07:22 | 11:28 | 13:18 | 15:35 | 17:13 |
| Wednesday, 17 December | 05:45 | 07:23 | 11:29 | 13:19 | 15:35 | 17:13 |
| Thursday, 18 December | 05:45 | 07:23 | 11:29 | 13:19 | 15:35 | 17:13 |
| Friday, 19 December | 05:46 | 07:24 | 11:30 | 13:19 | 15:36 | 17:14 |
| Saturday, 20 December | 05:46 | 07:25 | 11:30 | 13:20 | 15:36 | 17:14 |
| Sunday, 21 December | 05:47 | 07:25 | 11:31 | 13:20 | 15:37 | 17:15 |
| Monday, 22 December | 05:47 | 07:26 | 11:31 | 13:20 | 15:37 | 17:15 |
| Tuesday, 23 December | 05:48 | 07:26 | 11:32 | 13:21 | 15:38 | 17:16 |
| Wednesday, 24 December | 05:48 | 07:26 | 11:32 | 13:21 | 15:38 | 17:17 |
| Thursday, 25 December | 05:49 | 07:27 | 11:33 | 13:22 | 15:39 | 17:17 |
| Friday, 26 December | 05:49 | 07:27 | 11:33 | 13:23 | 15:40 | 17:18 |
| Saturday, 27 December | 05:49 | 07:27 | 11:34 | 13:23 | 15:41 | 17:19 |
| Sunday, 28 December | 05:50 | 07:27 | 11:34 | 13:24 | 15:41 | 17:19 |
| Monday, 29 December | 05:50 | 07:28 | 11:35 | 13:25 | 15:42 | 17:20 |
| Tuesday, 30 December | 05:50 | 07:28 | 11:35 | 13:25 | 15:43 | 17:21 |
| Wednesday, 31 December | 05:50 | 07:28 | 11:36 | 13:26 | 15:44 | 17:22 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 05:50 | 07:28 | 11:36 | 13:27 | 15:45 | 17:23 |
| Friday, 02 January | 05:50 | 07:28 | 11:37 | 13:28 | 15:46 | 17:23 |
| Saturday, 03 January | 05:50 | 07:27 | 11:37 | 13:29 | 15:47 | 17:24 |
| Sunday, 04 January | 05:50 | 07:27 | 11:38 | 13:30 | 15:48 | 17:25 |
| Monday, 05 January | 05:50 | 07:27 | 11:38 | 13:31 | 15:50 | 17:26 |
| Tuesday, 06 January | 05:50 | 07:27 | 11:39 | 13:32 | 15:51 | 17:27 |
| Wednesday, 07 January | 05:50 | 07:26 | 11:39 | 13:33 | 15:52 | 17:28 |
| Thursday, 08 January | 05:50 | 07:26 | 11:39 | 13:34 | 15:53 | 17:29 |
| Friday, 09 January | 05:49 | 07:26 | 11:40 | 13:35 | 15:54 | 17:31 |
| Saturday, 10 January | 05:49 | 07:25 | 11:40 | 13:36 | 15:56 | 17:32 |
| Sunday, 11 January | 05:49 | 07:25 | 11:41 | 13:37 | 15:57 | 17:33 |
| Monday, 12 January | 05:48 | 07:24 | 11:41 | 13:38 | 15:58 | 17:34 |
| Tuesday, 13 January | 05:48 | 07:23 | 11:41 | 13:39 | 16:00 | 17:35 |
| Wednesday, 14 January | 05:48 | 07:23 | 11:42 | 13:40 | 16:01 | 17:36 |
| Thursday, 15 January | 05:47 | 07:22 | 11:42 | 13:41 | 16:03 | 17:38 |
| Friday, 16 January | 05:47 | 07:21 | 11:42 | 13:43 | 16:04 | 17:39 |
| Saturday, 17 January | 05:46 | 07:21 | 11:43 | 13:44 | 16:06 | 17:40 |
| Sunday, 18 January | 05:45 | 07:20 | 11:43 | 13:45 | 16:07 | 17:41 |
| Monday, 19 January | 05:45 | 07:19 | 11:43 | 13:46 | 16:09 | 17:43 |
| Tuesday, 20 January | 05:44 | 07:18 | 11:44 | 13:48 | 16:10 | 17:44 |
| Wednesday, 21 January | 05:43 | 07:17 | 11:44 | 13:49 | 16:12 | 17:45 |
| Thursday, 22 January | 05:42 | 07:16 | 11:44 | 13:50 | 16:13 | 17:47 |
| Friday, 23 January | 05:42 | 07:15 | 11:44 | 13:51 | 16:15 | 17:48 |
| Saturday, 24 January | 05:41 | 07:14 | 11:45 | 13:53 | 16:16 | 17:49 |
| Sunday, 25 January | 05:40 | 07:13 | 11:45 | 13:54 | 16:18 | 17:51 |
| Monday, 26 January | 05:39 | 07:11 | 11:45 | 13:55 | 16:20 | 17:52 |
| Tuesday, 27 January | 05:38 | 07:10 | 11:45 | 13:57 | 16:21 | 17:53 |
| Wednesday, 28 January | 05:37 | 07:09 | 11:46 | 13:58 | 16:23 | 17:55 |
| Thursday, 29 January | 05:36 | 07:08 | 11:46 | 13:59 | 16:25 | 17:56 |
| Friday, 30 January | 05:35 | 07:06 | 11:46 | 14:01 | 16:26 | 17:58 |
| Saturday, 31 January | 05:34 | 07:05 | 11:46 | 14:02 | 16:28 | 17:59 |
Canada - Other cities