Wilmot, Canada *Wrong city?
Islamic Society of North America (ISNA) - America/Toronto
18 October 2025 - 12:50
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Wilmot - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:22
13:08
16:06
18:34
19:53
Tomorrow
06:23
13:07
16:05
18:32
19:51
Wilmot - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 06:02 | 07:20 | 13:12 | 16:28 | 19:03 | 20:21 |
Thursday, 02 October | 06:03 | 07:22 | 13:12 | 16:27 | 19:01 | 20:19 |
Friday, 03 October | 06:04 | 07:23 | 13:11 | 16:25 | 18:59 | 20:18 |
Saturday, 04 October | 06:06 | 07:24 | 13:11 | 16:24 | 18:58 | 20:16 |
Sunday, 05 October | 06:07 | 07:25 | 13:11 | 16:23 | 18:56 | 20:14 |
Monday, 06 October | 06:08 | 07:26 | 13:11 | 16:21 | 18:54 | 20:12 |
Tuesday, 07 October | 06:09 | 07:27 | 13:10 | 16:20 | 18:52 | 20:11 |
Wednesday, 08 October | 06:10 | 07:29 | 13:10 | 16:19 | 18:51 | 20:09 |
Thursday, 09 October | 06:11 | 07:30 | 13:10 | 16:18 | 18:49 | 20:07 |
Friday, 10 October | 06:13 | 07:31 | 13:09 | 16:16 | 18:47 | 20:06 |
Saturday, 11 October | 06:14 | 07:32 | 13:09 | 16:15 | 18:46 | 20:04 |
Sunday, 12 October | 06:15 | 07:33 | 13:09 | 16:14 | 18:44 | 20:02 |
Monday, 13 October | 06:16 | 07:35 | 13:09 | 16:12 | 18:42 | 20:01 |
Tuesday, 14 October | 06:17 | 07:36 | 13:08 | 16:11 | 18:41 | 19:59 |
Wednesday, 15 October | 06:18 | 07:37 | 13:08 | 16:10 | 18:39 | 19:57 |
Thursday, 16 October | 06:20 | 07:38 | 13:08 | 16:09 | 18:37 | 19:56 |
Friday, 17 October | 06:21 | 07:39 | 13:08 | 16:07 | 18:36 | 19:54 |
Saturday, 18 October | 06:22 | 07:41 | 13:08 | 16:06 | 18:34 | 19:53 |
Sunday, 19 October | 06:23 | 07:42 | 13:07 | 16:05 | 18:32 | 19:51 |
Monday, 20 October | 06:24 | 07:43 | 13:07 | 16:04 | 18:31 | 19:50 |
Tuesday, 21 October | 06:25 | 07:44 | 13:07 | 16:02 | 18:29 | 19:48 |
Wednesday, 22 October | 06:27 | 07:46 | 13:07 | 16:01 | 18:28 | 19:47 |
Thursday, 23 October | 06:28 | 07:47 | 13:07 | 16:00 | 18:26 | 19:45 |
Friday, 24 October | 06:29 | 07:48 | 13:07 | 15:59 | 18:25 | 19:44 |
Saturday, 25 October | 06:30 | 07:49 | 13:07 | 15:58 | 18:23 | 19:43 |
Sunday, 26 October | 06:31 | 07:51 | 13:07 | 15:56 | 18:22 | 19:41 |
Monday, 27 October | 06:32 | 07:52 | 13:06 | 15:55 | 18:20 | 19:40 |
Tuesday, 28 October | 06:33 | 07:53 | 13:06 | 15:54 | 18:19 | 19:39 |
Wednesday, 29 October | 06:35 | 07:54 | 13:06 | 15:53 | 18:17 | 19:37 |
Thursday, 30 October | 06:36 | 07:56 | 13:06 | 15:52 | 18:16 | 19:36 |
Friday, 31 October | 06:37 | 07:57 | 13:06 | 15:51 | 18:15 | 19:35 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Canada - Other cities