Prince Rupert, Canada *Wrong city?
Islamic Society of North America (ISNA) - America/Vancouver
02 October 2026 - 15:53
Next Prayer
Asr
--:--:--
Next Prayer
Asr
--:--:--
Prince Rupert - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:08
13:31
16:31
19:14
20:52
Tomorrow
06:10
13:30
16:29
19:12
20:50
Prince Rupert - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 06:06 | 07:44 | 13:31 | 16:33 | 19:17 | 20:55 |
| Friday, 02 October | 06:08 | 07:46 | 13:31 | 16:31 | 19:14 | 20:52 |
| Saturday, 03 October | 06:10 | 07:48 | 13:30 | 16:29 | 19:12 | 20:50 |
| Sunday, 04 October | 06:12 | 07:49 | 13:30 | 16:27 | 19:09 | 20:47 |
| Monday, 05 October | 06:13 | 07:51 | 13:30 | 16:25 | 19:07 | 20:45 |
| Tuesday, 06 October | 06:15 | 07:53 | 13:29 | 16:24 | 19:04 | 20:42 |
| Wednesday, 07 October | 06:17 | 07:55 | 13:29 | 16:22 | 19:02 | 20:40 |
| Thursday, 08 October | 06:19 | 07:57 | 13:29 | 16:20 | 19:00 | 20:37 |
| Friday, 09 October | 06:21 | 07:59 | 13:28 | 16:18 | 18:57 | 20:35 |
| Saturday, 10 October | 06:23 | 08:01 | 13:28 | 16:16 | 18:55 | 20:32 |
| Sunday, 11 October | 06:25 | 08:03 | 13:28 | 16:14 | 18:52 | 20:30 |
| Monday, 12 October | 06:27 | 08:04 | 13:28 | 16:13 | 18:50 | 20:28 |
| Tuesday, 13 October | 06:29 | 08:06 | 13:27 | 16:11 | 18:48 | 20:25 |
| Wednesday, 14 October | 06:30 | 08:08 | 13:27 | 16:09 | 18:45 | 20:23 |
| Thursday, 15 October | 06:32 | 08:10 | 13:27 | 16:07 | 18:43 | 20:21 |
| Friday, 16 October | 06:34 | 08:12 | 13:27 | 16:05 | 18:40 | 20:18 |
| Saturday, 17 October | 06:36 | 08:14 | 13:27 | 16:04 | 18:38 | 20:16 |
| Sunday, 18 October | 06:38 | 08:16 | 13:26 | 16:02 | 18:36 | 20:14 |
| Monday, 19 October | 06:40 | 08:18 | 13:26 | 16:00 | 18:34 | 20:12 |
| Tuesday, 20 October | 06:41 | 08:20 | 13:26 | 15:58 | 18:31 | 20:10 |
| Wednesday, 21 October | 06:43 | 08:22 | 13:26 | 15:57 | 18:29 | 20:08 |
| Thursday, 22 October | 06:45 | 08:24 | 13:26 | 15:55 | 18:27 | 20:05 |
| Friday, 23 October | 06:47 | 08:26 | 13:26 | 15:53 | 18:24 | 20:03 |
| Saturday, 24 October | 06:49 | 08:28 | 13:25 | 15:51 | 18:22 | 20:01 |
| Sunday, 25 October | 06:50 | 08:30 | 13:25 | 15:50 | 18:20 | 19:59 |
| Monday, 26 October | 06:52 | 08:32 | 13:25 | 15:48 | 18:18 | 19:57 |
| Tuesday, 27 October | 06:54 | 08:33 | 13:25 | 15:46 | 18:16 | 19:55 |
| Wednesday, 28 October | 06:56 | 08:35 | 13:25 | 15:45 | 18:14 | 19:54 |
| Thursday, 29 October | 06:57 | 08:37 | 13:25 | 15:43 | 18:12 | 19:52 |
| Friday, 30 October | 06:59 | 08:39 | 13:25 | 15:41 | 18:09 | 19:50 |
| Saturday, 31 October | 07:01 | 08:41 | 13:25 | 15:40 | 18:07 | 19:48 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 November | 07:03 | 08:43 | 13:25 | 15:38 | 18:05 | 19:46 |
| Monday, 02 November | 07:04 | 08:45 | 13:25 | 15:37 | 18:03 | 19:45 |
| Tuesday, 03 November | 07:06 | 08:47 | 13:25 | 15:35 | 18:01 | 19:43 |
| Wednesday, 04 November | 07:08 | 08:49 | 13:25 | 15:34 | 17:59 | 19:41 |
| Thursday, 05 November | 07:09 | 08:51 | 13:25 | 15:32 | 17:58 | 19:40 |
| Friday, 06 November | 07:11 | 08:53 | 13:25 | 15:31 | 17:56 | 19:38 |
| Saturday, 07 November | 07:13 | 08:55 | 13:25 | 15:30 | 17:54 | 19:36 |
| Sunday, 08 November | 07:14 | 08:57 | 13:25 | 15:28 | 17:52 | 19:35 |
| Monday, 09 November | 07:16 | 08:59 | 13:25 | 15:27 | 17:50 | 19:33 |
| Tuesday, 10 November | 07:18 | 09:01 | 13:25 | 15:25 | 17:48 | 19:32 |
| Wednesday, 11 November | 07:19 | 09:03 | 13:25 | 15:24 | 17:47 | 19:31 |
| Thursday, 12 November | 07:21 | 09:05 | 13:25 | 15:23 | 17:45 | 19:29 |
| Friday, 13 November | 07:23 | 09:07 | 13:26 | 15:22 | 17:43 | 19:28 |
| Saturday, 14 November | 07:24 | 09:09 | 13:26 | 15:20 | 17:42 | 19:27 |
| Sunday, 15 November | 07:26 | 09:11 | 13:26 | 15:19 | 17:40 | 19:25 |
| Monday, 16 November | 07:27 | 09:13 | 13:26 | 15:18 | 17:39 | 19:24 |
| Tuesday, 17 November | 07:29 | 09:15 | 13:26 | 15:17 | 17:37 | 19:23 |
| Wednesday, 18 November | 07:31 | 09:16 | 13:27 | 15:16 | 17:36 | 19:22 |
| Thursday, 19 November | 07:32 | 09:18 | 13:27 | 15:15 | 17:34 | 19:21 |
| Friday, 20 November | 07:34 | 09:20 | 13:27 | 15:14 | 17:33 | 19:20 |
| Saturday, 21 November | 07:35 | 09:22 | 13:27 | 15:13 | 17:32 | 19:19 |
| Sunday, 22 November | 07:37 | 09:24 | 13:28 | 15:12 | 17:31 | 19:18 |
| Monday, 23 November | 07:38 | 09:26 | 13:28 | 15:11 | 17:29 | 19:17 |
| Tuesday, 24 November | 07:39 | 09:27 | 13:28 | 15:10 | 17:28 | 19:16 |
| Wednesday, 25 November | 07:41 | 09:29 | 13:28 | 15:10 | 17:27 | 19:15 |
| Thursday, 26 November | 07:42 | 09:31 | 13:29 | 15:09 | 17:26 | 19:15 |
| Friday, 27 November | 07:44 | 09:32 | 13:29 | 15:08 | 17:25 | 19:14 |
| Saturday, 28 November | 07:45 | 09:34 | 13:29 | 15:07 | 17:24 | 19:13 |
| Sunday, 29 November | 07:46 | 09:36 | 13:30 | 15:07 | 17:23 | 19:13 |
| Monday, 30 November | 07:48 | 09:37 | 13:30 | 15:06 | 17:22 | 19:12 |
Canada - Other cities
10 Closest cities