Asker, Norway *Wrong city?
Muslim World League - Europe/Oslo
19 October 2025 - 20:22
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Asker - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:49
13:03
15:21
17:58
20:08
Tomorrow
05:51
13:03
15:19
17:55
20:06
Asker - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:03 | 07:24 | 13:08 | 16:00 | 18:50 | 21:02 |
Thursday, 02 October | 05:06 | 07:26 | 13:08 | 15:58 | 18:47 | 20:59 |
Friday, 03 October | 05:09 | 07:29 | 13:07 | 15:56 | 18:44 | 20:55 |
Saturday, 04 October | 05:11 | 07:31 | 13:07 | 15:53 | 18:41 | 20:52 |
Sunday, 05 October | 05:14 | 07:33 | 13:07 | 15:51 | 18:38 | 20:49 |
Monday, 06 October | 05:17 | 07:36 | 13:06 | 15:49 | 18:35 | 20:46 |
Tuesday, 07 October | 05:19 | 07:38 | 13:06 | 15:47 | 18:32 | 20:43 |
Wednesday, 08 October | 05:22 | 07:41 | 13:06 | 15:45 | 18:30 | 20:40 |
Thursday, 09 October | 05:24 | 07:43 | 13:05 | 15:43 | 18:27 | 20:37 |
Friday, 10 October | 05:27 | 07:45 | 13:05 | 15:40 | 18:24 | 20:34 |
Saturday, 11 October | 05:29 | 07:48 | 13:05 | 15:38 | 18:21 | 20:31 |
Sunday, 12 October | 05:32 | 07:50 | 13:05 | 15:36 | 18:18 | 20:28 |
Monday, 13 October | 05:34 | 07:53 | 13:04 | 15:34 | 18:15 | 20:25 |
Tuesday, 14 October | 05:37 | 07:55 | 13:04 | 15:32 | 18:12 | 20:22 |
Wednesday, 15 October | 05:39 | 07:57 | 13:04 | 15:30 | 18:09 | 20:19 |
Thursday, 16 October | 05:42 | 08:00 | 13:04 | 15:27 | 18:06 | 20:16 |
Friday, 17 October | 05:44 | 08:02 | 13:04 | 15:25 | 18:03 | 20:14 |
Saturday, 18 October | 05:46 | 08:05 | 13:03 | 15:23 | 18:01 | 20:11 |
Sunday, 19 October | 05:49 | 08:07 | 13:03 | 15:21 | 17:58 | 20:08 |
Monday, 20 October | 05:51 | 08:10 | 13:03 | 15:19 | 17:55 | 20:06 |
Tuesday, 21 October | 05:53 | 08:12 | 13:03 | 15:17 | 17:52 | 20:03 |
Wednesday, 22 October | 05:56 | 08:15 | 13:03 | 15:15 | 17:49 | 20:00 |
Thursday, 23 October | 05:58 | 08:17 | 13:03 | 15:13 | 17:46 | 19:58 |
Friday, 24 October | 06:00 | 08:20 | 13:02 | 15:11 | 17:44 | 19:55 |
Saturday, 25 October | 06:02 | 08:22 | 13:02 | 15:09 | 17:41 | 19:53 |
Sunday, 26 October | 05:05 | 07:25 | 12:02 | 14:07 | 16:38 | 18:50 |
Monday, 27 October | 05:07 | 07:27 | 12:02 | 14:05 | 16:36 | 18:48 |
Tuesday, 28 October | 05:09 | 07:30 | 12:02 | 14:03 | 16:33 | 18:46 |
Wednesday, 29 October | 05:11 | 07:32 | 12:02 | 14:01 | 16:30 | 18:43 |
Thursday, 30 October | 05:14 | 07:35 | 12:02 | 13:59 | 16:28 | 18:41 |
Friday, 31 October | 05:16 | 07:37 | 12:02 | 13:57 | 16:25 | 18:39 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Norway - Other cities
10 Closest cities