Rissa, Norway *Wrong city?
Muslim World League - Europe/Oslo
19 October 2025 - 20:27
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Rissa - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:43
13:05
15:09
17:47
20:16
Tomorrow
05:46
13:05
15:06
17:44
20:12
Rissa - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:47 | 07:29 | 13:09 | 15:53 | 18:49 | 21:19 |
Thursday, 02 October | 04:51 | 07:31 | 13:09 | 15:50 | 18:45 | 21:15 |
Friday, 03 October | 04:54 | 07:34 | 13:09 | 15:48 | 18:42 | 21:11 |
Saturday, 04 October | 04:57 | 07:37 | 13:08 | 15:45 | 18:38 | 21:08 |
Sunday, 05 October | 05:01 | 07:40 | 13:08 | 15:43 | 18:35 | 21:04 |
Monday, 06 October | 05:04 | 07:43 | 13:08 | 15:40 | 18:31 | 21:00 |
Tuesday, 07 October | 05:07 | 07:46 | 13:08 | 15:38 | 18:28 | 20:56 |
Wednesday, 08 October | 05:10 | 07:49 | 13:07 | 15:35 | 18:25 | 20:53 |
Thursday, 09 October | 05:13 | 07:51 | 13:07 | 15:33 | 18:21 | 20:49 |
Friday, 10 October | 05:16 | 07:54 | 13:07 | 15:30 | 18:18 | 20:46 |
Saturday, 11 October | 05:20 | 07:57 | 13:07 | 15:28 | 18:14 | 20:42 |
Sunday, 12 October | 05:23 | 08:00 | 13:06 | 15:25 | 18:11 | 20:39 |
Monday, 13 October | 05:26 | 08:03 | 13:06 | 15:23 | 18:07 | 20:35 |
Tuesday, 14 October | 05:29 | 08:06 | 13:06 | 15:21 | 18:04 | 20:32 |
Wednesday, 15 October | 05:32 | 08:09 | 13:06 | 15:18 | 18:01 | 20:29 |
Thursday, 16 October | 05:34 | 08:12 | 13:05 | 15:16 | 17:57 | 20:25 |
Friday, 17 October | 05:37 | 08:15 | 13:05 | 15:13 | 17:54 | 20:22 |
Saturday, 18 October | 05:40 | 08:18 | 13:05 | 15:11 | 17:51 | 20:19 |
Sunday, 19 October | 05:43 | 08:21 | 13:05 | 15:09 | 17:47 | 20:16 |
Monday, 20 October | 05:46 | 08:24 | 13:05 | 15:06 | 17:44 | 20:12 |
Tuesday, 21 October | 05:49 | 08:27 | 13:04 | 15:04 | 17:41 | 20:09 |
Wednesday, 22 October | 05:51 | 08:30 | 13:04 | 15:02 | 17:37 | 20:06 |
Thursday, 23 October | 05:54 | 08:33 | 13:04 | 14:59 | 17:34 | 20:03 |
Friday, 24 October | 05:57 | 08:36 | 13:04 | 14:57 | 17:31 | 20:00 |
Saturday, 25 October | 06:00 | 08:39 | 13:04 | 14:55 | 17:27 | 19:58 |
Sunday, 26 October | 05:02 | 07:42 | 12:04 | 13:52 | 16:24 | 18:55 |
Monday, 27 October | 05:05 | 07:45 | 12:04 | 13:50 | 16:21 | 18:52 |
Tuesday, 28 October | 05:08 | 07:48 | 12:04 | 13:48 | 16:18 | 18:49 |
Wednesday, 29 October | 05:10 | 07:51 | 12:04 | 13:46 | 16:14 | 18:46 |
Thursday, 30 October | 05:13 | 07:54 | 12:03 | 13:43 | 16:11 | 18:44 |
Friday, 31 October | 05:15 | 07:57 | 12:03 | 13:41 | 16:08 | 18:41 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Norway - Other cities