Balsfjord, Norway *Wrong city?
Muslim World League - Europe/Oslo
02 November 2026 - 09:43
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Balsfjord - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:39
11:27
12:36
14:41
18:02
Tomorrow
04:42
11:27
12:34
14:36
17:58
Balsfjord - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 November | 04:35 | 08:05 | 11:27 | 12:38 | 14:46 | 18:05 |
| Monday, 02 November | 04:39 | 08:10 | 11:27 | 12:36 | 14:41 | 18:02 |
| Tuesday, 03 November | 04:42 | 08:15 | 11:27 | 12:34 | 14:36 | 17:58 |
| Wednesday, 04 November | 04:45 | 08:20 | 11:27 | 12:32 | 14:32 | 17:55 |
| Thursday, 05 November | 04:48 | 08:24 | 11:27 | 12:30 | 14:27 | 17:52 |
| Friday, 06 November | 04:52 | 08:29 | 11:27 | 12:28 | 14:22 | 17:49 |
| Saturday, 07 November | 04:55 | 08:34 | 11:27 | 12:26 | 14:17 | 17:46 |
| Sunday, 08 November | 04:58 | 08:39 | 11:27 | 12:25 | 14:12 | 17:43 |
| Monday, 09 November | 05:01 | 08:44 | 11:27 | 12:23 | 14:07 | 17:40 |
| Tuesday, 10 November | 05:04 | 08:50 | 11:27 | 12:21 | 14:02 | 17:37 |
| Wednesday, 11 November | 05:07 | 08:55 | 11:27 | 12:20 | 13:57 | 17:34 |
| Thursday, 12 November | 05:10 | 09:00 | 11:27 | 12:18 | 13:52 | 17:31 |
| Friday, 13 November | 05:13 | 09:06 | 11:27 | 12:17 | 13:47 | 17:29 |
| Saturday, 14 November | 05:16 | 09:11 | 11:28 | 12:16 | 13:41 | 17:26 |
| Sunday, 15 November | 05:19 | 09:17 | 11:28 | 12:15 | 13:36 | 17:24 |
| Monday, 16 November | 05:22 | 09:22 | 11:28 | 12:13 | 13:31 | 17:21 |
| Tuesday, 17 November | 05:25 | 09:28 | 11:28 | 12:12 | 13:25 | 17:19 |
| Wednesday, 18 November | 05:27 | 09:34 | 11:28 | 12:12 | 13:19 | 17:16 |
| Thursday, 19 November | 05:30 | 09:41 | 11:29 | 12:11 | 13:13 | 17:14 |
| Friday, 20 November | 05:33 | 09:47 | 11:29 | 12:10 | 13:07 | 17:12 |
| Saturday, 21 November | 05:35 | 09:54 | 11:29 | 12:10 | 13:01 | 17:10 |
| Sunday, 22 November | 05:38 | 10:01 | 11:29 | 12:09 | 12:55 | 17:08 |
| Monday, 23 November | 05:40 | 10:08 | 11:30 | 12:09 | 12:48 | 17:06 |
| Tuesday, 24 November | 05:43 | 10:15 | 11:30 | 12:09 | 12:40 | 17:04 |
| Wednesday, 25 November | 05:45 | 10:24 | 11:30 | 12:08 | 12:32 | 17:02 |
| Thursday, 26 November | 05:48 | 10:33 | 11:30 | 12:08 | 12:24 | 17:00 |
| Friday, 27 November | 05:50 | 10:43 | 11:31 | 12:08 | 12:13 | 16:59 |
| Saturday, 28 November | 05:52 | 10:55 | 11:31 | 12:08 | 12:00 | 16:57 |
| Sunday, 29 November | 05:55 | 11:13 | 11:31 | 12:08 | 11:32 | 16:56 |
| Monday, 30 November | 05:57 | 11:32 | 11:32 | 12:08 | 11:32 | 16:54 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 December | 05:59 | 11:32 | 11:32 | 12:09 | 11:32 | 16:53 |
| Wednesday, 02 December | 06:01 | 11:32 | 11:33 | 12:09 | 11:33 | 16:52 |
| Thursday, 03 December | 06:03 | 11:33 | 11:33 | 12:09 | 11:33 | 16:50 |
| Friday, 04 December | 06:05 | 11:33 | 11:33 | 12:09 | 11:33 | 16:49 |
| Saturday, 05 December | 06:07 | 11:34 | 11:34 | 12:10 | 11:34 | 16:48 |
| Sunday, 06 December | 06:08 | 11:34 | 11:34 | 12:10 | 11:34 | 16:47 |
| Monday, 07 December | 06:10 | 11:34 | 11:35 | 12:10 | 11:35 | 16:47 |
| Tuesday, 08 December | 06:12 | 11:35 | 11:35 | 12:10 | 11:35 | 16:46 |
| Wednesday, 09 December | 06:13 | 11:35 | 11:35 | 12:11 | 11:36 | 16:45 |
| Thursday, 10 December | 06:15 | 11:36 | 11:36 | 12:11 | 11:36 | 16:45 |
| Friday, 11 December | 06:16 | 11:36 | 11:36 | 12:11 | 11:37 | 16:44 |
| Saturday, 12 December | 06:17 | 11:37 | 11:37 | 12:11 | 11:37 | 16:44 |
| Sunday, 13 December | 06:19 | 11:37 | 11:37 | 12:11 | 11:37 | 16:43 |
| Monday, 14 December | 06:20 | 11:38 | 11:38 | 12:11 | 11:38 | 16:43 |
| Tuesday, 15 December | 06:21 | 11:38 | 11:38 | 12:11 | 11:38 | 16:43 |
| Wednesday, 16 December | 06:22 | 11:39 | 11:39 | 12:11 | 11:39 | 16:43 |
| Thursday, 17 December | 06:23 | 11:39 | 11:39 | 12:11 | 11:39 | 16:43 |
| Friday, 18 December | 06:24 | 11:40 | 11:40 | 12:10 | 11:40 | 16:43 |
| Saturday, 19 December | 06:25 | 11:40 | 11:40 | 12:10 | 11:40 | 16:44 |
| Sunday, 20 December | 06:25 | 11:41 | 11:41 | 12:09 | 11:41 | 16:44 |
| Monday, 21 December | 06:26 | 11:41 | 11:41 | 12:09 | 11:41 | 16:44 |
| Tuesday, 22 December | 06:26 | 11:42 | 11:42 | 12:08 | 11:42 | 16:45 |
| Wednesday, 23 December | 06:27 | 11:42 | 11:42 | 12:07 | 11:42 | 16:46 |
| Thursday, 24 December | 06:27 | 11:43 | 11:43 | 12:06 | 11:43 | 16:46 |
| Friday, 25 December | 06:27 | 11:43 | 11:43 | 12:05 | 11:43 | 16:47 |
| Saturday, 26 December | 06:28 | 11:44 | 11:44 | 12:03 | 11:44 | 16:48 |
| Sunday, 27 December | 06:28 | 11:44 | 11:44 | 12:01 | 11:44 | 16:49 |
| Monday, 28 December | 06:28 | 11:45 | 11:45 | 11:59 | 11:45 | 16:50 |
| Tuesday, 29 December | 06:28 | 11:45 | 11:45 | 11:55 | 11:45 | 16:51 |
| Wednesday, 30 December | 06:27 | 11:46 | 11:46 | 11:48 | 11:46 | 16:52 |
| Thursday, 31 December | 06:27 | 11:46 | 11:46 | 11:46 | 11:46 | 16:54 |
Norway - Other cities