Pavilly, France *தவறான நகரம்?
Union Organization Islamic de France - Europe/Paris
11 January 2026 - 09:12
அடுத்த பிரார்த்தனை
துஹ்ர்
--:--:--
அடுத்த பிரார்த்தனை
துஹ்ர்
--:--:--
Pavilly - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
07:33
13:04
14:58
17:19
18:36
நாளை
07:32
13:04
14:59
17:20
18:37
Pavilly - பிரார்த்தனை நேர காலண்டர்
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 07:34 | 08:53 | 13:00 | 14:49 | 17:07 | 18:26 |
| Friday, 02 January | 07:34 | 08:53 | 13:00 | 14:49 | 17:08 | 18:27 |
| Saturday, 03 January | 07:34 | 08:53 | 13:01 | 14:50 | 17:09 | 18:27 |
| Sunday, 04 January | 07:34 | 08:52 | 13:01 | 14:51 | 17:10 | 18:28 |
| Monday, 05 January | 07:34 | 08:52 | 13:02 | 14:52 | 17:11 | 18:29 |
| Tuesday, 06 January | 07:34 | 08:52 | 13:02 | 14:53 | 17:13 | 18:31 |
| Wednesday, 07 January | 07:34 | 08:52 | 13:02 | 14:54 | 17:14 | 18:32 |
| Thursday, 08 January | 07:33 | 08:51 | 13:03 | 14:55 | 17:15 | 18:33 |
| Friday, 09 January | 07:33 | 08:51 | 13:03 | 14:56 | 17:16 | 18:34 |
| Saturday, 10 January | 07:33 | 08:50 | 13:04 | 14:57 | 17:18 | 18:35 |
| Sunday, 11 January | 07:33 | 08:50 | 13:04 | 14:58 | 17:19 | 18:36 |
| Monday, 12 January | 07:32 | 08:49 | 13:04 | 14:59 | 17:20 | 18:37 |
| Tuesday, 13 January | 07:32 | 08:49 | 13:05 | 15:01 | 17:22 | 18:38 |
| Wednesday, 14 January | 07:31 | 08:48 | 13:05 | 15:02 | 17:23 | 18:40 |
| Thursday, 15 January | 07:31 | 08:47 | 13:06 | 15:03 | 17:25 | 18:41 |
| Friday, 16 January | 07:30 | 08:46 | 13:06 | 15:04 | 17:26 | 18:42 |
| Saturday, 17 January | 07:30 | 08:46 | 13:06 | 15:05 | 17:28 | 18:44 |
| Sunday, 18 January | 07:29 | 08:45 | 13:07 | 15:06 | 17:29 | 18:45 |
| Monday, 19 January | 07:28 | 08:44 | 13:07 | 15:08 | 17:31 | 18:46 |
| Tuesday, 20 January | 07:27 | 08:43 | 13:07 | 15:09 | 17:32 | 18:48 |
| Wednesday, 21 January | 07:27 | 08:42 | 13:07 | 15:10 | 17:34 | 18:49 |
| Thursday, 22 January | 07:26 | 08:41 | 13:08 | 15:12 | 17:35 | 18:50 |
| Friday, 23 January | 07:25 | 08:40 | 13:08 | 15:13 | 17:37 | 18:52 |
| Saturday, 24 January | 07:24 | 08:39 | 13:08 | 15:14 | 17:38 | 18:53 |
| Sunday, 25 January | 07:23 | 08:38 | 13:08 | 15:15 | 17:40 | 18:54 |
| Monday, 26 January | 07:22 | 08:36 | 13:09 | 15:17 | 17:42 | 18:56 |
| Tuesday, 27 January | 07:21 | 08:35 | 13:09 | 15:18 | 17:43 | 18:57 |
| Wednesday, 28 January | 07:20 | 08:34 | 13:09 | 15:19 | 17:45 | 18:59 |
| Thursday, 29 January | 07:19 | 08:33 | 13:09 | 15:21 | 17:47 | 19:00 |
| Friday, 30 January | 07:18 | 08:31 | 13:09 | 15:22 | 17:48 | 19:02 |
| Saturday, 31 January | 07:17 | 08:30 | 13:10 | 15:24 | 17:50 | 19:03 |
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Sunday, 01 February | 07:16 | 08:29 | 13:10 | 15:25 | 17:52 | 19:05 |
| Monday, 02 February | 07:14 | 08:27 | 13:10 | 15:26 | 17:53 | 19:06 |
| Tuesday, 03 February | 07:13 | 08:26 | 13:10 | 15:28 | 17:55 | 19:08 |
| Wednesday, 04 February | 07:12 | 08:24 | 13:10 | 15:29 | 17:57 | 19:09 |
| Thursday, 05 February | 07:10 | 08:23 | 13:10 | 15:30 | 17:58 | 19:11 |
| Friday, 06 February | 07:09 | 08:21 | 13:10 | 15:32 | 18:00 | 19:12 |
| Saturday, 07 February | 07:08 | 08:20 | 13:10 | 15:33 | 18:02 | 19:14 |
| Sunday, 08 February | 07:06 | 08:18 | 13:10 | 15:34 | 18:04 | 19:15 |
| Monday, 09 February | 07:05 | 08:16 | 13:10 | 15:36 | 18:05 | 19:17 |
| Tuesday, 10 February | 07:03 | 08:15 | 13:10 | 15:37 | 18:07 | 19:18 |
| Wednesday, 11 February | 07:02 | 08:13 | 13:10 | 15:39 | 18:09 | 19:20 |
| Thursday, 12 February | 07:00 | 08:11 | 13:10 | 15:40 | 18:10 | 19:21 |
| Friday, 13 February | 06:59 | 08:10 | 13:10 | 15:41 | 18:12 | 19:23 |
| Saturday, 14 February | 06:57 | 08:08 | 13:10 | 15:43 | 18:14 | 19:24 |
| Sunday, 15 February | 06:55 | 08:06 | 13:10 | 15:44 | 18:15 | 19:26 |
| Monday, 16 February | 06:54 | 08:04 | 13:10 | 15:45 | 18:17 | 19:28 |
| Tuesday, 17 February | 06:52 | 08:02 | 13:10 | 15:46 | 18:19 | 19:29 |
| Wednesday, 18 February | 06:50 | 08:01 | 13:10 | 15:48 | 18:20 | 19:31 |
| Thursday, 19 February | 06:49 | 07:59 | 13:10 | 15:49 | 18:22 | 19:32 |
| Friday, 20 February | 06:47 | 07:57 | 13:10 | 15:50 | 18:24 | 19:34 |
| Saturday, 21 February | 06:45 | 07:55 | 13:10 | 15:52 | 18:26 | 19:35 |
| Sunday, 22 February | 06:43 | 07:53 | 13:10 | 15:53 | 18:27 | 19:37 |
| Monday, 23 February | 06:42 | 07:51 | 13:10 | 15:54 | 18:29 | 19:38 |
| Tuesday, 24 February | 06:40 | 07:49 | 13:09 | 15:55 | 18:30 | 19:40 |
| Wednesday, 25 February | 06:38 | 07:47 | 13:09 | 15:57 | 18:32 | 19:42 |
| Thursday, 26 February | 06:36 | 07:45 | 13:09 | 15:58 | 18:34 | 19:43 |
| Friday, 27 February | 06:34 | 07:43 | 13:09 | 15:59 | 18:35 | 19:45 |
| Saturday, 28 February | 06:32 | 07:41 | 13:09 | 16:00 | 18:37 | 19:46 |
France - மற்ற நகரங்கள்
10 நெருங்கிய நகரங்கள்