Saint-Gilles-Croix-de-Vie, France *தவறான நகரம்?
Union Organization Islamic de France - Europe/Paris
19 October 2025 - 21:18
அடுத்த பிரார்த்தனை
ஃபஜ்ர்
--:--:--
அடுத்த பிரார்த்தனை
ஃபஜ்ர்
--:--:--
Saint-Gilles-Croix-de-Vie - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
07:25
13:53
16:45
19:13
20:19
நாளை
07:27
13:53
16:43
19:12
20:18
Saint-Gilles-Croix-de-Vie - பிரார்த்தனை நேர காலண்டர்
நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
---|---|---|---|---|---|---|
Wednesday, 01 October | 07:01 | 08:07 | 13:57 | 17:10 | 19:47 | 20:53 |
Thursday, 02 October | 07:03 | 08:08 | 13:57 | 17:09 | 19:45 | 20:51 |
Friday, 03 October | 07:04 | 08:09 | 13:57 | 17:08 | 19:43 | 20:49 |
Saturday, 04 October | 07:05 | 08:11 | 13:56 | 17:06 | 19:41 | 20:47 |
Sunday, 05 October | 07:07 | 08:12 | 13:56 | 17:05 | 19:39 | 20:45 |
Monday, 06 October | 07:08 | 08:13 | 13:56 | 17:03 | 19:38 | 20:43 |
Tuesday, 07 October | 07:09 | 08:15 | 13:56 | 17:02 | 19:36 | 20:41 |
Wednesday, 08 October | 07:11 | 08:16 | 13:55 | 17:00 | 19:34 | 20:39 |
Thursday, 09 October | 07:12 | 08:17 | 13:55 | 16:59 | 19:32 | 20:37 |
Friday, 10 October | 07:13 | 08:19 | 13:55 | 16:57 | 19:30 | 20:35 |
Saturday, 11 October | 07:15 | 08:20 | 13:54 | 16:56 | 19:28 | 20:33 |
Sunday, 12 October | 07:16 | 08:21 | 13:54 | 16:55 | 19:26 | 20:32 |
Monday, 13 October | 07:17 | 08:23 | 13:54 | 16:53 | 19:24 | 20:30 |
Tuesday, 14 October | 07:19 | 08:24 | 13:54 | 16:52 | 19:22 | 20:28 |
Wednesday, 15 October | 07:20 | 08:26 | 13:53 | 16:50 | 19:21 | 20:26 |
Thursday, 16 October | 07:21 | 08:27 | 13:53 | 16:49 | 19:19 | 20:24 |
Friday, 17 October | 07:23 | 08:28 | 13:53 | 16:47 | 19:17 | 20:23 |
Saturday, 18 October | 07:24 | 08:30 | 13:53 | 16:46 | 19:15 | 20:21 |
Sunday, 19 October | 07:25 | 08:31 | 13:53 | 16:45 | 19:13 | 20:19 |
Monday, 20 October | 07:27 | 08:33 | 13:53 | 16:43 | 19:12 | 20:18 |
Tuesday, 21 October | 07:28 | 08:34 | 13:52 | 16:42 | 19:10 | 20:16 |
Wednesday, 22 October | 07:29 | 08:35 | 13:52 | 16:41 | 19:08 | 20:14 |
Thursday, 23 October | 07:31 | 08:37 | 13:52 | 16:39 | 19:06 | 20:13 |
Friday, 24 October | 07:32 | 08:38 | 13:52 | 16:38 | 19:05 | 20:11 |
Saturday, 25 October | 07:33 | 08:40 | 13:52 | 16:37 | 19:03 | 20:10 |
Sunday, 26 October | 06:35 | 07:41 | 12:52 | 15:35 | 18:01 | 19:08 |
Monday, 27 October | 06:36 | 07:43 | 12:52 | 15:34 | 18:00 | 19:07 |
Tuesday, 28 October | 06:37 | 07:44 | 12:52 | 15:33 | 17:58 | 19:05 |
Wednesday, 29 October | 06:39 | 07:46 | 12:51 | 15:31 | 17:57 | 19:04 |
Thursday, 30 October | 06:40 | 07:47 | 12:51 | 15:30 | 17:55 | 19:02 |
Friday, 31 October | 06:41 | 07:48 | 12:51 | 15:29 | 17:54 | 19:01 |
நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
---|
France - மற்ற நகரங்கள்