Savissivik, Greenland *தவறான நகரம்?
Muslim World League - America/Thule
08 December 2025 - 15:15
அடுத்த பிரார்த்தனை
ஈஷா
--:--:--
அடுத்த பிரார்த்தனை
ஈஷா
--:--:--
Savissivik - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
07:22
12:13
14:10
12:13
16:44
நாளை
07:24
12:13
14:12
12:13
16:43
Savissivik - பிரார்த்தனை நேர காலண்டர்
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Monday, 01 December | 07:03 | 12:10 | 12:10 | 13:56 | 12:10 | 16:57 |
| Tuesday, 02 December | 07:06 | 12:10 | 12:10 | 13:59 | 12:10 | 16:54 |
| Wednesday, 03 December | 07:09 | 12:10 | 12:10 | 14:01 | 12:11 | 16:52 |
| Thursday, 04 December | 07:12 | 12:11 | 12:11 | 14:03 | 12:11 | 16:51 |
| Friday, 05 December | 07:15 | 12:11 | 12:11 | 14:05 | 12:11 | 16:49 |
| Saturday, 06 December | 07:17 | 12:12 | 12:12 | 14:07 | 12:12 | 16:47 |
| Sunday, 07 December | 07:19 | 12:12 | 12:12 | 14:08 | 12:12 | 16:46 |
| Monday, 08 December | 07:22 | 12:12 | 12:13 | 14:10 | 12:13 | 16:44 |
| Tuesday, 09 December | 07:24 | 12:13 | 12:13 | 14:12 | 12:13 | 16:43 |
| Wednesday, 10 December | 07:26 | 12:13 | 12:13 | 14:13 | 12:14 | 16:42 |
| Thursday, 11 December | 07:28 | 12:14 | 12:14 | 14:15 | 12:14 | 16:41 |
| Friday, 12 December | 07:30 | 12:14 | 12:14 | 14:16 | 12:14 | 16:40 |
| Saturday, 13 December | 07:31 | 12:15 | 12:15 | 14:17 | 12:15 | 16:39 |
| Sunday, 14 December | 07:33 | 12:15 | 12:15 | 14:18 | 12:15 | 16:39 |
| Monday, 15 December | 07:34 | 12:16 | 12:16 | 14:19 | 12:16 | 16:38 |
| Tuesday, 16 December | 07:35 | 12:16 | 12:16 | 14:20 | 12:16 | 16:38 |
| Wednesday, 17 December | 07:37 | 12:17 | 12:17 | 14:21 | 12:17 | 16:38 |
| Thursday, 18 December | 07:38 | 12:17 | 12:17 | 14:21 | 12:17 | 16:38 |
| Friday, 19 December | 07:38 | 12:18 | 12:18 | 14:22 | 12:18 | 16:38 |
| Saturday, 20 December | 07:39 | 12:18 | 12:18 | 14:22 | 12:18 | 16:39 |
| Sunday, 21 December | 07:40 | 12:19 | 12:19 | 14:23 | 12:19 | 16:39 |
| Monday, 22 December | 07:40 | 12:19 | 12:19 | 14:23 | 12:19 | 16:40 |
| Tuesday, 23 December | 07:41 | 12:20 | 12:20 | 14:23 | 12:20 | 16:40 |
| Wednesday, 24 December | 07:41 | 12:20 | 12:20 | 14:23 | 12:20 | 16:41 |
| Thursday, 25 December | 07:41 | 12:21 | 12:21 | 14:23 | 12:21 | 16:42 |
| Friday, 26 December | 07:41 | 12:21 | 12:21 | 14:22 | 12:21 | 16:43 |
| Saturday, 27 December | 07:40 | 12:22 | 12:22 | 14:22 | 12:22 | 16:45 |
| Sunday, 28 December | 07:40 | 12:22 | 12:22 | 14:22 | 12:22 | 16:46 |
| Monday, 29 December | 07:40 | 12:23 | 12:23 | 14:21 | 12:23 | 16:48 |
| Tuesday, 30 December | 07:39 | 12:23 | 12:23 | 14:20 | 12:23 | 16:50 |
| Wednesday, 31 December | 07:38 | 12:24 | 12:24 | 14:19 | 12:24 | 16:51 |
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 07:37 | 12:24 | 12:24 | 14:18 | 12:24 | 16:53 |
| Friday, 02 January | 07:36 | 12:24 | 12:25 | 14:17 | 12:25 | 16:56 |
| Saturday, 03 January | 07:35 | 12:25 | 12:25 | 14:16 | 12:25 | 16:58 |
| Sunday, 04 January | 07:34 | 12:25 | 12:25 | 14:15 | 12:26 | 17:00 |
| Monday, 05 January | 07:32 | 12:26 | 12:26 | 14:13 | 12:26 | 17:03 |
| Tuesday, 06 January | 07:31 | 12:26 | 12:26 | 14:12 | 12:26 | 17:05 |
| Wednesday, 07 January | 07:29 | 12:27 | 12:27 | 14:10 | 12:27 | 17:08 |
| Thursday, 08 January | 07:27 | 12:27 | 12:27 | 14:08 | 12:27 | 17:11 |
| Friday, 09 January | 07:25 | 12:28 | 12:28 | 14:06 | 12:28 | 17:14 |
| Saturday, 10 January | 07:23 | 12:28 | 12:28 | 14:04 | 12:28 | 17:17 |
| Sunday, 11 January | 07:21 | 12:28 | 12:28 | 14:02 | 12:29 | 17:20 |
| Monday, 12 January | 07:18 | 12:29 | 12:29 | 14:00 | 12:29 | 17:23 |
| Tuesday, 13 January | 07:16 | 12:29 | 12:29 | 13:57 | 12:29 | 17:26 |
| Wednesday, 14 January | 07:13 | 12:29 | 12:30 | 13:55 | 12:30 | 17:30 |
| Thursday, 15 January | 07:11 | 12:30 | 12:30 | 13:52 | 12:30 | 17:33 |
| Friday, 16 January | 07:08 | 12:30 | 12:30 | 13:50 | 12:30 | 17:37 |
| Saturday, 17 January | 07:05 | 12:31 | 12:31 | 13:47 | 12:31 | 17:41 |
| Sunday, 18 January | 07:02 | 12:31 | 12:31 | 13:44 | 12:31 | 17:44 |
| Monday, 19 January | 06:59 | 12:31 | 12:31 | 13:41 | 12:31 | 17:48 |
| Tuesday, 20 January | 06:56 | 12:31 | 12:32 | 13:38 | 12:32 | 17:52 |
| Wednesday, 21 January | 06:53 | 12:32 | 12:32 | 13:34 | 12:32 | 17:56 |
| Thursday, 22 January | 06:49 | 12:32 | 12:32 | 13:31 | 12:32 | 18:00 |
| Friday, 23 January | 06:46 | 12:32 | 12:32 | 13:27 | 12:32 | 18:04 |
| Saturday, 24 January | 06:42 | 12:33 | 12:33 | 13:23 | 12:33 | 18:09 |
| Sunday, 25 January | 06:38 | 12:33 | 12:33 | 13:19 | 12:33 | 18:13 |
| Monday, 26 January | 06:34 | 12:33 | 12:33 | 13:15 | 12:33 | 18:17 |
| Tuesday, 27 January | 06:31 | 12:33 | 12:33 | 13:10 | 12:33 | 18:21 |
| Wednesday, 28 January | 06:27 | 12:33 | 12:33 | 13:05 | 12:33 | 18:26 |
| Thursday, 29 January | 06:22 | 12:34 | 12:34 | 12:59 | 12:34 | 18:30 |
| Friday, 30 January | 06:18 | 12:34 | 12:34 | 12:52 | 12:34 | 18:35 |
| Saturday, 31 January | 06:14 | 12:34 | 12:34 | 12:40 | 12:34 | 18:40 |
10 நெருங்கிய நகரங்கள்