Brayton, United Kingdom *Wrong city?
Muslim World League - Europe/London
19 October 2025 - 11:46
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Brayton - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:42
12:49
15:26
17:58
19:48
Tomorrow
05:44
12:49
15:25
17:56
19:46
Brayton - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:08 | 07:06 | 12:54 | 15:58 | 18:40 | 20:31 |
Thursday, 02 October | 05:10 | 07:08 | 12:54 | 15:57 | 18:38 | 20:29 |
Friday, 03 October | 05:12 | 07:10 | 12:53 | 15:55 | 18:36 | 20:26 |
Saturday, 04 October | 05:14 | 07:12 | 12:53 | 15:53 | 18:33 | 20:24 |
Sunday, 05 October | 05:16 | 07:14 | 12:53 | 15:51 | 18:31 | 20:21 |
Monday, 06 October | 05:18 | 07:15 | 12:52 | 15:49 | 18:28 | 20:19 |
Tuesday, 07 October | 05:20 | 07:17 | 12:52 | 15:48 | 18:26 | 20:16 |
Wednesday, 08 October | 05:22 | 07:19 | 12:52 | 15:46 | 18:23 | 20:14 |
Thursday, 09 October | 05:24 | 07:21 | 12:52 | 15:44 | 18:21 | 20:11 |
Friday, 10 October | 05:26 | 07:23 | 12:51 | 15:42 | 18:19 | 20:09 |
Saturday, 11 October | 05:28 | 07:25 | 12:51 | 15:41 | 18:16 | 20:06 |
Sunday, 12 October | 05:29 | 07:26 | 12:51 | 15:39 | 18:14 | 20:04 |
Monday, 13 October | 05:31 | 07:28 | 12:51 | 15:37 | 18:12 | 20:02 |
Tuesday, 14 October | 05:33 | 07:30 | 12:50 | 15:35 | 18:09 | 20:00 |
Wednesday, 15 October | 05:35 | 07:32 | 12:50 | 15:33 | 18:07 | 19:57 |
Thursday, 16 October | 05:37 | 07:34 | 12:50 | 15:32 | 18:05 | 19:55 |
Friday, 17 October | 05:39 | 07:36 | 12:50 | 15:30 | 18:02 | 19:53 |
Saturday, 18 October | 05:40 | 07:38 | 12:49 | 15:28 | 18:00 | 19:51 |
Sunday, 19 October | 05:42 | 07:40 | 12:49 | 15:26 | 17:58 | 19:48 |
Monday, 20 October | 05:44 | 07:41 | 12:49 | 15:25 | 17:56 | 19:46 |
Tuesday, 21 October | 05:46 | 07:43 | 12:49 | 15:23 | 17:53 | 19:44 |
Wednesday, 22 October | 05:48 | 07:45 | 12:49 | 15:21 | 17:51 | 19:42 |
Thursday, 23 October | 05:49 | 07:47 | 12:49 | 15:20 | 17:49 | 19:40 |
Friday, 24 October | 05:51 | 07:49 | 12:49 | 15:18 | 17:47 | 19:38 |
Saturday, 25 October | 05:53 | 07:51 | 12:48 | 15:16 | 17:45 | 19:36 |
Sunday, 26 October | 04:55 | 06:53 | 11:48 | 14:15 | 16:43 | 18:34 |
Monday, 27 October | 04:56 | 06:55 | 11:48 | 14:13 | 16:41 | 18:32 |
Tuesday, 28 October | 04:58 | 06:57 | 11:48 | 14:11 | 16:38 | 18:30 |
Wednesday, 29 October | 05:00 | 06:59 | 11:48 | 14:10 | 16:36 | 18:29 |
Thursday, 30 October | 05:01 | 07:01 | 11:48 | 14:08 | 16:34 | 18:27 |
Friday, 31 October | 05:03 | 07:03 | 11:48 | 14:07 | 16:32 | 18:25 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
United Kingdom - Other cities
10 Closest cities