Buntingford, United Kingdom *Wrong city?
Muslim World League - Europe/London
05 September 2026 - 08:28
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Buntingford - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:14
12:59
16:39
19:38
21:34
Tomorrow
04:17
12:58
16:37
19:36
21:31
Buntingford - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 September | 04:05 | 06:12 | 13:00 | 16:45 | 19:47 | 21:45 |
| Wednesday, 02 September | 04:07 | 06:13 | 13:00 | 16:43 | 19:45 | 21:42 |
| Thursday, 03 September | 04:10 | 06:15 | 12:59 | 16:42 | 19:43 | 21:39 |
| Friday, 04 September | 04:12 | 06:17 | 12:59 | 16:40 | 19:41 | 21:36 |
| Saturday, 05 September | 04:14 | 06:18 | 12:59 | 16:39 | 19:38 | 21:34 |
| Sunday, 06 September | 04:17 | 06:20 | 12:58 | 16:37 | 19:36 | 21:31 |
| Monday, 07 September | 04:19 | 06:22 | 12:58 | 16:36 | 19:34 | 21:28 |
| Tuesday, 08 September | 04:21 | 06:23 | 12:58 | 16:34 | 19:31 | 21:25 |
| Wednesday, 09 September | 04:24 | 06:25 | 12:57 | 16:33 | 19:29 | 21:22 |
| Thursday, 10 September | 04:26 | 06:26 | 12:57 | 16:31 | 19:27 | 21:19 |
| Friday, 11 September | 04:28 | 06:28 | 12:57 | 16:30 | 19:24 | 21:16 |
| Saturday, 12 September | 04:30 | 06:30 | 12:56 | 16:28 | 19:22 | 21:14 |
| Sunday, 13 September | 04:32 | 06:31 | 12:56 | 16:27 | 19:20 | 21:11 |
| Monday, 14 September | 04:34 | 06:33 | 12:56 | 16:25 | 19:17 | 21:08 |
| Tuesday, 15 September | 04:37 | 06:35 | 12:55 | 16:24 | 19:15 | 21:05 |
| Wednesday, 16 September | 04:39 | 06:36 | 12:55 | 16:22 | 19:13 | 21:03 |
| Thursday, 17 September | 04:41 | 06:38 | 12:55 | 16:20 | 19:10 | 21:00 |
| Friday, 18 September | 04:43 | 06:39 | 12:54 | 16:19 | 19:08 | 20:57 |
| Saturday, 19 September | 04:45 | 06:41 | 12:54 | 16:17 | 19:06 | 20:54 |
| Sunday, 20 September | 04:47 | 06:43 | 12:53 | 16:16 | 19:03 | 20:52 |
| Monday, 21 September | 04:49 | 06:44 | 12:53 | 16:14 | 19:01 | 20:49 |
| Tuesday, 22 September | 04:51 | 06:46 | 12:53 | 16:12 | 18:59 | 20:47 |
| Wednesday, 23 September | 04:53 | 06:48 | 12:52 | 16:11 | 18:56 | 20:44 |
| Thursday, 24 September | 04:55 | 06:49 | 12:52 | 16:09 | 18:54 | 20:41 |
| Friday, 25 September | 04:56 | 06:51 | 12:52 | 16:07 | 18:52 | 20:39 |
| Saturday, 26 September | 04:58 | 06:52 | 12:51 | 16:06 | 18:49 | 20:36 |
| Sunday, 27 September | 05:00 | 06:54 | 12:51 | 16:04 | 18:47 | 20:34 |
| Monday, 28 September | 05:02 | 06:56 | 12:51 | 16:02 | 18:45 | 20:31 |
| Tuesday, 29 September | 05:04 | 06:57 | 12:50 | 16:00 | 18:42 | 20:29 |
| Wednesday, 30 September | 05:06 | 06:59 | 12:50 | 15:59 | 18:40 | 20:26 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:08 | 07:01 | 12:50 | 15:57 | 18:38 | 20:24 |
| Friday, 02 October | 05:10 | 07:02 | 12:49 | 15:55 | 18:35 | 20:21 |
| Saturday, 03 October | 05:11 | 07:04 | 12:49 | 15:54 | 18:33 | 20:19 |
| Sunday, 04 October | 05:13 | 07:06 | 12:49 | 15:52 | 18:31 | 20:17 |
| Monday, 05 October | 05:15 | 07:07 | 12:48 | 15:50 | 18:28 | 20:14 |
| Tuesday, 06 October | 05:17 | 07:09 | 12:48 | 15:49 | 18:26 | 20:12 |
| Wednesday, 07 October | 05:18 | 07:11 | 12:48 | 15:47 | 18:24 | 20:10 |
| Thursday, 08 October | 05:20 | 07:13 | 12:48 | 15:45 | 18:22 | 20:07 |
| Friday, 09 October | 05:22 | 07:14 | 12:47 | 15:43 | 18:19 | 20:05 |
| Saturday, 10 October | 05:24 | 07:16 | 12:47 | 15:42 | 18:17 | 20:03 |
| Sunday, 11 October | 05:25 | 07:18 | 12:47 | 15:40 | 18:15 | 20:00 |
| Monday, 12 October | 05:27 | 07:19 | 12:47 | 15:38 | 18:13 | 19:58 |
| Tuesday, 13 October | 05:29 | 07:21 | 12:46 | 15:37 | 18:11 | 19:56 |
| Wednesday, 14 October | 05:31 | 07:23 | 12:46 | 15:35 | 18:08 | 19:54 |
| Thursday, 15 October | 05:32 | 07:25 | 12:46 | 15:33 | 18:06 | 19:52 |
| Friday, 16 October | 05:34 | 07:26 | 12:46 | 15:32 | 18:04 | 19:50 |
| Saturday, 17 October | 05:36 | 07:28 | 12:45 | 15:30 | 18:02 | 19:48 |
| Sunday, 18 October | 05:37 | 07:30 | 12:45 | 15:28 | 18:00 | 19:46 |
| Monday, 19 October | 05:39 | 07:31 | 12:45 | 15:27 | 17:58 | 19:44 |
| Tuesday, 20 October | 05:41 | 07:33 | 12:45 | 15:25 | 17:56 | 19:42 |
| Wednesday, 21 October | 05:42 | 07:35 | 12:45 | 15:24 | 17:53 | 19:40 |
| Thursday, 22 October | 05:44 | 07:37 | 12:45 | 15:22 | 17:51 | 19:38 |
| Friday, 23 October | 05:46 | 07:39 | 12:44 | 15:20 | 17:49 | 19:36 |
| Saturday, 24 October | 05:47 | 07:40 | 12:44 | 15:19 | 17:47 | 19:34 |
| Sunday, 25 October | 04:49 | 06:42 | 11:44 | 14:17 | 16:45 | 18:32 |
| Monday, 26 October | 04:50 | 06:44 | 11:44 | 14:16 | 16:43 | 18:30 |
| Tuesday, 27 October | 04:52 | 06:46 | 11:44 | 14:14 | 16:41 | 18:28 |
| Wednesday, 28 October | 04:54 | 06:47 | 11:44 | 14:13 | 16:39 | 18:27 |
| Thursday, 29 October | 04:55 | 06:49 | 11:44 | 14:11 | 16:37 | 18:25 |
| Friday, 30 October | 04:57 | 06:51 | 11:44 | 14:10 | 16:36 | 18:23 |
| Saturday, 31 October | 04:58 | 06:53 | 11:44 | 14:08 | 16:34 | 18:21 |
United Kingdom - Other cities