Wishaw, United Kingdom *Wrong city?
Muslim World League - Europe/London
18 October 2025 - 19:32
Next Prayer
Isha
--:--:--
Next Prayer
Isha
--:--:--
Wishaw - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:50
13:01
15:33
18:07
20:04
Tomorrow
05:52
13:01
15:31
18:05
20:01
Wishaw - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:14 | 07:19 | 13:05 | 16:05 | 18:51 | 20:47 |
Thursday, 02 October | 05:16 | 07:21 | 13:05 | 16:03 | 18:48 | 20:44 |
Friday, 03 October | 05:19 | 07:23 | 13:05 | 16:01 | 18:45 | 20:42 |
Saturday, 04 October | 05:21 | 07:25 | 13:04 | 15:59 | 18:43 | 20:39 |
Sunday, 05 October | 05:23 | 07:27 | 13:04 | 15:58 | 18:40 | 20:36 |
Monday, 06 October | 05:25 | 07:29 | 13:04 | 15:56 | 18:38 | 20:34 |
Tuesday, 07 October | 05:27 | 07:31 | 13:03 | 15:54 | 18:35 | 20:31 |
Wednesday, 08 October | 05:29 | 07:33 | 13:03 | 15:52 | 18:32 | 20:28 |
Thursday, 09 October | 05:31 | 07:35 | 13:03 | 15:50 | 18:30 | 20:26 |
Friday, 10 October | 05:33 | 07:37 | 13:03 | 15:48 | 18:27 | 20:23 |
Saturday, 11 October | 05:36 | 07:39 | 13:02 | 15:46 | 18:25 | 20:21 |
Sunday, 12 October | 05:38 | 07:41 | 13:02 | 15:44 | 18:22 | 20:18 |
Monday, 13 October | 05:40 | 07:43 | 13:02 | 15:42 | 18:20 | 20:16 |
Tuesday, 14 October | 05:42 | 07:45 | 13:02 | 15:40 | 18:17 | 20:13 |
Wednesday, 15 October | 05:44 | 07:47 | 13:01 | 15:38 | 18:15 | 20:11 |
Thursday, 16 October | 05:46 | 07:49 | 13:01 | 15:37 | 18:12 | 20:08 |
Friday, 17 October | 05:48 | 07:51 | 13:01 | 15:35 | 18:10 | 20:06 |
Saturday, 18 October | 05:50 | 07:53 | 13:01 | 15:33 | 18:07 | 20:04 |
Sunday, 19 October | 05:52 | 07:55 | 13:01 | 15:31 | 18:05 | 20:01 |
Monday, 20 October | 05:53 | 07:57 | 13:00 | 15:29 | 18:03 | 19:59 |
Tuesday, 21 October | 05:55 | 07:59 | 13:00 | 15:27 | 18:00 | 19:57 |
Wednesday, 22 October | 05:57 | 08:01 | 13:00 | 15:25 | 17:58 | 19:55 |
Thursday, 23 October | 05:59 | 08:03 | 13:00 | 15:24 | 17:55 | 19:52 |
Friday, 24 October | 06:01 | 08:05 | 13:00 | 15:22 | 17:53 | 19:50 |
Saturday, 25 October | 06:03 | 08:07 | 13:00 | 15:20 | 17:51 | 19:48 |
Sunday, 26 October | 05:05 | 07:10 | 12:00 | 14:18 | 16:49 | 18:46 |
Monday, 27 October | 05:07 | 07:12 | 12:00 | 14:17 | 16:46 | 18:44 |
Tuesday, 28 October | 05:09 | 07:14 | 11:59 | 14:15 | 16:44 | 18:42 |
Wednesday, 29 October | 05:11 | 07:16 | 11:59 | 14:13 | 16:42 | 18:40 |
Thursday, 30 October | 05:12 | 07:18 | 11:59 | 14:12 | 16:40 | 18:38 |
Friday, 31 October | 05:14 | 07:20 | 11:59 | 14:10 | 16:37 | 18:36 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
United Kingdom - Other cities
10 Closest cities