Hunters Quay, United Kingdom *Wrong city?

Muslim World League - Europe/London

13 June 2026 - 02:10

Next Prayer

Fajr

--:--:--

Next Prayer

Fajr

--:--:--

Hunters Quay - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

02:37

13:20

17:51

22:06

23:56

Tomorrow

02:37

13:20

17:52

22:07

23:56

Hunters Quay - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday, 01 June 02:39 04:42 13:18 17:46 21:54 23:49
Tuesday, 02 June 02:39 04:41 13:18 17:46 21:55 23:50
Wednesday, 03 June 02:39 04:40 13:18 17:47 21:56 23:51
Thursday, 04 June 02:39 04:39 13:18 17:47 21:58 23:51
Friday, 05 June 02:38 04:38 13:18 17:48 21:59 23:52
Saturday, 06 June 02:38 04:37 13:18 17:48 22:00 23:53
Sunday, 07 June 02:38 04:37 13:19 17:49 22:01 23:53
Monday, 08 June 02:38 04:36 13:19 17:49 22:02 23:54
Tuesday, 09 June 02:38 04:35 13:19 17:50 22:03 23:54
Wednesday, 10 June 02:37 04:35 13:19 17:50 22:04 23:55
Thursday, 11 June 02:37 04:34 13:19 17:51 22:05 23:55
Friday, 12 June 02:37 04:34 13:20 17:51 22:06 23:56
Saturday, 13 June 02:37 04:33 13:20 17:51 22:06 23:56
Sunday, 14 June 02:37 04:33 13:20 17:52 22:07 23:56
Monday, 15 June 02:37 04:33 13:20 17:52 22:08 23:57
Tuesday, 16 June 02:37 04:33 13:20 17:52 22:08 23:57
Wednesday, 17 June 02:38 04:33 13:21 17:53 22:09 23:57
Thursday, 18 June 02:38 04:33 13:21 17:53 22:09 23:58
Friday, 19 June 02:38 04:33 13:21 17:53 22:09 23:58
Saturday, 20 June 02:38 04:33 13:21 17:54 22:10 23:58
Sunday, 21 June 02:38 04:33 13:21 17:54 22:10 23:58
Monday, 22 June 02:38 04:33 13:22 17:54 22:10 23:59
Tuesday, 23 June 02:39 04:34 13:22 17:54 22:10 23:59
Wednesday, 24 June 02:39 04:34 13:22 17:55 22:10 23:59
Thursday, 25 June 02:39 04:34 13:22 17:55 22:10 23:59
Friday, 26 June 02:39 04:35 13:23 17:55 22:10 23:59
Saturday, 27 June 02:40 04:36 13:23 17:55 22:10 23:59
Sunday, 28 June 02:40 04:36 13:23 17:55 22:10 23:59
Monday, 29 June 02:41 04:37 13:23 17:55 22:09 23:59
Tuesday, 30 June 02:41 04:38 13:23 17:55 22:09 23:59
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday, 01 July 02:41 04:38 13:24 17:55 22:08 23:59
Thursday, 02 July 02:42 04:39 13:24 17:55 22:08 23:59
Friday, 03 July 02:42 04:40 13:24 17:55 22:07 23:59
Saturday, 04 July 02:43 04:41 13:24 17:55 22:07 23:58
Sunday, 05 July 02:43 04:42 13:24 17:55 22:06 23:58
Monday, 06 July 02:44 04:43 13:24 17:55 22:05 23:58
Tuesday, 07 July 02:44 04:44 13:25 17:55 22:04 23:58
Wednesday, 08 July 02:45 04:45 13:25 17:55 22:04 23:57
Thursday, 09 July 02:45 04:47 13:25 17:54 22:03 23:57
Friday, 10 July 02:46 04:48 13:25 17:54 22:02 23:57
Saturday, 11 July 02:47 04:49 13:25 17:54 22:01 23:56
Sunday, 12 July 02:47 04:51 13:25 17:54 21:59 23:56
Monday, 13 July 02:48 04:52 13:25 17:53 21:58 23:55
Tuesday, 14 July 02:48 04:53 13:26 17:53 21:57 23:55
Wednesday, 15 July 02:49 04:55 13:26 17:53 21:56 23:55
Thursday, 16 July 02:50 04:56 13:26 17:52 21:54 23:54
Friday, 17 July 02:50 04:58 13:26 17:52 21:53 23:53
Saturday, 18 July 02:51 04:59 13:26 17:51 21:52 23:53
Sunday, 19 July 02:52 05:01 13:26 17:51 21:50 23:52
Monday, 20 July 02:52 05:03 13:26 17:50 21:49 23:52
Tuesday, 21 July 02:53 05:04 13:26 17:50 21:47 23:51
Wednesday, 22 July 02:54 05:06 13:26 17:49 21:46 23:50
Thursday, 23 July 02:55 05:08 13:26 17:49 21:44 23:50
Friday, 24 July 02:55 05:09 13:26 17:48 21:42 23:49
Saturday, 25 July 02:56 05:11 13:26 17:48 21:40 23:48
Sunday, 26 July 02:57 05:13 13:26 17:47 21:39 23:47
Monday, 27 July 02:57 05:15 13:26 17:46 21:37 23:47
Tuesday, 28 July 02:58 05:16 13:26 17:46 21:35 23:46
Wednesday, 29 July 02:59 05:18 13:26 17:45 21:33 23:45
Thursday, 30 July 02:59 05:20 13:26 17:44 21:31 23:44
Friday, 31 July 03:00 05:22 13:26 17:43 21:29 23:43

United Kingdom - Other cities

Ayr
Cam
Ely
Lye
Ore